Mar 30, 2026
Alan Armstrong- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SCHW. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
91
Member filers
27
Disclosed ranges
$1.3M
Most active member desks
47 sells vs 44 buys
Democrat · House · NJ-5
Democrat · House · MN-3
Democrat · House · NV-3
Democrat · House · CA-31
Republican · House · GA-14
Democrat · House · CA-53
Democrat · House · NY-10
Democrat · House · TX-32
Republican · House · GA-12
Republican · Senate · OK
Latest trade Mar 30, 2026
Mar 30, 2026
Alan ArmstrongMar 27, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Dec 18, 2025
Julie JohnsonDec 10, 2025
Gilbert Ray Cisneros Jr.Nov 13, 2025
Julie JohnsonJul 16, 2025
Lisa C. McClainJul 10, 2025
Rick W. AllenMay 5, 2025
Marjorie Taylor GreeneApr 21, 2025
Bruce WestermanApr 7, 2025
Josh GottheimerFeb 21, 2025
Josh GottheimerNov 25, 2024
Marjorie Taylor GreeneNov 13, 2024
Morgan McGarveySep 12, 2024
Rick W. AllenSep 3, 2024
Marjorie Taylor GreeneJun 21, 2024
Josh GottheimerFeb 1, 2024
Josh GottheimerJan 12, 2024
Josh GottheimerAug 22, 2023
Dan SullivanJul 18, 2023
Josh GottheimerJul 12, 2023
Daniel S. GoldmanJun 16, 2023
Josh GottheimerJun 12, 2023
Josh GottheimerMay 8, 2023
Josh GottheimerApr 14, 2023
Josh GottheimerMar 14, 2023
Josh GottheimerMar 6, 2023
Josh GottheimerMar 6, 2023
Daniel S. GoldmanJan 18, 2023
Josh GottheimerOct 18, 2022
Josh GottheimerSep 1, 2021
Josh GottheimerMar 17, 2021
Josh GottheimerFeb 9, 2021
Josh GottheimerNov 16, 2020
Josh GottheimerOct 16, 2020
Robert J. WittmanSep 28, 2020
Susie LeeSep 23, 2020
Dean PhillipsAug 7, 2020
Josh GottheimerJun 25, 2020
Josh GottheimerApr 24, 2020
Dean PhillipsApr 9, 2020
Susie LeeApr 9, 2020
Peter WelchApr 8, 2020
Susie LeeApr 2, 2020
Dean PhillipsFeb 24, 2020
Dean PhillipsFeb 10, 2020
Dean PhillipsJan 17, 2020
Dean PhillipsJan 9, 2020
Dean PhillipsJan 8, 2020
Dean PhillipsJan 8, 2020
Dean PhillipsOct 3, 2019
Dean PhillipsOct 2, 2019
Dean PhillipsSep 12, 2019
Josh GottheimerAug 19, 2019
Dean PhillipsAug 15, 2019
Dean PhillipsAug 14, 2019
Dean PhillipsAug 13, 2019
Dean PhillipsJul 5, 2019
Susan A. DavisMay 16, 2019
Josh GottheimerMar 25, 2019
Van TaylorMar 22, 2019
Susie LeeMar 7, 2018
Susan A. DavisOct 20, 2017
Susan A. Davis| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 30, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 27, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Dec 10, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Jul 16, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 10, 2025 | Rick W. Allen | Buy | $15,001 to $50,000 | Aug 11, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 6, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 7, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 14, 2025 | Open card |
| Feb 21, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Nov 25, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 27, 2024 | Open card |
| Nov 13, 2024 | Morgan McGarvey | Sell | $1,001 to $15,000 | Dec 10, 2024 | Open card |
| Sep 12, 2024 | Rick W. Allen | Sell | $15,001 to $50,000 | Oct 18, 2024 | Open card |
| Sep 3, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 4, 2024 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Feb 1, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 7, 2024 | Open card |
| Jan 12, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 15, 2024 | Open card |
| Aug 22, 2023 | Dan Sullivan | Sell | $1,001 to $15,000 | Sep 22, 2023 | Open card |
| Jul 18, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 21, 2023 | Open card |
| Jul 12, 2023 | Daniel S. Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Jun 16, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jul 11, 2023 | Open card |
| Jun 12, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jul 11, 2023 | Open card |
| May 8, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 11, 2023 | Open card |
| Apr 14, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Mar 14, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 20, 2023 | Open card |
| Mar 6, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 20, 2023 | Open card |
| Mar 6, 2023 | Daniel S. Goldman | Buy | $15,001 to $50,000 | Apr 17, 2023 | Open card |
| Jan 18, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Oct 18, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Sep 1, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 13, 2021 | Open card |
| Mar 17, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Feb 9, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 10, 2021 | Open card |
| Nov 16, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 9, 2020 | Open card |
| Oct 16, 2020 | Robert J. Wittman | Buy | $1,001 to $15,000 | Nov 19, 2020 | Open card |
| Sep 28, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Oct 24, 2020 | Open card |
| Sep 23, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Oct 9, 2020 | Open card |
| Aug 7, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 20, 2020 | Open card |
| Jun 25, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2020 | Open card |
| Apr 24, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | May 7, 2020 | Open card |
| Apr 9, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Apr 9, 2020 | Peter Welch | Sell | $1,001 to $15,000 | May 5, 2020 | Open card |
| Apr 8, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Apr 2, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | May 7, 2020 | Open card |
| Feb 24, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Mar 12, 2020 | Open card |
| Feb 10, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Mar 12, 2020 | Open card |
| Jan 17, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Feb 7, 2020 | Open card |
| Jan 9, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Feb 7, 2020 | Open card |
| Jan 8, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Feb 7, 2020 | Open card |
| Jan 8, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Feb 7, 2020 | Open card |
| Oct 3, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Nov 6, 2019 | Open card |
| Oct 2, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Nov 6, 2019 | Open card |
| Sep 12, 2019 | Josh Gottheimer | Buy | $1,001 to $15,000 | Oct 11, 2019 | Open card |
| Aug 19, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Sep 16, 2019 | Open card |
| Aug 15, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Sep 16, 2019 | Open card |
| Aug 14, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Sep 16, 2019 | Open card |
| Aug 13, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Sep 16, 2019 | Open card |
| Jul 5, 2019 | Susan A. Davis | Sell | $15,001 to $50,000 | Jul 30, 2019 | Open card |
| May 16, 2019 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 15, 2019 | Open card |
| Mar 25, 2019 | Van Taylor | Sell | $1,001 to $15,000 | Apr 15, 2019 | Open card |
| Mar 22, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Apr 8, 2019 | Open card |
| Mar 7, 2018 | Susan A. Davis | Sell | $1,001 to $15,000 | Mar 28, 2018 | Open card |
| Oct 20, 2017 | Susan A. Davis | Sell | $1,001 to $15,000 | Nov 16, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 91 of 91 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.