Jul 30, 2026
April McClain Delaney- Amount
- $1,001 to $15,000
- Filed
- Aug 3, 2026
Congress ticker disclosure profile
As of August 5 at 12:30 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SCI. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
6
Feed lifetime
45
Member filers
7
Disclosed ranges
$361K
Most active member desks
29 sells vs 16 buys
Latest trade Jul 30, 2026
Jul 30, 2026
April McClain DelaneyJul 27, 2026
April McClain DelaneyJul 20, 2026
April McClain DelaneyJul 17, 2026
April McClain DelaneyJul 8, 2026
April McClain DelaneyJul 2, 2026
April McClain DelaneyMay 18, 2026
April McClain DelaneyMay 15, 2026
April McClain DelaneyMay 14, 2026
April McClain DelaneyMay 8, 2026
April McClain DelaneyMay 7, 2026
April McClain DelaneyApr 30, 2026
April McClain DelaneyJul 16, 2025
Lisa McclainJun 24, 2025
Lisa McclainApr 3, 2023
Tommy TubervilleFeb 10, 2023
Diana HarshbargerNov 30, 2022
Susie LeeOct 6, 2022
Tommy TubervilleSep 27, 2022
Alan S. LowenthalSep 27, 2022
Diana HarshbargerSep 26, 2022
Alan S. LowenthalSep 23, 2022
Alan S. LowenthalSep 23, 2022
Alan S. LowenthalSep 22, 2022
Alan S. LowenthalFeb 25, 2022
Diana HarshbargerNov 10, 2021
Alan S. LowenthalNov 9, 2021
Alan S. LowenthalNov 8, 2021
Alan S. LowenthalJun 10, 2021
Susie LeeApr 14, 2021
Susie LeeDec 22, 2020
Susie LeeAug 27, 2020
Susie LeeApr 3, 2020
Susie LeeMar 24, 2020
Susie LeeMar 13, 2020
Alan S. LowenthalSep 12, 2019
Susie LeeSep 11, 2019
Susie LeeMar 20, 2019
Susie LeeMar 14, 2019
Susie LeeMar 5, 2019
Susie LeeFeb 27, 2019
Susie LeeFeb 13, 2019
Alan S. LowenthalFeb 13, 2019
Alan S. LowenthalAug 28, 2018
Carlos CurbeloOct 30, 2015
Alan S. Lowenthal| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 30, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Aug 3, 2026 | Open card |
| Jul 27, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Aug 3, 2026 | Open card |
| Jul 20, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Aug 3, 2026 | Open card |
| Jul 17, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Aug 3, 2026 | Open card |
| Jul 8, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Aug 3, 2026 | Open card |
| Jul 2, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Aug 3, 2026 | Open card |
| May 18, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| May 15, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| May 14, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| May 8, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| May 7, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| Apr 30, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | May 6, 2026 | Open card |
| Jul 16, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 24, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 3, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | May 12, 2023 | Open card |
| Feb 10, 2023 | Diana Harshbarger | Sell | Receipt pending ingestion | Mar 2, 2023 | Open card |
| Nov 30, 2022 | Susie Lee | Sell | $1,001 to $15,000 | Dec 29, 2022 | Open card |
| Oct 6, 2022 | Tommy Tuberville | Buy | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Sep 27, 2022 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Oct 14, 2022 | Open card |
| Sep 27, 2022 | Diana Harshbarger | Sell | Receipt pending ingestion | Oct 28, 2022 | Open card |
| Sep 26, 2022 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Oct 1, 2022 | Open card |
| Sep 23, 2022 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Oct 8, 2022 | Open card |
| Sep 23, 2022 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Oct 1, 2022 | Open card |
| Sep 22, 2022 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Oct 1, 2022 | Open card |
| Feb 25, 2022 | Diana Harshbarger | Buy | Receipt pending ingestion | Mar 29, 2022 | Open card |
| Nov 10, 2021 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Nov 18, 2021 | Open card |
| Nov 9, 2021 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Nov 18, 2021 | Open card |
| Nov 8, 2021 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Nov 18, 2021 | Open card |
| Jun 10, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Jul 13, 2021 | Open card |
| Apr 14, 2021 | Susie Lee | Sell | $1,001 to $15,000 | May 10, 2021 | Open card |
| Dec 22, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Aug 27, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Oct 7, 2020 | Open card |
| Apr 3, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Mar 24, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Apr 28, 2020 | Open card |
| Mar 13, 2020 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Mar 22, 2020 | Open card |
| Sep 12, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Oct 21, 2019 | Open card |
| Sep 11, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Oct 21, 2019 | Open card |
| Mar 20, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Apr 8, 2019 | Open card |
| Mar 14, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Apr 8, 2019 | Open card |
| Mar 5, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Apr 8, 2019 | Open card |
| Feb 27, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Mar 12, 2019 | Open card |
| Feb 13, 2019 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Feb 23, 2019 | Open card |
| Feb 13, 2019 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Feb 23, 2019 | Open card |
| Aug 28, 2018 | Carlos Curbelo | Buy | $1,001 to $15,000 | Sep 25, 2018 | Open card |
| Oct 30, 2015 | Alan S. Lowenthal | Buy | $15,001 to $50,000 | Nov 19, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 42 of 45 filed rows include disclosed amount ranges (93%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.