Aug 8, 2023
Michael T. McCaul- Amount
- Receipt pending ingestion
- Filed
- Sep 14, 2023
Congress ticker disclosure profile
As of August 1 at 7:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SEDG. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
27
Member filers
4
Disclosed ranges
$81K
Most active member desks
15 buys vs 12 sells
Latest trade Aug 8, 2023
Aug 8, 2023
Michael T. McCaulAug 4, 2023
Lois FrankelJul 31, 2023
Michael T. McCaulJul 28, 2023
Michael T. McCaulJul 20, 2023
Michael T. McCaulJun 26, 2023
Ro KhannaMay 23, 2023
Ro KhannaMay 8, 2023
Michael T. McCaulApr 5, 2023
Michael T. McCaulFeb 10, 2023
Michael T. McCaulJan 5, 2023
Michael T. McCaulDec 15, 2022
Michael T. McCaulNov 15, 2022
Michael T. McCaulOct 31, 2022
Michael T. McCaulOct 11, 2022
Michael T. McCaulSep 19, 2022
Lois FrankelSep 9, 2022
Michael T. McCaulSep 8, 2022
Michael T. McCaulMay 10, 2022
Ro KhannaMar 8, 2022
Lois FrankelJan 21, 2022
Ro KhannaJan 10, 2022
Lois FrankelJun 10, 2020
Lois FrankelMay 26, 2020
Lois FrankelJan 27, 2020
Lois FrankelJun 9, 2016
Suzan K. DelbeneDec 15, 2015
Suzan K. Delbene| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 8, 2023 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 14, 2023 | Open card |
| Aug 4, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 26, 2023 | Open card |
| Jul 31, 2023 | Michael T. McCaul | Sell | Receipt pending ingestion | Aug 16, 2023 | Open card |
| Jul 28, 2023 | Michael T. McCaul | Sell | Receipt pending ingestion | Aug 16, 2023 | Open card |
| Jul 20, 2023 | Michael T. McCaul | Sell | Receipt pending ingestion | Aug 16, 2023 | Open card |
| Jun 26, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2023 | Open card |
| May 23, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2023 | Open card |
| May 8, 2023 | Michael T. McCaul | Buy | Receipt pending ingestion | Jun 22, 2023 | Open card |
| Apr 5, 2023 | Michael T. McCaul | Buy | Receipt pending ingestion | May 12, 2023 | Open card |
| Feb 10, 2023 | Michael T. McCaul | Buy | Receipt pending ingestion | Mar 14, 2023 | Open card |
| Jan 5, 2023 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 15, 2023 | Open card |
| Dec 15, 2022 | Michael T. McCaul | Buy | Receipt pending ingestion | Jan 19, 2023 | Open card |
| Nov 15, 2022 | Michael T. McCaul | Buy | Receipt pending ingestion | Dec 22, 2022 | Open card |
| Oct 31, 2022 | Michael T. McCaul | Buy | Receipt pending ingestion | Nov 14, 2022 | Open card |
| Oct 11, 2022 | Michael T. McCaul | Buy | Receipt pending ingestion | Nov 14, 2022 | Open card |
| Sep 19, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 24, 2022 | Open card |
| Sep 9, 2022 | Michael T. McCaul | Buy | Receipt pending ingestion | Oct 13, 2022 | Open card |
| Sep 8, 2022 | Michael T. McCaul | Buy | Receipt pending ingestion | Oct 13, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Mar 8, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Apr 6, 2022 | Open card |
| Jan 21, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Jan 10, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 16, 2022 | Open card |
| Jun 10, 2020 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 28, 2020 | Open card |
| May 26, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 28, 2020 | Open card |
| Jan 27, 2020 | Lois Frankel | Buy | Receipt pending ingestion | Feb 24, 2020 | Open card |
| Jun 9, 2016 | Suzan K. Delbene | Sell | $15,001 to $50,000 | Jul 13, 2016 | Open card |
| Dec 15, 2015 | Suzan K. Delbene | Buy | Receipt pending ingestion | Jan 14, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 7 of 27 filed rows include disclosed amount ranges (26%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.