Aug 4, 2023
Lois Frankel- Amount
- $1,001 to $15,000
- Filed
- Aug 26, 2023
Congress ticker disclosure profile
As of August 25 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SEDG. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
9
Member filers
2
Disclosed ranges
$121K
Most active member desks
6 sells vs 3 buys
Latest trade Aug 4, 2023
Aug 4, 2023
Lois FrankelSep 19, 2022
Lois FrankelMar 8, 2022
Lois FrankelJan 10, 2022
Lois FrankelJun 10, 2020
Lois FrankelMay 26, 2020
Lois FrankelJan 27, 2020
Lois FrankelJun 9, 2016
Suzan K. DelBeneDec 15, 2015
Suzan K. DelBene| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 4, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 26, 2023 | Open card |
| Sep 19, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 24, 2022 | Open card |
| Mar 8, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Apr 6, 2022 | Open card |
| Jan 10, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 16, 2022 | Open card |
| Jun 10, 2020 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 28, 2020 | Open card |
| May 26, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 28, 2020 | Open card |
| Jan 27, 2020 | Lois Frankel | Buy | $1,001 to $15,000 | Feb 24, 2020 | Open card |
| Jun 9, 2016 | Suzan K. DelBene | Sell | $15,001 to $50,000 | Jul 13, 2016 | Open card |
| Dec 15, 2015 | Suzan K. DelBene | Buy | $15,001 to $50,000 | Jan 14, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 9 of 9 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.