Jul 16, 2026
Gilbert Ray Cisneros Jr.- Amount
- $15,001 to $50,000
- Filed
- Sep 4, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SFM. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
15
Member filers
4
Disclosed ranges
$169K
Most active member desks
8 buys vs 7 sells
Latest trade Jul 16, 2026
Jul 16, 2026
Gilbert Ray Cisneros Jr.Oct 31, 2025
Lisa C. McClainOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainSep 25, 2025
Lisa McclainSep 25, 2025
Lisa C. McClainJul 10, 2025
Lisa McclainJun 11, 2025
Lisa McclainDec 18, 2024
Markwayne MullinJan 4, 2024
Markwayne MullinJun 16, 2017
Lamar SmithJul 15, 2016
Lamar Smith| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 16, 2026 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Sep 4, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Sep 25, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Sep 25, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Jul 10, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 11, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Dec 18, 2024 | Markwayne Mullin | Sell | $15,001 to $50,000 | Dec 31, 2024 | Open card |
| Jan 4, 2024 | Markwayne Mullin | Buy | $1,001 to $15,000 | Aug 12, 2025 | Open card |
| Jun 16, 2017 | Lamar Smith | Sell | $1,001 to $15,000 | Jul 12, 2017 | Open card |
| Jul 15, 2016 | Lamar Smith | Buy | $1,001 to $15,000 | Aug 11, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 15 of 15 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.