Jul 10, 2023
Daniel Goldman- Amount
- $15,001 to $50,000
- Filed
- Aug 13, 2023
Congress ticker disclosure profile
As of August 1 at 11:20 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SFTBY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
14
Member filers
6
Disclosed ranges
$170K
Most active member desks
Balanced
Latest trade Jul 10, 2023
Jul 10, 2023
Daniel GoldmanMar 31, 2023
Daniel GoldmanFeb 27, 2023
Daniel GoldmanMar 16, 2022
John RutherfordDec 16, 2021
Marjorie Taylor GreeneAug 31, 2021
Marjorie Taylor GreeneJan 21, 2021
Marjorie Taylor GreeneNov 20, 2020
Joseph D. MorelleApr 29, 2020
John RutherfordMar 18, 2020
John RutherfordSep 5, 2019
Joseph D. MorelleMay 28, 2019
Mikie SherrillMar 11, 2019
Shelley Moore CapitoSep 8, 2017
Shelley Moore Capito| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 10, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Mar 31, 2023 | Daniel Goldman | Buy | $15,001 to $50,000 | Apr 17, 2023 | Open card |
| Feb 27, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Mar 20, 2023 | Open card |
| Mar 16, 2022 | John Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Dec 16, 2021 | Marjorie Taylor Greene | Sell | $1,001 to $15,000 | Dec 21, 2021 | Open card |
| Aug 31, 2021 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 3, 2021 | Open card |
| Jan 21, 2021 | Marjorie Taylor Greene | Buy | Receipt pending ingestion | Feb 19, 2021 | Open card |
| Nov 20, 2020 | Joseph D. Morelle | Sell | $1,001 to $15,000 | Dec 9, 2020 | Open card |
| Apr 29, 2020 | John Rutherford | Buy | $1,001 to $15,000 | May 1, 2020 | Open card |
| Mar 18, 2020 | John Rutherford | Buy | $1,001 to $15,000 | May 1, 2020 | Open card |
| Sep 5, 2019 | Joseph D. Morelle | Buy | Receipt pending ingestion | Sep 20, 2019 | Open card |
| May 28, 2019 | Mikie Sherrill | Sell | $1,001 to $15,000 | Jul 8, 2019 | Open card |
| Mar 11, 2019 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Apr 17, 2019 | Open card |
| Sep 8, 2017 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Oct 6, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 12 of 14 filed rows include disclosed amount ranges (86%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.