Jul 30, 2026
April McClain Delaney- Amount
- $15,001 to $50,000
- Filed
- Aug 3, 2026
Congress ticker disclosure profile
As of August 22 at 2:06 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SGI. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
14
Member filers
2
Disclosed ranges
$161K
Most active member desks
Balanced
Latest trade Jul 30, 2026
Jul 30, 2026
April McClain DelaneyMar 31, 2026
April McClain DelaneyMar 16, 2026
April McClain DelaneyMar 13, 2026
April McClain DelaneyMar 9, 2026
April McClain DelaneyFeb 13, 2026
April McClain DelaneyFeb 9, 2026
April McClain DelaneyJan 22, 2026
April McClain DelaneyJan 12, 2026
April McClain DelaneyOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainSep 19, 2025
April Mcclain DelaneyJun 24, 2025
Lisa Mcclain| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 30, 2026 | April McClain Delaney | Buy | $15,001 to $50,000 | Aug 3, 2026 | Open card |
| Mar 31, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Mar 16, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Mar 13, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Mar 9, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Feb 13, 2026 | April McClain Delaney | Sell | $15,001 to $50,000 | Mar 10, 2026 | Open card |
| Feb 9, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Jan 22, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Jan 12, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Sep 19, 2025 | April Mcclain Delaney | Sell | $1,001 to $15,000 | Oct 6, 2025 | Open card |
| Jun 24, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 14 of 14 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.