Jul 19, 2024
Josh Gottheimer- Amount
- $1,001 to $15,000
- Filed
- Aug 15, 2024
Congress ticker disclosure profile
As of August 26 at 12:48 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SGIOY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
15
Member filers
4
Disclosed ranges
$296K
Most active member desks
9 buys vs 6 sells
Latest trade Jul 19, 2024
Jul 19, 2024
Josh GottheimerJun 18, 2024
Josh GottheimerOct 16, 2023
Josh GottheimerSep 15, 2023
Josh GottheimerJul 10, 2023
Daniel GoldmanMar 31, 2023
Daniel GoldmanMar 31, 2023
Daniel S. GoldmanFeb 27, 2023
Daniel GoldmanFeb 27, 2023
Daniel S. GoldmanApr 14, 2021
Josh GottheimerFeb 17, 2021
Peter MeijerAug 4, 2020
Greg GianforteFeb 20, 2020
Greg GianforteFeb 18, 2020
Josh GottheimerFeb 14, 2020
Josh Gottheimer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 19, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 15, 2024 | Open card |
| Jun 18, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Oct 16, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 11, 2023 | Open card |
| Sep 15, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 15, 2023 | Open card |
| Jul 10, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Mar 31, 2023 | Daniel Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Mar 31, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Feb 27, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Mar 20, 2023 | Open card |
| Feb 27, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Mar 20, 2023 | Open card |
| Apr 14, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 7, 2021 | Open card |
| Feb 17, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Mar 16, 2021 | Open card |
| Aug 4, 2020 | Greg Gianforte | Buy | $15,001 to $50,000 | Aug 18, 2020 | Open card |
| Feb 20, 2020 | Greg Gianforte | Buy | $100,001 to $250,000 | Mar 9, 2020 | Open card |
| Feb 18, 2020 | Josh Gottheimer | Buy | Receipt pending ingestion | Mar 16, 2020 | Open card |
| Feb 14, 2020 | Josh Gottheimer | Buy | Receipt pending ingestion | Mar 16, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 13 of 15 filed rows include disclosed amount ranges (87%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.