Jul 19, 2024
Josh Gottheimer- Amount
- $1,001 to $15,000
- Filed
- Aug 15, 2024
Congress ticker disclosure profile
As of August 26 at 10:36 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SHLS. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
11
Member filers
2
Disclosed ranges
$88K
Most active member desks
6 buys vs 5 sells
Latest trade Jul 19, 2024
Jul 19, 2024
Josh GottheimerJun 18, 2024
Josh GottheimerApr 15, 2024
Josh GottheimerMar 14, 2024
Josh GottheimerJan 11, 2024
Josh GottheimerDec 11, 2023
Josh GottheimerOct 16, 2023
Josh GottheimerSep 15, 2023
Josh GottheimerAug 10, 2023
Josh GottheimerApr 10, 2023
Daniel GoldmanDec 6, 2022
Josh Gottheimer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 19, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 15, 2024 | Open card |
| Jun 18, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Apr 15, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 15, 2024 | Open card |
| Mar 14, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 7, 2024 | Open card |
| Jan 11, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 15, 2024 | Open card |
| Dec 11, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 7, 2024 | Open card |
| Oct 16, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 11, 2023 | Open card |
| Sep 15, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 15, 2023 | Open card |
| Aug 10, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Sep 16, 2023 | Open card |
| Apr 10, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Dec 6, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jan 13, 2023 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 11 of 11 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.