Feb 3, 2026
Jonathan L. Jackson- Amount
- $1,001 to $15,000
- Filed
- Mar 12, 2026
Congress ticker disclosure profile
As of March 11 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SHOP. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
27
Member filers
6
Disclosed ranges
$375K
Most active member desks
15 buys vs 12 sells
Latest trade Feb 3, 2026
Feb 3, 2026
Jonathan L. JacksonJan 30, 2026
Jonathan L. JacksonDec 8, 2025
Jonathan L. JacksonOct 8, 2025
Jonathan L. JacksonOct 6, 2025
Jonathan L. JacksonJun 9, 2025
Lisa C. McClainApr 3, 2025
Robert P. Bresnahan Jr.Mar 19, 2025
Josh GottheimerFeb 12, 2025
Josh GottheimerFeb 3, 2025
Josh GottheimerDec 11, 2024
Lisa C. McClainNov 13, 2024
Josh GottheimerAug 1, 2024
Josh GottheimerApr 29, 2024
Josh GottheimerJan 4, 2024
Markwayne MullinDec 22, 2023
Markwayne MullinJun 26, 2023
Josh GottheimerJun 6, 2023
Josh GottheimerMay 1, 2023
Josh GottheimerJan 31, 2023
Josh GottheimerJan 23, 2023
Josh GottheimerJan 17, 2023
Josh GottheimerJan 3, 2023
Markwayne MullinMar 16, 2021
Josh GottheimerFeb 17, 2021
Josh GottheimerFeb 24, 2020
Tom RiceJul 23, 2019
Tom Rice| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 3, 2026 | Jonathan L. Jackson | Sell | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Jan 30, 2026 | Jonathan L. Jackson | Sell | $50,001 to $100,000 | Feb 23, 2026 | Open card |
| Dec 8, 2025 | Jonathan L. Jackson | Buy | $50,001 to $100,000 | Jan 8, 2026 | Open card |
| Oct 8, 2025 | Jonathan L. Jackson | Buy | $1,001 to $15,000 | Nov 10, 2025 | Open card |
| Oct 6, 2025 | Jonathan L. Jackson | Buy | $15,001 to $50,000 | Nov 10, 2025 | Open card |
| Jun 9, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 3, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Apr 22, 2025 | Open card |
| Mar 19, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 10, 2025 | Open card |
| Feb 12, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Feb 3, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Dec 11, 2024 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Nov 13, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 5, 2024 | Open card |
| Aug 1, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 11, 2024 | Open card |
| Apr 29, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 15, 2024 | Open card |
| Jan 4, 2024 | Markwayne Mullin | Sell | $1,001 to $15,000 | Aug 12, 2025 | Open card |
| Dec 22, 2023 | Markwayne Mullin | Sell | $1,001 to $15,000 | Aug 12, 2025 | Open card |
| Jun 26, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jul 11, 2023 | Open card |
| Jun 6, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jul 11, 2023 | Open card |
| May 1, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 11, 2023 | Open card |
| Jan 31, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Jan 23, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Jan 17, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Jan 3, 2023 | Markwayne Mullin | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Mar 16, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Feb 17, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 10, 2021 | Open card |
| Feb 24, 2020 | Tom Rice | Sell | $1,001 to $15,000 | Mar 2, 2020 | Open card |
| Jul 23, 2019 | Tom Rice | Buy | $1,001 to $15,000 | Jul 24, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 27 of 27 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.