May 12, 2026
Maria Elvira Salazar- Amount
- $1,001 to $15,000
- Filed
- Jun 8, 2026
Congress ticker disclosure profile
As of June 7 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SHW. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
78
Member filers
27
Disclosed ranges
$887K
Most active member desks
Balanced
Democrat · House · FL-23
Republican · House · MI-9
Democrat · House · FL-22
Democrat · House · NJ-5
Republican · House · WV-1
Democrat · House · CA-31
Republican · House · FL-27
Democrat · House · KY-3
Democrat · House · OR-4
Democrat · House · CA-47
Latest trade May 12, 2026
May 12, 2026
Maria Elvira SalazarMay 12, 2026
Maria Elvira SalazarOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 10, 2025
Jared MoskowitzOct 10, 2025
Jared MoskowitzOct 10, 2025
Jared MoskowitzSep 23, 2025
Val T. HoyleJul 14, 2025
Val T. HoyleJul 11, 2025
Ritchie TorresJun 17, 2025
Lisa C. McClainMay 12, 2025
Jefferson ShreveApr 7, 2025
Jared MoskowitzFeb 21, 2025
Lisa C. McClainNov 8, 2024
Jared MoskowitzNov 8, 2024
Jared MoskowitzNov 8, 2024
Jared MoskowitzJul 5, 2024
Jared MoskowitzJul 5, 2024
Jared MoskowitzJul 5, 2024
Jared MoskowitzDec 28, 2023
Jared MoskowitzDec 28, 2023
Jared MoskowitzOct 30, 2023
Josh GottheimerOct 3, 2023
Markwayne MullinSep 8, 2023
Lois FrankelJun 21, 2023
John R. CurtisJun 7, 2023
Lois FrankelMay 25, 2023
Zoe LofgrenMay 12, 2023
Josh GottheimerMar 6, 2023
Daniel S. GoldmanFeb 20, 2023
Lois FrankelJan 11, 2023
Lois FrankelNov 21, 2022
Kevin HernAug 17, 2022
Josh GottheimerApr 25, 2022
Lois FrankelMar 16, 2022
Josh GottheimerJun 9, 2021
Susie LeeMar 5, 2021
John A. YarmuthDec 23, 2020
Gilbert Ray Cisneros Jr.Aug 10, 2020
Gilbert Ray Cisneros Jr.Aug 7, 2020
Joe CourtneyApr 9, 2020
Gilbert Ray Cisneros Jr.Apr 25, 2019
Gary C. PetersDec 17, 2018
David B. McKinleyDec 7, 2017
John A. YarmuthSep 14, 2017
David B. McKinleySep 12, 2016
K. Michael ConawayJan 20, 2016
Alan S. Lowenthal| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 12, 2026 | Maria Elvira Salazar | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 12, 2026 | Maria Elvira Salazar | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 10, 2025 | Jared Moskowitz | Sell | $1,001 to $15,000 | Nov 22, 2025 | Open card |
| Oct 10, 2025 | Jared Moskowitz | Sell | $15,001 to $50,000 | Nov 22, 2025 | Open card |
| Oct 10, 2025 | Jared Moskowitz | Sell | $1,001 to $15,000 | Nov 22, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Jul 14, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 11, 2025 | Ritchie Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Jun 17, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 7, 2025 | Jared Moskowitz | Buy | $1,001 to $15,000 | May 9, 2025 | Open card |
| Feb 21, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Nov 8, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Dec 9, 2024 | Open card |
| Nov 8, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Dec 9, 2024 | Open card |
| Nov 8, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Dec 9, 2024 | Open card |
| Jul 5, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 19, 2024 | Open card |
| Jul 5, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 19, 2024 | Open card |
| Jul 5, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Dec 28, 2023 | Jared Moskowitz | Sell | $1,001 to $15,000 | Jan 22, 2024 | Open card |
| Dec 28, 2023 | Jared Moskowitz | Sell | $1,001 to $15,000 | Jan 22, 2024 | Open card |
| Oct 30, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 11, 2023 | Open card |
| Oct 3, 2023 | Markwayne Mullin | Buy | $1,001 to $15,000 | Nov 1, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Jun 21, 2023 | John R. Curtis | Buy | $1,001 to $15,000 | Aug 7, 2023 | Open card |
| Jun 7, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 24, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| May 12, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 11, 2023 | Open card |
| Mar 6, 2023 | Daniel S. Goldman | Buy | $15,001 to $50,000 | Apr 17, 2023 | Open card |
| Feb 20, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Mar 13, 2023 | Open card |
| Jan 11, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Feb 3, 2023 | Open card |
| Nov 21, 2022 | Kevin Hern | Sell | $1,001 to $15,000 | Dec 8, 2022 | Open card |
| Aug 17, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 16, 2022 | Open card |
| Apr 25, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 9, 2022 | Open card |
| Mar 16, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 17, 2022 | Open card |
| Jun 9, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Jul 13, 2021 | Open card |
| Mar 5, 2021 | John A. Yarmuth | Sell | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Dec 23, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Aug 10, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 14, 2020 | Open card |
| Aug 7, 2020 | Joe Courtney | Sell | $1,001 to $15,000 | Aug 27, 2020 | Open card |
| Apr 9, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
| Apr 25, 2019 | Gary C. Peters | Sell | $1,001 to $15,000 | May 21, 2019 | Open card |
| Dec 17, 2018 | David B. McKinley | Sell | $1,001 to $15,000 | Jan 9, 2019 | Open card |
| Dec 7, 2017 | John A. Yarmuth | Sell | $1,001 to $15,000 | Jan 18, 2018 | Open card |
| Sep 14, 2017 | David B. McKinley | Sell | $1,001 to $15,000 | Oct 5, 2017 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 12, 2016 | Open card |
| Jan 20, 2016 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Jan 25, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 78 of 78 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.