Feb 6, 2026
John Boozman- Amount
- $15,001 to $50,000
- Filed
- Mar 6, 2026
Congress ticker disclosure profile
As of August 1 at 11:20 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SHY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
11
Member filers
3
Disclosed ranges
$264K
Most active member desks
6 buys vs 5 sells
Latest trade Feb 6, 2026
Feb 6, 2026
John BoozmanSep 16, 2025
John BoozmanAug 1, 2025
John BoozmanApr 9, 2025
John BoozmanSep 6, 2024
John BoozmanJun 26, 2024
John BoozmanNov 29, 2023
John BoozmanNov 7, 2023
John BoozmanDec 22, 2022
Carol Devine MillerMay 2, 2016
Pat ToomeyJan 5, 2015
Pat Toomey| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 6, 2026 | John Boozman | Sell | $15,001 to $50,000 | Mar 6, 2026 | Open card |
| Sep 16, 2025 | John Boozman | Buy | $1,001 to $15,000 | May 11, 2026 | Open card |
| Aug 1, 2025 | John Boozman | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Apr 9, 2025 | John Boozman | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Sep 6, 2024 | John Boozman | Buy | $1,001 to $15,000 | Oct 18, 2024 | Open card |
| Jun 26, 2024 | John Boozman | Sell | $1,001 to $15,000 | Jul 11, 2024 | Open card |
| Nov 29, 2023 | John Boozman | Buy | $1,001 to $15,000 | Dec 12, 2023 | Open card |
| Nov 7, 2023 | John Boozman | Sell | $1,001 to $15,000 | Dec 12, 2023 | Open card |
| Dec 22, 2022 | Carol Devine Miller | Buy | $100,001 to $250,000 | Jan 4, 2023 | Open card |
| May 2, 2016 | Pat Toomey | Sell | Receipt pending ingestion | Jun 16, 2016 | Receipt pending ingestion |
| Jan 5, 2015 | Pat Toomey | Buy | Receipt pending ingestion | Mar 23, 2015 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 9 of 11 filed rows include disclosed amount ranges (82%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.