Apr 21, 2025
Bruce Westerman- Amount
- $1,001 to $15,000
- Filed
- May 12, 2025
Congress ticker disclosure profile
As of September 11 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SIEGY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
17
Member filers
9
Disclosed ranges
$259K
Most active member desks
9 sells vs 8 buys
Democrat · House · CA-47
Democrat · House · OR-3.0
Republican · House · AR-4.0
Republican · House · FL-5.0
Democrat · Senate · RI
Democrat · House · OR-4.0
Democrat · House · NY-10.0
Republican · House · MT-0
Republican · Senate · WV
Latest trade Apr 21, 2025
Apr 21, 2025
Bruce WestermanMar 20, 2025
Bruce WestermanFeb 20, 2025
Val T. HoyleOct 29, 2024
Val T. HoyleJul 10, 2023
Daniel S. GoldmanMar 16, 2022
John H. RutherfordMar 14, 2022
Earl BlumenauerFeb 24, 2022
Earl BlumenauerMar 11, 2020
Sheldon WhitehouseSep 10, 2019
Greg GianforteApr 18, 2019
Sheldon WhitehouseMar 19, 2018
Alan S. LowenthalJan 11, 2018
Earl BlumenauerDec 6, 2017
Alan S. LowenthalOct 4, 2017
Alan S. LowenthalSep 5, 2017
Shelley Moore CapitoJul 11, 2017
John H. Rutherford| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Mar 20, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Feb 20, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Oct 29, 2024 | Val T. Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 10, 2023 | Daniel S. Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Mar 16, 2022 | John H. Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Mar 14, 2022 | Earl Blumenauer | Sell | $1,001 to $15,000 | Apr 1, 2022 | Open card |
| Feb 24, 2022 | Earl Blumenauer | Buy | $1,001 to $15,000 | Apr 1, 2022 | Open card |
| Mar 11, 2020 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Apr 14, 2020 | Open card |
| Sep 10, 2019 | Greg Gianforte | Sell | $1,001 to $15,000 | Oct 20, 2019 | Open card |
| Apr 18, 2019 | Sheldon Whitehouse | Buy | $15,001 to $50,000 | May 8, 2019 | Open card |
| Mar 19, 2018 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Mar 21, 2018 | Open card |
| Jan 11, 2018 | Earl Blumenauer | Buy | $1,001 to $15,000 | Feb 8, 2018 | Open card |
| Dec 6, 2017 | Alan S. Lowenthal | Sell | $15,001 to $50,000 | Dec 14, 2017 | Open card |
| Oct 4, 2017 | Alan S. Lowenthal | Buy | $15,001 to $50,000 | Oct 10, 2017 | Open card |
| Sep 5, 2017 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Oct 16, 2017 | Open card |
| Jul 11, 2017 | John H. Rutherford | Buy | $1,001 to $15,000 | Aug 20, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 17 of 17 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.