Mar 27, 2026
Alan Armstrong- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of August 22 at 12:30 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SJM. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
56
Member filers
18
Disclosed ranges
$338K
Most active member desks
31 sells vs 25 buys
Democrat · House · CA-17.0
Democrat · House · FL-22.0
Republican · House · MI-9.0
Public filer · House · 17.0
Democrat · House · NJ-7.0
Republican · House · WV-1.0
Republican · House · OH-2.0
Public filer · House · 2.0
Democrat · House · CA-31.0
Republican · Senate · WV
Latest trade Mar 27, 2026
Mar 27, 2026
Alan ArmstrongJan 29, 2026
Ro KhannaOct 31, 2025
Lisa C. McClainOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainJun 24, 2025
Lisa McclainJun 23, 2025
Ro KhannaMay 12, 2025
Jefferson ShreveApr 1, 2025
Julie JohnsonFeb 20, 2025
David J. TaylorFeb 10, 2025
David J. TaylorJan 24, 2025
Gilbert CisnerosJan 17, 2025
Ro KhannaJul 2, 2024
Ro KhannaJul 1, 2024
Ro KhannaMay 28, 2024
Ro KhannaOct 31, 2023
Ro KhannaSep 5, 2023
Ro KhannaOct 7, 2021
Ro KhannaJan 21, 2021
Marjorie Taylor GreeneMar 20, 2020
Tom MalinowskiFeb 28, 2020
Dean PhillipsFeb 11, 2020
Ro KhannaFeb 7, 2020
Gilbert CisnerosJan 8, 2020
Bob GibbsNov 15, 2019
Tom MalinowskiAug 29, 2019
Tom MalinowskiFeb 28, 2019
Tom MalinowskiDec 12, 2018
Paul Mitchell IiiMay 8, 2018
Ro KhannaNov 30, 2017
Ro KhannaOct 24, 2017
Ro KhannaOct 9, 2017
Frank A. LobiondoOct 6, 2017
Shelley Moore CapitoSep 22, 2017
Thomas J. RooneySep 22, 2017
Ro KhannaMay 31, 2017
Lois FrankelMay 24, 2017
Lois FrankelMar 3, 2017
Lois FrankelMar 1, 2017
Lois FrankelDec 27, 2016
David B. MckinleyDec 21, 2016
David B. MckinleyNov 2, 2016
Thomas J. RooneySep 1, 2016
Thomas J. RooneyAug 31, 2016
Lois FrankelJun 13, 2016
Frank A. LobiondoJun 1, 2016
Thomas J. RooneyMay 25, 2016
Lois FrankelMay 11, 2016
Lois FrankelMay 4, 2016
Lois FrankelApr 19, 2016
Shelley Moore CapitoMar 24, 2016
David B. MckinleyJul 31, 2014
Ed Whitfield| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | Receipt pending ingestion | Nov 21, 2025 | Receipt pending ingestion |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | Receipt pending ingestion | Nov 21, 2025 | Receipt pending ingestion |
| Oct 30, 2025 | Lisa C. McClain | Buy | Receipt pending ingestion | Nov 21, 2025 | Receipt pending ingestion |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Jun 24, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 23, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jul 9, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Feb 20, 2025 | David J. Taylor | Sell | $1,001 to $15,000 | Apr 3, 2025 | Open card |
| Feb 10, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Apr 3, 2025 | Open card |
| Jan 24, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Feb 11, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jul 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2024 | Open card |
| Jul 1, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2024 | Open card |
| May 28, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Oct 31, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 5, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Oct 7, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2021 | Open card |
| Jan 21, 2021 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Feb 19, 2021 | Open card |
| Mar 20, 2020 | Tom Malinowski | Buy | $15,001 to $50,000 | Mar 5, 2021 | Open card |
| Feb 28, 2020 | Dean Phillips | Buy | Receipt pending ingestion | Mar 12, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Feb 7, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Mar 10, 2020 | Open card |
| Jan 8, 2020 | Bob Gibbs | Sell | $15,001 to $50,000 | Jan 13, 2020 | Open card |
| Nov 15, 2019 | Tom Malinowski | Sell | $1,001 to $15,000 | Aug 26, 2021 | Open card |
| Aug 29, 2019 | Tom Malinowski | Sell | $1,001 to $15,000 | Aug 26, 2021 | Open card |
| Feb 28, 2019 | Tom Malinowski | Sell | $15,001 to $50,000 | Aug 26, 2021 | Open card |
| Dec 12, 2018 | Paul Mitchell Iii | Sell | Receipt pending ingestion | Dec 12, 2018 | Open card |
| May 8, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jun 8, 2018 | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Oct 24, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2017 | Open card |
| Oct 9, 2017 | Frank A. Lobiondo | Sell | $1,001 to $15,000 | Oct 17, 2017 | Open card |
| Oct 6, 2017 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Nov 7, 2017 | Open card |
| Sep 22, 2017 | Thomas J. Rooney | Sell | $1,001 to $15,000 | Oct 14, 2017 | Open card |
| Sep 22, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Oct 10, 2017 | Open card |
| May 31, 2017 | Lois Frankel | Sell | Receipt pending ingestion | Jun 22, 2017 | Open card |
| May 24, 2017 | Lois Frankel | Sell | Receipt pending ingestion | Jun 22, 2017 | Open card |
| Mar 3, 2017 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 27, 2017 | Open card |
| Mar 1, 2017 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 27, 2017 | Open card |
| Dec 27, 2016 | David B. Mckinley | Sell | $1,001 to $15,000 | Jan 10, 2017 | Open card |
| Dec 21, 2016 | David B. Mckinley | Sell | $1,001 to $15,000 | Jan 10, 2017 | Open card |
| Nov 2, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Sep 1, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Aug 31, 2016 | Lois Frankel | Buy | Receipt pending ingestion | Sep 28, 2016 | Open card |
| Jun 13, 2016 | Frank A. Lobiondo | Sell | $1,001 to $15,000 | Jul 20, 2016 | Open card |
| Jun 1, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| May 25, 2016 | Lois Frankel | Buy | Receipt pending ingestion | Jun 28, 2016 | Open card |
| May 11, 2016 | Lois Frankel | Buy | Receipt pending ingestion | May 23, 2016 | Open card |
| May 4, 2016 | Lois Frankel | Buy | Receipt pending ingestion | May 23, 2016 | Open card |
| Apr 19, 2016 | Shelley Moore Capito | Buy | $1,001 to $15,000 | May 4, 2016 | Open card |
| Mar 24, 2016 | David B. Mckinley | Buy | $1,001 to $15,000 | Apr 1, 2016 | Open card |
| Jul 31, 2014 | Ed Whitfield | Buy | Receipt pending ingestion | Aug 14, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 30 of 56 filed rows include disclosed amount ranges (54%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.