Congress ticker disclosure profile
As of July 18 at 10:09 AM EDT
Public STOCK Act rows mentioning
SKT
A factual page for public Congressional disclosures that reference SKT. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
9
Member filers
4
Disclosed ranges
$256K
Most active member desks
6 sells vs 3 buys
Latest source-stamped receipts
Latest trade Jul 12, 2023
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 12, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Jun 4, 2019 | Tom Malinowski | Buy | $15,001 to $50,000 | Aug 26, 2021 | Open card |
| May 31, 2019 | Tom Malinowski | Sell | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| May 31, 2019 | Tom Malinowski | Sell | $15,001 to $50,000 | Jul 9, 2021 | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | $1,001 to $15,000 | Apr 15, 2019 | Open card |
| Feb 6, 2018 | Greg Gianforte | Sell | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Feb 6, 2018 | Greg Gianforte | Sell | $50,001 to $100,000 | Feb 14, 2018 | Open card |
| Dec 15, 2017 | Greg Gianforte | Buy | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Dec 15, 2017 | Greg Gianforte | Buy | $50,001 to $100,000 | Jan 4, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 6 of 9 filed rows include disclosed amount ranges (67%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.