Mar 3, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Apr 7, 2026
Congress ticker disclosure profile
As of August 28 at 1:12 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SKY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
25
Member filers
3
Disclosed ranges
$200K
Most active member desks
17 buys vs 8 sells
Latest trade Mar 3, 2026
Mar 3, 2026
Gilbert Ray Cisneros Jr.Mar 3, 2026
Gilbert Ray Cisneros Jr.Feb 23, 2026
Gilbert Ray Cisneros Jr.Feb 23, 2026
Gilbert Ray Cisneros Jr.Feb 10, 2026
Gilbert CisnerosJun 16, 2025
Gilbert CisnerosJun 16, 2025
Gilbert Ray Cisneros Jr.Apr 9, 2025
Josh GottheimerJun 21, 2024
Josh GottheimerOct 16, 2023
Tommy TubervilleApr 3, 2023
Tommy TubervilleJun 21, 2022
Josh GottheimerFeb 14, 2022
Josh GottheimerDec 2, 2021
Josh GottheimerJul 1, 2021
Josh GottheimerJul 17, 2020
Gilbert CisnerosJul 17, 2020
Gilbert Ray Cisneros Jr.Feb 6, 2020
Gilbert CisnerosFeb 6, 2020
Gilbert Ray Cisneros Jr.Jun 27, 2019
Gilbert CisnerosJun 27, 2019
Gilbert Ray Cisneros Jr.Mar 7, 2019
Gilbert CisnerosMar 7, 2019
Gilbert Ray Cisneros Jr.Sep 24, 2018
Josh GottheimerSep 24, 2018
Josh Gottheimer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 3, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 3, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Feb 23, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 23, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 10, 2026 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Jun 16, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Jul 10, 2025 | Open card |
| Jun 16, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jul 10, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Oct 16, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Nov 16, 2023 | Open card |
| Apr 3, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | May 12, 2023 | Open card |
| Jun 21, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 22, 2022 | Open card |
| Feb 14, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 18, 2022 | Open card |
| Dec 2, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 10, 2022 | Open card |
| Jul 1, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 9, 2021 | Open card |
| Jul 17, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Aug 19, 2020 | Open card |
| Jul 17, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Aug 19, 2020 | Open card |
| Feb 6, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Mar 10, 2020 | Open card |
| Feb 6, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 10, 2020 | Open card |
| Jun 27, 2019 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Jul 12, 2019 | Open card |
| Jun 27, 2019 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jul 12, 2019 | Open card |
| Mar 7, 2019 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Apr 16, 2019 | Open card |
| Mar 7, 2019 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 16, 2019 | Open card |
| Sep 24, 2018 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 2, 2018 | Open card |
| Sep 24, 2018 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 2, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 25 of 25 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.