Oct 31, 2025
Lisa C. McClain- Amount
- $1,001 to $15,000
- Filed
- Nov 21, 2025
Congress ticker disclosure profile
As of August 28 at 8:36 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SLB. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
245
Member filers
51
Disclosed ranges
$2.2M
Most active member desks
128 sells vs 117 buys
Democrat · House · CA-17.0
Republican · House · TX-10.0
Public filer · House · 3.0
Democrat · House · FL-22.0
Republican · House · MI-9.0
Republican · Senate · GA
Republican · House · MT-0
Democrat · House · NJ-5.0
Republican · House · 17.0
Public filer · House · 22.0
Latest trade Oct 31, 2025
Oct 31, 2025
Lisa C. McClainOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainSep 25, 2025
Lisa McclainSep 25, 2025
Lisa C. McClainAug 5, 2025
Gilbert CisnerosAug 5, 2025
Gilbert Ray Cisneros Jr.Jul 22, 2025
Lisa McclainJul 16, 2025
Lisa McclainMay 30, 2025
Gilbert CisnerosMay 30, 2025
Gilbert Ray Cisneros Jr.May 15, 2025
Rob BresnahanApr 11, 2025
Jefferson ShreveApr 11, 2025
Jefferson ShreveMar 18, 2025
Sheri BiggsMar 13, 2025
Jefferson ShreveMar 13, 2025
Jefferson ShreveFeb 25, 2025
Rob BresnahanFeb 24, 2025
Julia LetlowOct 23, 2024
Julia LetlowMay 14, 2024
Gary C. PetersOct 26, 2022
Kurt SchraderSep 22, 2022
Diana HarshbargerSep 2, 2022
Michael T. McCaulAug 19, 2022
Diana HarshbargerJun 3, 2022
Michael T. McCaulMay 5, 2022
Michael T. McCaulMay 5, 2022
Ro KhannaJan 7, 2022
Thomas SuozziDec 14, 2021
Michael T. McCaulNov 4, 2021
Thomas SuozziMar 15, 2021
Donald Sternoff Beyer JrMar 1, 2021
Donald Sternoff Beyer JrFeb 16, 2021
Peter MeijerDec 14, 2020
Michael T. McCaulAug 18, 2020
Angus S. King Jr.May 20, 2020
Ro KhannaMay 11, 2020
Steve CohenMay 7, 2020
Steve CohenApr 14, 2020
Kelly LoefflerApr 14, 2020
Greg GianforteApr 14, 2020
Ro KhannaApr 13, 2020
Josh GottheimerMar 26, 2020
Steve CohenFeb 20, 2020
Mikie SherrillFeb 11, 2020
Ro KhannaFeb 10, 2020
Dean PhillipsJan 15, 2020
Mikie SherrillJan 14, 2020
Michael T. McCaulJan 13, 2020
Greg GianforteJan 10, 2020
Josh GottheimerJan 8, 2020
Ro KhannaDec 31, 2019
John HoevenDec 12, 2019
Michael T. McCaulDec 12, 2019
Mikie SherrillDec 10, 2019
Josh GottheimerDec 4, 2019
Kevin HernNov 7, 2019
Lois FrankelOct 30, 2019
Lois FrankelOct 21, 2019
Ro KhannaOct 15, 2019
Ro KhannaOct 11, 2019
Greg GianforteSep 10, 2019
Greg GianforteAug 15, 2019
Michael T. McCaulAug 13, 2019
Dean PhillipsAug 12, 2019
Ro KhannaAug 5, 2019
Michael T. McCaulAug 2, 2019
Ro KhannaJul 9, 2019
Greg GianforteJul 1, 2019
Josh GottheimerJul 1, 2019
Ro KhannaJun 24, 2019
Donna ShalalaJun 10, 2019
Robert J. WittmanJun 3, 2019
Ro KhannaMay 28, 2019
Ro KhannaApr 29, 2019
Ro KhannaApr 4, 2019
Dean Phillips| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Sep 25, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Sep 25, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Aug 5, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 5, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 22, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 16, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 30, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| May 30, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| May 15, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | May 31, 2025 | Open card |
| Apr 11, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 11, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Mar 18, 2025 | Sheri Biggs | Sell | $1,001 to $15,000 | Oct 5, 2025 | Open card |
| Mar 13, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 13, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 24, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Oct 23, 2024 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| May 14, 2024 | Gary C. Peters | Sell | $1,001 to $15,000 | May 23, 2024 | Open card |
| Oct 26, 2022 | Kurt Schrader | Buy | Receipt pending ingestion | Nov 2, 2022 | Open card |
| Sep 22, 2022 | Diana Harshbarger | Sell | Receipt pending ingestion | Oct 28, 2022 | Open card |
| Sep 2, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Oct 13, 2022 | Open card |
| Aug 19, 2022 | Diana Harshbarger | Buy | Receipt pending ingestion | Aug 31, 2022 | Open card |
| Jun 3, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 20, 2022 | Open card |
| May 5, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 14, 2022 | Open card |
| May 5, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Jan 7, 2022 | Thomas Suozzi | Sell | Receipt pending ingestion | Jan 20, 2022 | Open card |
| Dec 14, 2021 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 27, 2022 | Open card |
| Nov 4, 2021 | Thomas Suozzi | Buy | Receipt pending ingestion | Nov 18, 2021 | Open card |
| Mar 15, 2021 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | Apr 1, 2021 | Open card |
| Mar 1, 2021 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Apr 1, 2021 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | Receipt pending ingestion | Mar 16, 2021 | Open card |
| Dec 14, 2020 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 25, 2021 | Open card |
| Aug 18, 2020 | Angus S. King Jr. | Sell | $1,001 to $15,000 | Sep 16, 2020 | Open card |
| May 20, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Jun 17, 2020 | Open card |
| May 11, 2020 | Steve Cohen | Sell | Receipt pending ingestion | Jun 18, 2020 | Open card |
| May 7, 2020 | Steve Cohen | Sell | Receipt pending ingestion | May 22, 2020 | Receipt pending ingestion |
| Apr 14, 2020 | Kelly Loeffler | Sell | Receipt pending ingestion | May 1, 2020 | Receipt pending ingestion |
| Apr 14, 2020 | Greg Gianforte | Sell | $50,001 to $100,000 | Apr 23, 2020 | Open card |
| Apr 14, 2020 | Ro Khanna | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
| Apr 13, 2020 | Josh Gottheimer | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
| Mar 26, 2020 | Steve Cohen | Sell | Receipt pending ingestion | Apr 22, 2020 | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | Receipt pending ingestion | Apr 5, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Feb 10, 2020 | Dean Phillips | Sell | Receipt pending ingestion | Mar 12, 2020 | Open card |
| Jan 15, 2020 | Mikie Sherrill | Buy | Receipt pending ingestion | Feb 19, 2020 | Open card |
| Jan 14, 2020 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 19, 2020 | Open card |
| Jan 13, 2020 | Greg Gianforte | Buy | Receipt pending ingestion | Feb 14, 2020 | Receipt pending ingestion |
| Jan 10, 2020 | Josh Gottheimer | Buy | Receipt pending ingestion | Feb 10, 2020 | Open card |
| Jan 8, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Feb 10, 2020 | Open card |
| Dec 31, 2019 | John Hoeven | Buy | $50,001 to $100,000 | Jan 9, 2020 | Open card |
| Dec 12, 2019 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 29, 2020 | Open card |
| Dec 12, 2019 | Mikie Sherrill | Sell | Receipt pending ingestion | Jan 10, 2020 | Open card |
| Dec 10, 2019 | Josh Gottheimer | Sell | Receipt pending ingestion | Jan 6, 2020 | Open card |
| Dec 4, 2019 | Kevin Hern | Sell | Receipt pending ingestion | Jan 14, 2020 | Open card |
| Nov 7, 2019 | Lois Frankel | Sell | Receipt pending ingestion | Nov 22, 2019 | Open card |
| Oct 30, 2019 | Lois Frankel | Sell | Receipt pending ingestion | Nov 22, 2019 | Open card |
| Oct 21, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Nov 12, 2019 | Open card |
| Oct 15, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Nov 12, 2019 | Open card |
| Oct 11, 2019 | Greg Gianforte | Buy | Receipt pending ingestion | Nov 27, 2019 | Open card |
| Sep 10, 2019 | Greg Gianforte | Sell | Receipt pending ingestion | Oct 20, 2019 | Open card |
| Aug 15, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Oct 15, 2019 | Open card |
| Aug 13, 2019 | Dean Phillips | Buy | Receipt pending ingestion | Sep 16, 2019 | Open card |
| Aug 12, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Sep 11, 2019 | Open card |
| Aug 5, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Oct 15, 2019 | Open card |
| Aug 2, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Sep 11, 2019 | Open card |
| Jul 9, 2019 | Greg Gianforte | Buy | $15,001 to $50,000 | Jul 29, 2019 | Open card |
| Jul 1, 2019 | Josh Gottheimer | Buy | Receipt pending ingestion | Sep 16, 2019 | Receipt pending ingestion |
| Jul 1, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Aug 6, 2019 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Jun 10, 2019 | Robert J. Wittman | Sell | Receipt pending ingestion | Jul 12, 2019 | Open card |
| Jun 3, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2019 | Open card |
| May 28, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Jun 11, 2019 | Open card |
| Apr 29, 2019 | Ro Khanna | Buy | Receipt pending ingestion | May 10, 2019 | Open card |
| Apr 4, 2019 | Dean Phillips | Sell | Receipt pending ingestion | May 21, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 82 of 245 filed rows include disclosed amount ranges (33%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.