Jan 15, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Feb 13, 2026
Congress ticker disclosure profile
As of August 28 at 12:30 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SLGN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
16
Member filers
2
Disclosed ranges
$128K
Most active member desks
14 sells vs 2 buys
Latest trade Jan 15, 2026
Jan 15, 2026
Gilbert Ray Cisneros Jr.Jan 15, 2026
Gilbert Ray Cisneros Jr.Jan 5, 2026
Gilbert Ray Cisneros Jr.Jan 5, 2026
Gilbert Ray Cisneros Jr.Apr 9, 2025
Josh GottheimerOct 16, 2023
Josh GottheimerSep 15, 2023
Josh GottheimerApr 28, 2023
Josh GottheimerOct 22, 2020
Gilbert CisnerosOct 22, 2020
Gilbert Ray Cisneros Jr.Oct 19, 2020
Josh GottheimerJun 19, 2020
Gilbert CisnerosJun 19, 2020
Gilbert Ray Cisneros Jr.Jun 15, 2020
Josh GottheimerApr 23, 2020
Gilbert CisnerosApr 23, 2020
Gilbert Ray Cisneros Jr.| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jan 15, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 15, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 5, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 5, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Oct 16, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 11, 2023 | Open card |
| Sep 15, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 15, 2023 | Open card |
| Apr 28, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Oct 22, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Nov 5, 2020 | Open card |
| Oct 22, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Nov 5, 2020 | Open card |
| Oct 19, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 5, 2020 | Open card |
| Jun 19, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Jul 17, 2020 | Open card |
| Jun 19, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jul 17, 2020 | Open card |
| Jun 15, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2020 | Open card |
| Apr 23, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | May 13, 2020 | Open card |
| Apr 23, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 13, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 16 of 16 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.