Dec 31, 2025
John Boozman- Amount
- $1,001 to $15,000
- Filed
- Jan 13, 2026
Congress ticker disclosure profile
As of August 26 at 12:31 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SMCI. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
15
Member filers
6
Disclosed ranges
$137K
Most active member desks
9 sells vs 6 buys
Latest trade Dec 31, 2025
Dec 31, 2025
John BoozmanDec 11, 2025
John BoozmanNov 12, 2025
Gilbert Ray Cisneros Jr.Nov 12, 2025
Gilbert Ray Cisneros Jr.Sep 5, 2025
Gilbert CisnerosMay 2, 2025
Tim MooreApr 30, 2025
Tim MooreApr 8, 2025
Rob BresnahanApr 1, 2025
Julie JohnsonMar 25, 2025
Ashley B. MoodyMar 24, 2025
Ashley B. MoodyFeb 25, 2025
Rob BresnahanFeb 24, 2025
Ashley B. MoodyJan 15, 2025
Julie JohnsonJan 13, 2025
Rob Bresnahan| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Dec 31, 2025 | John Boozman | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Dec 11, 2025 | John Boozman | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Sell | Receipt pending ingestion | Dec 15, 2025 | Receipt pending ingestion |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Sep 5, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| May 2, 2025 | Tim Moore | Sell | $15,001 to $50,000 | Jun 13, 2025 | Open card |
| Apr 30, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Jun 13, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 25, 2025 | Ashley B. Moody | Buy | Receipt pending ingestion | Apr 20, 2025 | Receipt pending ingestion |
| Mar 24, 2025 | Ashley B. Moody | Sell | Receipt pending ingestion | Apr 20, 2025 | Receipt pending ingestion |
| Feb 25, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 24, 2025 | Ashley B. Moody | Sell | Receipt pending ingestion | Mar 22, 2025 | Receipt pending ingestion |
| Jan 15, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Feb 12, 2025 | Open card |
| Jan 13, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Feb 13, 2025 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 11 of 15 filed rows include disclosed amount ranges (73%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.