Mar 27, 2026
Alan Armstrong- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of August 28 at 9:30 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SNA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
19
Member filers
6
Disclosed ranges
$918K
Most active member desks
11 buys vs 8 sells
Latest trade Mar 27, 2026
Mar 27, 2026
Alan ArmstrongJul 5, 2024
Jared MoskowitzJul 1, 2024
Jared MoskowitzFeb 1, 2024
Jared MoskowitzFeb 1, 2024
Jared MoskowitzFeb 1, 2024
Jared MoskowitzMar 30, 2022
Tommy TubervilleMar 29, 2021
Tommy TubervilleFeb 5, 2020
Greg GianforteOct 11, 2019
Greg GianforteSep 10, 2019
Greg GianforteJan 24, 2019
Greg GianforteJun 7, 2018
Thomas MacarthurOct 27, 2017
Greg GianforteJul 10, 2017
Greg GianforteJul 10, 2017
Greg GianforteJun 15, 2017
Susan M. CollinsMay 27, 2015
Thomas MacarthurJul 23, 2014
Susan M. Collins| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Jul 5, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 19, 2024 | Open card |
| Jul 1, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Feb 1, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Feb 1, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Feb 1, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Mar 30, 2022 | Tommy Tuberville | Sell | $1,001 to $15,000 | Apr 8, 2022 | Open card |
| Mar 29, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| Feb 5, 2020 | Greg Gianforte | Sell | $100,001 to $250,000 | Feb 14, 2020 | Open card |
| Oct 11, 2019 | Greg Gianforte | Buy | $100,001 to $250,000 | Nov 27, 2019 | Open card |
| Sep 10, 2019 | Greg Gianforte | Sell | $100,001 to $250,000 | Oct 20, 2019 | Open card |
| Jan 24, 2019 | Greg Gianforte | Buy | $100,001 to $250,000 | Mar 6, 2019 | Open card |
| Jun 7, 2018 | Thomas Macarthur | Buy | $15,001 to $50,000 | Jul 10, 2018 | Open card |
| Oct 27, 2017 | Greg Gianforte | Buy | $15,001 to $50,000 | Nov 2, 2017 | Open card |
| Jul 10, 2017 | Greg Gianforte | Sell | $1,001 to $15,000 | Jul 19, 2017 | Open card |
| Jul 10, 2017 | Greg Gianforte | Sell | $1,001 to $15,000 | Jul 19, 2017 | Open card |
| Jun 15, 2017 | Susan M. Collins | Sell | $15,001 to $50,000 | Jul 12, 2017 | Open card |
| May 27, 2015 | Thomas Macarthur | Sell | $15,001 to $50,000 | Jun 7, 2015 | Open card |
| Jul 23, 2014 | Susan M. Collins | Buy | $1,001 to $15,000 | Jul 20, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 19 of 19 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.