Feb 4, 2025
Valerie Hoyle- Amount
- $1,001 to $15,000
- Filed
- Sep 12, 2025
Congress ticker disclosure profile
As of August 26 at 12:01 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SNAP. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
71
Member filers
11
Disclosed ranges
$322K
Most active member desks
37 buys vs 34 sells
Democrat · House · CA-17.0
Democrat · House · NJ-5.0
Democrat · House · NC-6.0
Republican · Senate · KS
Democrat · House · MI-14.0
Republican · House · FL-21.0
Democrat · Senate · CO
Democrat · House · IL-3.0
Democrat · House · OR-4.0
Republican · Senate · UT
Latest trade Feb 4, 2025
Feb 4, 2025
Valerie HoyleFeb 4, 2025
Val T. HoyleMay 4, 2023
Ro KhannaApr 28, 2023
John W. HickenlooperApr 26, 2023
Josh GottheimerJan 31, 2023
Josh GottheimerJan 11, 2023
Ro KhannaNov 3, 2022
Ro KhannaSep 29, 2022
Ro KhannaSep 6, 2022
Ro KhannaJul 19, 2022
Ro KhannaJun 27, 2022
Ro KhannaJun 10, 2022
Kathy E. ManningMay 23, 2022
Ro KhannaMay 10, 2022
Ro KhannaApr 21, 2022
Ro KhannaFeb 17, 2022
Kathy ManningFeb 17, 2022
Ro KhannaFeb 2, 2022
Josh GottheimerJan 26, 2022
Josh GottheimerJan 21, 2022
Ro KhannaJan 11, 2022
Ro KhannaJan 7, 2022
Ro KhannaDec 31, 2021
Kathy E. ManningDec 9, 2021
Josh GottheimerDec 7, 2021
Ro KhannaNov 24, 2021
Kathy ManningNov 24, 2021
Ro KhannaNov 15, 2021
Kathy ManningNov 15, 2021
Ro KhannaOct 27, 2021
Ro KhannaOct 7, 2021
Ro KhannaJul 27, 2021
John W. HickenlooperJul 20, 2021
Josh GottheimerJul 8, 2021
Josh GottheimerJun 8, 2021
Josh GottheimerMay 14, 2021
Kathy ManningMay 14, 2021
Ro KhannaMar 31, 2021
Josh GottheimerMar 25, 2021
Kathy ManningMar 24, 2021
Ro KhannaMar 2, 2021
Kathy ManningMar 2, 2021
Ro KhannaFeb 25, 2021
Ro KhannaFeb 24, 2021
Kathy ManningFeb 19, 2021
Marie NewmanFeb 16, 2021
Peter MeijerFeb 8, 2021
Marie NewmanNov 6, 2020
Josh GottheimerNov 2, 2020
Josh GottheimerOct 28, 2020
Ro KhannaSep 21, 2020
Ro KhannaMay 19, 2020
Ro KhannaApr 23, 2020
Josh GottheimerFeb 12, 2020
Ro KhannaFeb 9, 2020
Ro KhannaFeb 3, 2020
Ro KhannaDec 23, 2019
John CurtisMar 14, 2019
Brian MastFeb 11, 2019
Brian MastFeb 7, 2019
Brian MastMay 4, 2018
Brenda Lulenar LawrenceMay 4, 2018
Brenda L. LawrenceFeb 20, 2018
Brenda Lulenar LawrenceFeb 20, 2018
Brenda L. LawrenceAug 22, 2017
Roger W. MarshallMay 4, 2017
Roger W. MarshallMar 6, 2017
Roger W. MarshallMar 6, 2017
Josh GottheimerMar 3, 2017
Roger W. MarshallMar 2, 2017
Roger W. Marshall| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 4, 2025 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Feb 4, 2025 | Val T. Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| May 4, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Apr 28, 2023 | John W. Hickenlooper | Sell | $1,001 to $15,000 | May 15, 2023 | Open card |
| Apr 26, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Jan 31, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Jan 11, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Feb 7, 2023 | Open card |
| Nov 3, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Sep 29, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Sep 6, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Sep 8, 2022 | Open card |
| Jul 19, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Aug 9, 2022 | Open card |
| Jun 27, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 10, 2022 | Kathy E. Manning | Sell | $15,001 to $50,000 | Jul 7, 2022 | Open card |
| May 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Apr 21, 2022 | Ro Khanna | Sell | Receipt pending ingestion | May 6, 2022 | Open card |
| Feb 17, 2022 | Kathy Manning | Buy | $1,001 to $15,000 | Mar 4, 2022 | Open card |
| Feb 17, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Mar 8, 2022 | Open card |
| Feb 2, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 18, 2022 | Open card |
| Jan 26, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 18, 2022 | Open card |
| Jan 21, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Jan 11, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Jan 7, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Dec 31, 2021 | Kathy E. Manning | Buy | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Dec 9, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 10, 2022 | Open card |
| Dec 7, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Jan 7, 2022 | Open card |
| Nov 24, 2021 | Kathy Manning | Buy | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Nov 24, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Dec 7, 2021 | Open card |
| Nov 15, 2021 | Kathy Manning | Buy | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Nov 15, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Dec 7, 2021 | Open card |
| Oct 27, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2021 | Open card |
| Oct 7, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2021 | Open card |
| Jul 27, 2021 | John W. Hickenlooper | Sell | $15,001 to $50,000 | Aug 9, 2021 | Open card |
| Jul 20, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 9, 2021 | Open card |
| Jul 8, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 9, 2021 | Open card |
| Jun 8, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 15, 2021 | Open card |
| May 14, 2021 | Kathy Manning | Buy | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| May 14, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2021 | Open card |
| Mar 31, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Mar 25, 2021 | Kathy Manning | Buy | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Mar 24, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Apr 16, 2021 | Open card |
| Mar 2, 2021 | Kathy Manning | Sell | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Mar 2, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Apr 16, 2021 | Open card |
| Feb 25, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Mar 12, 2021 | Open card |
| Feb 24, 2021 | Kathy Manning | Sell | $15,001 to $50,000 | Feb 11, 2022 | Open card |
| Feb 19, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Apr 15, 2021 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Mar 16, 2021 | Open card |
| Feb 8, 2021 | Marie Newman | Buy | $1,001 to $15,000 | Apr 15, 2021 | Open card |
| Nov 6, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 9, 2020 | Open card |
| Nov 2, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 9, 2020 | Open card |
| Oct 28, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Nov 20, 2020 | Open card |
| Sep 21, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Oct 21, 2020 | Open card |
| May 19, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Apr 23, 2020 | Josh Gottheimer | Buy | Receipt pending ingestion | May 13, 2020 | Open card |
| Feb 12, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Feb 9, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Feb 3, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Dec 23, 2019 | John Curtis | Sell | Receipt pending ingestion | Apr 9, 2020 | Receipt pending ingestion |
| Mar 14, 2019 | Brian Mast | Sell | Receipt pending ingestion | Apr 15, 2019 | Open card |
| Feb 11, 2019 | Brian Mast | Buy | Receipt pending ingestion | Mar 12, 2019 | Open card |
| Feb 7, 2019 | Brian Mast | Buy | Receipt pending ingestion | Mar 12, 2019 | Open card |
| May 4, 2018 | Brenda Lulenar Lawrence | Sell | $1,001 to $15,000 | Aug 21, 2019 | Open card |
| May 4, 2018 | Brenda L. Lawrence | Sell | $1,001 to $15,000 | Aug 21, 2019 | Open card |
| Feb 20, 2018 | Brenda Lulenar Lawrence | Buy | $1,001 to $15,000 | Aug 21, 2019 | Open card |
| Feb 20, 2018 | Brenda L. Lawrence | Buy | $1,001 to $15,000 | Aug 21, 2019 | Open card |
| Aug 22, 2017 | Roger W. Marshall | Sell | Receipt pending ingestion | Aug 10, 2018 | Receipt pending ingestion |
| May 4, 2017 | Roger W. Marshall | Sell | Receipt pending ingestion | Aug 6, 2018 | Receipt pending ingestion |
| Mar 6, 2017 | Roger W. Marshall | Buy | Receipt pending ingestion | Aug 10, 2018 | Receipt pending ingestion |
| Mar 6, 2017 | Josh Gottheimer | Buy | Receipt pending ingestion | Aug 13, 2018 | Open card |
| Mar 3, 2017 | Roger W. Marshall | Buy | Receipt pending ingestion | Aug 6, 2018 | Receipt pending ingestion |
| Mar 2, 2017 | Roger W. Marshall | Buy | Receipt pending ingestion | Aug 6, 2018 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 31 of 71 filed rows include disclosed amount ranges (44%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.