Apr 28, 2023
John W. Hickenlooper- Amount
- $1,001 to $15,000
- Filed
- May 15, 2023
Congress ticker disclosure profile
As of September 11 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SNAP. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
38
Member filers
9
Disclosed ranges
$378K
Most active member desks
Balanced
Democrat · House · NJ-5
Democrat · House · NC-6
Republican · House · KS
Republican · House · FL-21
Democrat · House · MI-14
Democrat · Senate · CO
Democrat · House · IL-3
Republican · House · MI-3
Democrat · House · OR-4
Latest trade Feb 4, 2025
Apr 28, 2023
John W. HickenlooperApr 26, 2023
Josh GottheimerJan 31, 2023
Josh GottheimerJun 10, 2022
Kathy E. ManningFeb 17, 2022
Kathy E. ManningFeb 2, 2022
Josh GottheimerJan 26, 2022
Josh GottheimerDec 31, 2021
Kathy E. ManningDec 9, 2021
Josh GottheimerNov 24, 2021
Kathy E. ManningNov 15, 2021
Kathy E. ManningJul 20, 2021
Josh GottheimerJul 8, 2021
Josh GottheimerJun 8, 2021
Josh GottheimerMay 14, 2021
Kathy E. ManningMar 31, 2021
Josh GottheimerMar 25, 2021
Kathy E. ManningMar 2, 2021
Kathy E. ManningFeb 19, 2021
Marie NewmanNov 6, 2020
Josh GottheimerNov 2, 2020
Josh GottheimerApr 23, 2020
Josh GottheimerMar 14, 2019
Brian J. MastFeb 11, 2019
Brian J. MastMay 4, 2018
Brenda L. LawrenceAug 22, 2017
Roger MarshallMay 4, 2017
Roger MarshallMar 6, 2017
Roger MarshallMar 3, 2017
Roger Marshall| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 28, 2023 | John W. Hickenlooper | Sell | $1,001 to $15,000 | May 15, 2023 | Open card |
| Apr 26, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Jan 31, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Jun 10, 2022 | Kathy E. Manning | Sell | $15,001 to $50,000 | Jul 7, 2022 | Open card |
| Feb 17, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Mar 4, 2022 | Open card |
| Feb 2, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 18, 2022 | Open card |
| Jan 26, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 18, 2022 | Open card |
| Dec 31, 2021 | Kathy E. Manning | Buy | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Dec 9, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 10, 2022 | Open card |
| Nov 24, 2021 | Kathy E. Manning | Buy | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Nov 15, 2021 | Kathy E. Manning | Buy | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Jul 20, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 9, 2021 | Open card |
| Jul 8, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 9, 2021 | Open card |
| Jun 8, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 15, 2021 | Open card |
| May 14, 2021 | Kathy E. Manning | Buy | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Mar 31, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Mar 25, 2021 | Kathy E. Manning | Buy | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Mar 2, 2021 | Kathy E. Manning | Sell | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Feb 19, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Apr 15, 2021 | Open card |
| Nov 6, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 9, 2020 | Open card |
| Nov 2, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 9, 2020 | Open card |
| Apr 23, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
| Mar 14, 2019 | Brian J. Mast | Sell | $1,001 to $15,000 | Apr 15, 2019 | Open card |
| Feb 11, 2019 | Brian J. Mast | Buy | $1,001 to $15,000 | Mar 12, 2019 | Open card |
| May 4, 2018 | Brenda L. Lawrence | Sell | $1,001 to $15,000 | Aug 21, 2019 | Open card |
| Aug 22, 2017 | Roger Marshall | Sell | $1,001 to $15,000 | Aug 10, 2018 | Open card |
| May 4, 2017 | Roger Marshall | Sell | $1,001 to $15,000 | Aug 6, 2018 | Open card |
| Mar 6, 2017 | Roger Marshall | Buy | $1,001 to $15,000 | Aug 10, 2018 | Open card |
| Mar 3, 2017 | Roger Marshall | Buy | $1,001 to $15,000 | Aug 6, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 38 of 38 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.