May 7, 2026
Josh Gottheimer- Amount
- $1,001 to $15,000
- Filed
- Jun 3, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SNDK. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
30
Member filers
8
Disclosed ranges
$503K
Most active member desks
14 buys vs 12 sells
Public filer · House · 3.0
Republican · House · MI-9.0
Democrat · House · CA-47.0
Democrat · House · CA-31.0
Republican · House · IN-6.0
Republican · House · PA-8.0
Republican · Senate · OK
Democrat · House · NJ-5
Latest trade May 7, 2026
May 7, 2026
Josh GottheimerMar 27, 2026
Alan ArmstrongMar 13, 2026
Gilbert Ray Cisneros Jr.Mar 13, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Oct 31, 2025
Lisa C. McClainOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainApr 8, 2025
Rob BresnahanApr 7, 2025
Jefferson ShreveApr 7, 2025
Jefferson ShreveApr 4, 2025
Rob BresnahanApr 4, 2025
Robert P. Bresnahan Jr.Feb 24, 2025
Jefferson ShreveFeb 24, 2025
Jefferson ShreveMay 13, 2016
Thomas MacarthurMay 13, 2016
Thomas MacarthurFeb 2, 2016
Thomas MacarthurAug 18, 2015
Thomas MacarthurApr 16, 2015
Thomas MacarthurApr 16, 2015
Thomas MacarthurJan 14, 2015
Thomas MacarthurJan 13, 2015
Alan S. LowenthalJan 13, 2015
Alan S. LowenthalNov 18, 2014
Alan S. LowenthalNov 18, 2014
Alan S. Lowenthal| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 7, 2026 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 3, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 4, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Apr 22, 2025 | Open card |
| Apr 4, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Apr 22, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Exchange | $1,001 to $15,000 | Mar 9, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Exchange | $1,001 to $15,000 | Mar 9, 2025 | Open card |
| May 13, 2016 | Thomas Macarthur | Exchange | $50,001 to $100,000 | Jun 4, 2016 | Open card |
| May 13, 2016 | Thomas Macarthur | Exchange | $1,001 to $15,000 | Jun 4, 2016 | Open card |
| Feb 2, 2016 | Thomas Macarthur | Sell | $15,001 to $50,000 | Mar 3, 2016 | Open card |
| Aug 18, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Sep 8, 2015 | Open card |
| Apr 16, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | May 13, 2015 | Open card |
| Apr 16, 2015 | Thomas Macarthur | Buy | $15,001 to $50,000 | May 13, 2015 | Open card |
| Jan 14, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 5, 2015 | Open card |
| Jan 13, 2015 | Alan S. Lowenthal | Sell | $15,001 to $50,000 | Jan 25, 2015 | Open card |
| Jan 13, 2015 | Alan S. Lowenthal | Sell | $15,001 to $50,000 | Jan 25, 2015 | Open card |
| Nov 18, 2014 | Alan S. Lowenthal | Buy | $15,001 to $50,000 | Dec 1, 2014 | Open card |
| Nov 18, 2014 | Alan S. Lowenthal | Buy | $15,001 to $50,000 | Dec 1, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 30 of 30 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.