Nov 18, 2025
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Dec 15, 2025
Congress ticker disclosure profile
As of August 4 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SNPS. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
30
Member filers
13
Disclosed ranges
$399K
Most active member desks
21 sells vs 8 buys
Democrat · House · NJ-5
Republican · House · MI-9
Republican · House · IN-6
Republican · House · FL-19
Democrat · House · CA-31
Republican · House · PA-8
Republican · Senate · AL
Democrat · House · OR-4
Republican · Senate · OK
Republican · House · WA-4
Latest trade Mar 27, 2026
Nov 18, 2025
Gilbert Ray Cisneros Jr.Sep 23, 2025
Val T. HoyleSep 11, 2025
Lisa C. McClainAug 13, 2025
Lisa C. McClainJun 9, 2025
Lisa C. McClainMay 12, 2025
Jefferson ShreveApr 17, 2025
Jefferson ShreveApr 8, 2025
Robert P. Bresnahan Jr.Dec 9, 2024
Josh GottheimerSep 24, 2024
Josh GottheimerAug 30, 2024
Josh GottheimerMay 3, 2024
Tommy TubervilleMar 13, 2024
Josh GottheimerJun 22, 2023
Josh GottheimerMar 15, 2021
Josh GottheimerJun 1, 2020
Josh Gottheimer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 11, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Aug 13, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jun 9, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| Apr 17, 2025 | Jefferson Shreve | Buy | $50,001 to $100,000 | May 8, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Dec 9, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 14, 2025 | Open card |
| Sep 24, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 3, 2024 | Open card |
| Aug 30, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 11, 2024 | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Mar 13, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 7, 2024 | Open card |
| Jun 22, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 11, 2023 | Open card |
| Mar 15, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Jun 1, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 30 of 30 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.