Mar 30, 2026
Alan Armstrong- Amount
- $15,001 to $50,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SNY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
23
Member filers
13
Disclosed ranges
$641K
Most active member desks
13 sells vs 10 buys
Republican · House · MI-9.0
Republican · House · FL-5.0
Democrat · House · NY-10.0
Republican · House · MI-10.0
Republican · House · CO-4.0
Democrat · Senate · WA
Public filer · House · 22.0
Republican · Senate · OK
Democrat · House · OR-3.0
Republican · House · MT-0
Latest trade Mar 30, 2026
Mar 30, 2026
Alan ArmstrongSep 11, 2025
Lisa C. McClainAug 4, 2025
Lisa C. McClainJul 22, 2025
Lisa C. McClainJun 17, 2025
Lisa C. McClainSep 4, 2024
John JamesNov 10, 2023
John JamesJul 10, 2023
Daniel S. GoldmanFeb 27, 2023
Daniel S. GoldmanMay 27, 2022
Earl BlumenauerMar 16, 2022
John H. RutherfordMar 19, 2020
Greg GianforteMar 25, 2019
Nicholas Van TaylorDec 3, 2018
John H. RutherfordNov 7, 2017
Ken BuckOct 27, 2017
Ken BuckJul 11, 2017
John H. RutherfordJun 15, 2017
Patty MurrayMar 16, 2017
Patty MurrayNov 17, 2016
Richard L. HannaSep 12, 2016
K. Michael ConawayJan 27, 2015
Thomas MacarthurNov 28, 2014
Richard L. Hanna| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 30, 2026 | Alan Armstrong | Buy | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Sep 11, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Aug 4, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 22, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Jul 10, 2023 | Daniel S. Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Feb 27, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Mar 20, 2023 | Open card |
| May 27, 2022 | Earl Blumenauer | Buy | $15,001 to $50,000 | Jul 6, 2022 | Open card |
| Mar 16, 2022 | John H. Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Mar 19, 2020 | Greg Gianforte | Buy | $1,001 to $15,000 | Apr 7, 2020 | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | $15,001 to $50,000 | Apr 15, 2019 | Open card |
| Dec 3, 2018 | John H. Rutherford | Sell | $1,001 to $15,000 | Jan 2, 2019 | Open card |
| Nov 7, 2017 | Ken Buck | Sell | $1,001 to $15,000 | Dec 11, 2017 | Open card |
| Oct 27, 2017 | Ken Buck | Buy | $1,001 to $15,000 | Nov 2, 2017 | Open card |
| Jul 11, 2017 | John H. Rutherford | Buy | $1,001 to $15,000 | Aug 20, 2018 | Open card |
| Jun 15, 2017 | Patty Murray | Sell | $1,001 to $15,000 | Jun 22, 2017 | Open card |
| Mar 16, 2017 | Patty Murray | Buy | $1,001 to $15,000 | Mar 21, 2017 | Open card |
| Nov 17, 2016 | Richard L. Hanna | Sell | $100,001 to $250,000 | Jan 18, 2017 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 12, 2016 | Open card |
| Jan 27, 2015 | Thomas Macarthur | Sell | $15,001 to $50,000 | Mar 5, 2015 | Open card |
| Nov 28, 2014 | Richard L. Hanna | Buy | $100,001 to $250,000 | Dec 12, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 23 of 23 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.