Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
SNY
A factual page for public Congressional disclosures that reference SNY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
28
Member filers
14
Disclosed ranges
Amount not disclosed
Most active member desks
17 sells vs 11 buys
Republican · House · MI-9.0
Public filer · House · US
Republican · House · FL-5.0
Democrat · House · NY-10.0
Republican · House · MI-10.0
Public filer · House · 4.0
Democrat · Senate · WA
Public filer · House · 22.0
Democrat · House · CA-17.0
Democrat · House · OR-3.0
Latest source-stamped receipts
Latest trade Sep 11, 2025
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 11, 2025 | Lisa Mcclain | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 4, 2025 | Lisa Mcclain | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 22, 2025 | Lisa Mcclain | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 4, 2024 | John James | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 10, 2023 | John James | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 8, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 11, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 10, 2023 | Daniel Goldman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2023 | Daniel Goldman | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 27, 2022 | Earl Blumenauer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 16, 2022 | John Rutherford | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2020 | Greg Gianforte | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 3, 2018 | John Rutherford | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 7, 2017 | Kenneth R. Buck | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 27, 2017 | Kenneth R. Buck | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 11, 2017 | John Rutherford | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 15, 2017 | Patty Murray | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 16, 2017 | Patty Murray | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 17, 2016 | Richard L. Hanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 12, 2016 | K. Michael Conaway | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 27, 2015 | Thomas Macarthur | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 28, 2014 | Richard L. Hanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 4, 2014 | Robert P Corker Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 3, 2014 | Robert P Corker Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 8, 2014 | Robert P Corker Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 0 of 28 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.