May 27, 2026
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- Jun 9, 2026
Congress ticker disclosure profile
As of August 22 at 2:06 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SOLV. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
15
Member filers
7
Disclosed ranges
$73K
Most active member desks
9 sells vs 6 buys
Latest trade May 27, 2026
May 27, 2026
Ro KhannaMay 1, 2026
Ro KhannaApr 13, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongJan 23, 2026
Ro KhannaJan 22, 2026
Ro KhannaDec 31, 2025
J. French HillNov 20, 2025
Ro KhannaApr 23, 2025
Ro KhannaFeb 6, 2025
Ron WydenJan 15, 2025
Julie JohnsonNov 15, 2024
Ro KhannaJul 2, 2024
Ro KhannaMay 14, 2024
Gary C. PetersMay 3, 2024
Tommy Tuberville| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 27, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Jun 9, 2026 | Open card |
| May 1, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Jun 9, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Jan 23, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 22, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Dec 31, 2025 | J. French Hill | Sell | $15,001 to $50,000 | Jan 23, 2026 | Open card |
| Nov 20, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Apr 23, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Feb 6, 2025 | Ron Wyden | Sell | $1,001 to $15,000 | Feb 21, 2025 | Open card |
| Jan 15, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Feb 12, 2025 | Open card |
| Nov 15, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Jul 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2024 | Open card |
| May 14, 2024 | Gary C. Peters | Sell | $1,001 to $15,000 | May 23, 2024 | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 6 of 15 filed rows include disclosed amount ranges (40%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.