Mar 30, 2026
Alan Armstrong- Amount
- $15,001 to $50,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SONY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
21
Member filers
8
Disclosed ranges
$360K
Most active member desks
11 buys vs 10 sells
Republican · House · MI-9
Democrat · House · NJ-5.0
Republican · House · AR-4.0
Democrat · House · MA-5.0
Republican · House · MI-10.0
Republican · Senate · OK
Democrat · House · NY-10.0
Democrat · House · NV-3.0
Latest trade Mar 30, 2026
Mar 30, 2026
Alan ArmstrongOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainAug 4, 2025
Lisa C. McClainJun 24, 2025
Lisa C. McClainJun 17, 2025
Lisa C. McClainApr 21, 2025
Bruce WestermanApr 9, 2025
Josh GottheimerMar 24, 2025
Bruce WestermanMar 14, 2025
Susie LeeMar 3, 2025
Bruce WestermanSep 4, 2024
John JamesJul 19, 2024
Josh GottheimerJun 18, 2024
Josh GottheimerDec 6, 2023
Josh GottheimerNov 10, 2023
John JamesJul 10, 2023
Daniel S. GoldmanSep 16, 2021
Katherine M. ClarkJun 4, 2021
Katherine M. ClarkJun 4, 2021
Katherine M. Clark| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 30, 2026 | Alan Armstrong | Buy | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Aug 4, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jun 24, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 24, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Mar 14, 2025 | Susie Lee | Sell | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Jul 19, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 15, 2024 | Open card |
| Jun 18, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Dec 6, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jan 7, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Jul 10, 2023 | Daniel S. Goldman | Sell | $100,001 to $250,000 | Aug 13, 2023 | Open card |
| Sep 16, 2021 | Katherine M. Clark | Sell | $1,001 to $15,000 | Oct 14, 2021 | Open card |
| Jun 4, 2021 | Katherine M. Clark | Buy | $1,001 to $15,000 | Aug 15, 2021 | Open card |
| Jun 4, 2021 | Katherine M. Clark | Buy | $1,001 to $15,000 | Aug 15, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 21 of 21 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.