Jul 10, 2026
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- Aug 7, 2026
Congress ticker disclosure profile
As of August 13 at 1:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SONY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
29
Member filers
11
Disclosed ranges
$344K
Most active member desks
15 sells vs 13 buys
Republican · House · MI-9.0
Republican · House · TX-10.0
Republican · House · AR-4.0
Democrat · House · NJ-5.0
Republican · House · FL-19.0
Republican · House · MI-10.0
Democrat · House · MA-5.0
Democrat · House · CA-17.0
Republican · Senate · OK
Democrat · House · NY-10.0
Latest trade Jul 10, 2026
Jul 10, 2026
Ro KhannaMar 30, 2026
Alan ArmstrongFeb 13, 2026
Ro KhannaOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainAug 4, 2025
Lisa McclainJun 24, 2025
Lisa McclainJun 17, 2025
Lisa McclainApr 21, 2025
Bruce WestermanMar 24, 2025
Bruce WestermanMar 14, 2025
Susie LeeMar 3, 2025
Bruce WestermanSep 4, 2024
John JamesJul 19, 2024
Josh GottheimerJun 18, 2024
Josh GottheimerFeb 22, 2024
Byron DonaldsDec 6, 2023
Josh GottheimerNov 10, 2023
John JamesJul 10, 2023
Daniel GoldmanSep 2, 2022
Michael T. McCaulJun 28, 2022
Michael T. McCaulMay 5, 2022
Michael T. McCaulJan 28, 2022
Michael T. McCaulJan 25, 2022
Michael T. McCaulDec 14, 2021
Michael T. McCaulSep 16, 2021
Katherine M. ClarkJun 4, 2021
Katherine M. ClarkMay 5, 2021
Byron Donalds| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 10, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2026 | Open card |
| Mar 30, 2026 | Alan Armstrong | Buy | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Feb 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Aug 4, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jun 24, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Mar 24, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Mar 14, 2025 | Susie Lee | Sell | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Jul 19, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 15, 2024 | Open card |
| Jun 18, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Feb 22, 2024 | Byron Donalds | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Dec 6, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jan 7, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Jul 10, 2023 | Daniel Goldman | Sell | $100,001 to $250,000 | Aug 13, 2023 | Open card |
| Sep 2, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Oct 13, 2022 | Open card |
| Jun 28, 2022 | Michael T. McCaul | Buy | Receipt pending ingestion | Jul 20, 2022 | Open card |
| May 5, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 14, 2022 | Open card |
| Jan 28, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Feb 23, 2022 | Open card |
| Jan 25, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Feb 23, 2022 | Open card |
| Dec 14, 2021 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 27, 2022 | Open card |
| Sep 16, 2021 | Katherine M. Clark | Sell | $1,001 to $15,000 | Oct 14, 2021 | Open card |
| Jun 4, 2021 | Katherine M. Clark | Buy | $1,001 to $15,000 | Aug 15, 2021 | Open card |
| May 5, 2021 | Byron Donalds | Exchange | Receipt pending ingestion | Nov 8, 2024 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 19 of 29 filed rows include disclosed amount ranges (66%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.