Oct 31, 2025
Lisa C. McClain- Amount
- $1,001 to $15,000
- Filed
- Nov 21, 2025
Congress ticker disclosure profile
As of August 28 at 4:36 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SRE. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
56
Member filers
15
Disclosed ranges
$411K
Most active member desks
31 buys vs 25 sells
Democrat · House · CA-17.0
Democrat · House · CA-47.0
Republican · House · MI-9.0
Democrat · House · TX-32.0
Democrat · House · NY-10.0
Democrat · House · FL-27.0
Democrat · House · PA-3.0
Democrat · House · FL-22.0
Democrat · House · WA-2.0
Republican · House · PA-8.0
Latest trade Oct 31, 2025
Oct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainSep 25, 2025
Julie JohnsonSep 23, 2025
Julie JohnsonSep 23, 2025
Julie JohnsonJun 26, 2025
Valerie HoyleJun 17, 2025
Lisa McclainApr 8, 2025
Rob BresnahanFeb 25, 2025
Rob BresnahanOct 29, 2024
Valerie HoyleSep 26, 2024
Ritchie John TorresAug 2, 2024
Ro KhannaJul 3, 2023
Ro KhannaMay 31, 2023
Ro KhannaApr 21, 2023
Ro KhannaMar 6, 2023
Daniel GoldmanMar 6, 2023
Daniel S. GoldmanNov 14, 2022
Dwight EvansNov 14, 2022
Dwight EvansJul 1, 2021
Rick LarsenJul 1, 2021
Rick LarsenNov 3, 2020
Ro KhannaJul 29, 2020
Ro KhannaJul 26, 2020
Ro KhannaJun 4, 2020
Alan S. LowenthalApr 7, 2020
Ro KhannaApr 2, 2020
Dean PhillipsDec 10, 2019
Alan S. LowenthalOct 31, 2019
Alan S. LowenthalOct 31, 2019
Alan S. LowenthalAug 28, 2019
Donna ShalalaMar 27, 2019
Alan S. LowenthalMar 26, 2019
Ro KhannaMar 19, 2019
Ro KhannaMar 11, 2019
Shelley Moore CapitoFeb 5, 2019
Donna ShalalaOct 25, 2018
Alan S. LowenthalOct 25, 2018
Alan S. LowenthalOct 24, 2018
Alan S. LowenthalOct 24, 2018
Alan S. LowenthalMay 8, 2018
Ro KhannaApr 30, 2018
Alan S. LowenthalApr 30, 2018
Alan S. LowenthalApr 27, 2018
Alan S. LowenthalApr 27, 2018
Alan S. LowenthalApr 27, 2018
Alan S. LowenthalApr 27, 2018
Alan S. LowenthalFeb 27, 2018
Ro KhannaJan 22, 2018
Ro KhannaNov 27, 2017
Ro KhannaJul 5, 2017
Ro KhannaMay 2, 2017
Ro KhannaDec 19, 2014
Lois FrankelJul 28, 2014
Lois FrankelApr 28, 2014
Angus S. King Jr.| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Sep 25, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Sep 23, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Sep 23, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Jun 26, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Sep 26, 2024 | Ritchie John Torres | Buy | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Jul 3, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2023 | Open card |
| May 31, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Apr 21, 2023 | Ro Khanna | Buy | Receipt pending ingestion | May 8, 2023 | Open card |
| Mar 6, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Apr 17, 2023 | Open card |
| Mar 6, 2023 | Daniel S. Goldman | Sell | $15,001 to $50,000 | Apr 17, 2023 | Open card |
| Nov 14, 2022 | Dwight Evans | Buy | $1,001 to $15,000 | Nov 21, 2022 | Open card |
| Nov 14, 2022 | Dwight Evans | Buy | $1,001 to $15,000 | Nov 21, 2022 | Open card |
| Jul 1, 2021 | Rick Larsen | Sell | $1,001 to $15,000 | May 26, 2023 | Open card |
| Jul 1, 2021 | Rick Larsen | Sell | $1,001 to $15,000 | May 26, 2023 | Open card |
| Nov 3, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Dec 16, 2020 | Open card |
| Jul 29, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Aug 17, 2020 | Open card |
| Jul 26, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Aug 17, 2020 | Open card |
| Jun 4, 2020 | Alan S. Lowenthal | Sell | $15,001 to $50,000 | Jun 12, 2020 | Open card |
| Apr 7, 2020 | Ro Khanna | Buy | Receipt pending ingestion | May 13, 2020 | Open card |
| Apr 2, 2020 | Dean Phillips | Buy | Receipt pending ingestion | May 7, 2020 | Open card |
| Dec 10, 2019 | Alan S. Lowenthal | Sell | Receipt pending ingestion | Dec 17, 2019 | Receipt pending ingestion |
| Oct 31, 2019 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Nov 8, 2019 | Open card |
| Oct 31, 2019 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Nov 8, 2019 | Open card |
| Aug 28, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Mar 27, 2019 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Apr 20, 2019 | Open card |
| Mar 26, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Mar 19, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Mar 11, 2019 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Apr 17, 2019 | Open card |
| Feb 5, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Oct 25, 2018 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Nov 4, 2018 | Open card |
| Oct 25, 2018 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Nov 4, 2018 | Open card |
| Oct 24, 2018 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Nov 4, 2018 | Open card |
| Oct 24, 2018 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Nov 4, 2018 | Open card |
| May 8, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jun 8, 2018 | Open card |
| Apr 30, 2018 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | May 22, 2018 | Open card |
| Apr 30, 2018 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | May 22, 2018 | Open card |
| Apr 27, 2018 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | May 3, 2018 | Open card |
| Apr 27, 2018 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | May 3, 2018 | Open card |
| Apr 27, 2018 | Alan S. Lowenthal | Buy | $15,001 to $50,000 | May 3, 2018 | Open card |
| Apr 27, 2018 | Alan S. Lowenthal | Buy | $15,001 to $50,000 | May 3, 2018 | Open card |
| Feb 27, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2018 | Open card |
| Jan 22, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Feb 11, 2018 | Open card |
| Nov 27, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Jul 5, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Aug 10, 2017 | Open card |
| May 2, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2017 | Open card |
| Dec 19, 2014 | Lois Frankel | Sell | Receipt pending ingestion | Jan 20, 2015 | Open card |
| Jul 28, 2014 | Lois Frankel | Sell | Receipt pending ingestion | Aug 25, 2014 | Open card |
| Apr 28, 2014 | Angus S. King Jr. | Sell | $1,001 to $15,000 | May 13, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 36 of 56 filed rows include disclosed amount ranges (64%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.