Dec 5, 2025
Josh Gottheimer- Amount
- $1,001 to $15,000
- Filed
- Jan 14, 2026
Congress ticker disclosure profile
As of August 26 at 12:48 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SSMXY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
20
Member filers
5
Disclosed ranges
$332K
Most active member desks
13 sells vs 7 buys
Latest trade Dec 5, 2025
Dec 5, 2025
Josh GottheimerSep 22, 2025
Josh GottheimerAug 21, 2025
Josh GottheimerApr 9, 2025
Josh GottheimerSep 9, 2024
Josh GottheimerSep 3, 2024
Josh GottheimerMay 6, 2024
Josh GottheimerMay 2, 2024
Josh GottheimerJul 10, 2023
Daniel GoldmanFeb 27, 2023
Daniel GoldmanFeb 27, 2023
Daniel S. GoldmanFeb 17, 2021
Peter MeijerJan 28, 2021
Peter MeijerAug 4, 2020
Greg GianforteJan 13, 2020
Greg GianforteJun 24, 2019
Donna ShalalaDec 21, 2018
Greg GianforteNov 20, 2018
Greg GianforteSep 18, 2018
Josh GottheimerJul 5, 2018
Greg Gianforte| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Dec 5, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 14, 2026 | Open card |
| Sep 22, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Oct 15, 2025 | Open card |
| Aug 21, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 5, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Sep 9, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Oct 3, 2024 | Open card |
| Sep 3, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Oct 3, 2024 | Open card |
| May 6, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 8, 2024 | Open card |
| May 2, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 8, 2024 | Open card |
| Jul 10, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Feb 27, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Mar 20, 2023 | Open card |
| Feb 27, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Mar 20, 2023 | Open card |
| Feb 17, 2021 | Peter Meijer | Sell | $15,001 to $50,000 | Mar 16, 2021 | Open card |
| Jan 28, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Feb 23, 2021 | Open card |
| Aug 4, 2020 | Greg Gianforte | Buy | $15,001 to $50,000 | Aug 18, 2020 | Open card |
| Jan 13, 2020 | Greg Gianforte | Sell | $15,001 to $50,000 | Feb 14, 2020 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Dec 21, 2018 | Greg Gianforte | Buy | $15,001 to $50,000 | Jan 23, 2019 | Open card |
| Nov 20, 2018 | Greg Gianforte | Sell | $15,001 to $50,000 | Dec 11, 2018 | Open card |
| Sep 18, 2018 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 2, 2018 | Open card |
| Jul 5, 2018 | Greg Gianforte | Sell | $15,001 to $50,000 | Jul 9, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 20 of 20 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.