Aug 15, 2025
Debbie Wasserman Schultz- Amount
- $1,001 to $15,000
- Filed
- Aug 18, 2025
Congress ticker disclosure profile
As of August 1 at 11:23 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SSYS. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
21
Member filers
7
Disclosed ranges
$411K
Most active member desks
11 sells vs 10 buys
Republican · Senate · AL
Republican · House · TX-11.0
Democrat · Senate · RI
Democrat · House · IL-10.0
Democrat · House · FL-25.0
Republican · House · MT-0
Democrat · House · FL-22.0
Latest trade Aug 15, 2025
Aug 15, 2025
Debbie Wasserman SchultzAug 26, 2022
Tommy TubervilleJun 21, 2022
Tommy TubervilleJun 14, 2022
Tommy TubervilleJun 9, 2022
Tommy TubervilleJan 3, 2022
Tommy TubervilleDec 13, 2021
Tommy TubervilleNov 4, 2021
Tommy TubervilleSep 20, 2021
Tommy TubervilleAug 18, 2021
Tommy TubervilleApr 12, 2021
Tommy TubervilleFeb 4, 2021
Tommy TubervilleJul 17, 2017
Greg GianforteApr 6, 2015
Sheldon WhitehouseDec 18, 2014
Sheldon WhitehouseDec 10, 2014
K. Michael ConawayDec 3, 2014
Bradley S. SchneiderSep 17, 2014
K. Michael ConawaySep 16, 2014
K. Michael ConawayJun 12, 2014
Lois FrankelMay 29, 2014
Sheldon Whitehouse| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 15, 2025 | Debbie Wasserman Schultz | Buy | $1,001 to $15,000 | Aug 18, 2025 | Open card |
| Aug 26, 2022 | Tommy Tuberville | Sell | $50,001 to $100,000 | Sep 15, 2022 | Open card |
| Jun 21, 2022 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jul 13, 2022 | Open card |
| Jun 14, 2022 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jul 13, 2022 | Open card |
| Jun 9, 2022 | Tommy Tuberville | Buy | $15,001 to $50,000 | Jul 13, 2022 | Open card |
| Jan 3, 2022 | Tommy Tuberville | Sell | $1,001 to $15,000 | Feb 14, 2022 | Open card |
| Dec 13, 2021 | Tommy Tuberville | Buy | $15,001 to $50,000 | Jan 12, 2022 | Open card |
| Nov 4, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Dec 10, 2021 | Open card |
| Sep 20, 2021 | Tommy Tuberville | Buy | $50,001 to $100,000 | Oct 15, 2021 | Open card |
| Aug 18, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Sep 8, 2021 | Open card |
| Apr 12, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| Feb 4, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| Jul 17, 2017 | Greg Gianforte | Sell | $15,001 to $50,000 | Aug 7, 2017 | Open card |
| Apr 6, 2015 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Apr 23, 2015 | Open card |
| Dec 18, 2014 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Jan 5, 2015 | Open card |
| Dec 10, 2014 | K. Michael Conaway | Sell | Receipt pending ingestion | Jan 3, 2015 | Open card |
| Dec 3, 2014 | Bradley S. Schneider | Sell | $50,001 to $100,000 | Jan 16, 2015 | Open card |
| Sep 17, 2014 | K. Michael Conaway | Buy | Receipt pending ingestion | Oct 2, 2014 | Open card |
| Sep 16, 2014 | K. Michael Conaway | Buy | Receipt pending ingestion | Oct 2, 2014 | Open card |
| Jun 12, 2014 | Lois Frankel | Sell | Receipt pending ingestion | Jun 18, 2014 | Open card |
| May 29, 2014 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Jun 12, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 17 of 21 filed rows include disclosed amount ranges (81%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.