Jul 2, 2019
Zoe Lofgren- Amount
- $1,001 to $15,000
- Filed
- Aug 7, 2019
Congress ticker disclosure profile
As of August 26 at 8:36 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference STI. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
31
Member filers
9
Disclosed ranges
$129K
Most active member desks
17 sells vs 14 buys
Democrat · House · CA-17.0
Public filer · House · 3.0
Democrat · House · FL-22.0
Democrat · House · CA-18.0
Democrat · Senate · WA
Republican · House · TX-17.0
Republican · House · US
Republican · House · 7.0
Democrat · House · NV-3.0
Latest trade Jul 2, 2019
Jul 2, 2019
Zoe LofgrenJun 26, 2019
Lois FrankelMar 26, 2019
Ro KhannaMar 22, 2019
Lois FrankelJan 18, 2019
Ro KhannaJan 16, 2019
Susie LeeDec 26, 2018
Thomas MacarthurDec 10, 2018
Thomas MacarthurDec 10, 2018
Ro KhannaOct 25, 2018
Ro KhannaOct 9, 2018
Thomas MacarthurAug 1, 2018
Pete SessionsMay 8, 2018
Ro KhannaApr 17, 2018
Thomas MacarthurApr 3, 2018
Ro KhannaNov 30, 2017
Ro KhannaAug 21, 2017
Ro KhannaAug 18, 2017
Ro KhannaJul 17, 2017
Ro KhannaJul 5, 2017
Ro KhannaJun 15, 2017
Zoe LofgrenJun 15, 2017
Zoe LofgrenJun 15, 2017
Patty MurrayMay 2, 2017
Lois FrankelMay 2, 2017
Ro KhannaMar 22, 2017
Pete SessionsMar 16, 2017
Patty MurrayMay 27, 2015
Thomas MacarthurMay 20, 2014
Robert P Corker JrJan 16, 2014
Eric CantorJan 8, 2014
Robert P Corker Jr| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 2, 2019 | Zoe Lofgren | Sell | $1,001 to $15,000 | Aug 7, 2019 | Open card |
| Jun 26, 2019 | Lois Frankel | Sell | Receipt pending ingestion | Jul 19, 2019 | Open card |
| Mar 26, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Mar 22, 2019 | Lois Frankel | Sell | Receipt pending ingestion | Apr 25, 2019 | Open card |
| Jan 18, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Jan 16, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Mar 4, 2019 | Open card |
| Dec 26, 2018 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jan 11, 2019 | Open card |
| Dec 10, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jan 11, 2019 | Open card |
| Dec 10, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jan 11, 2019 | Open card |
| Oct 25, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Oct 9, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | Dec 6, 2018 | Open card |
| Aug 1, 2018 | Pete Sessions | Sell | $15,001 to $50,000 | Dec 21, 2018 | Open card |
| May 8, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jun 8, 2018 | Open card |
| Apr 17, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | May 10, 2018 | Open card |
| Apr 3, 2018 | Ro Khanna | Buy | Receipt pending ingestion | May 10, 2018 | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Aug 21, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Sep 8, 2017 | Open card |
| Aug 18, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Sep 8, 2017 | Open card |
| Jul 17, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Aug 10, 2017 | Open card |
| Jul 5, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Aug 10, 2017 | Open card |
| Jun 15, 2017 | Zoe Lofgren | Buy | $1,001 to $15,000 | Jul 18, 2017 | Open card |
| Jun 15, 2017 | Zoe Lofgren | Buy | $1,001 to $15,000 | Jul 18, 2017 | Open card |
| Jun 15, 2017 | Patty Murray | Sell | $1,001 to $15,000 | Jun 22, 2017 | Open card |
| May 2, 2017 | Lois Frankel | Sell | Receipt pending ingestion | May 31, 2017 | Open card |
| May 2, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2017 | Open card |
| Mar 22, 2017 | Pete Sessions | Buy | $1,001 to $15,000 | Mar 23, 2017 | Open card |
| Mar 16, 2017 | Patty Murray | Buy | $1,001 to $15,000 | Mar 21, 2017 | Open card |
| May 27, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jun 7, 2015 | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Jan 16, 2014 | Eric Cantor | Sell | Receipt pending ingestion | Jan 24, 2014 | Open card |
| Jan 8, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 13 of 31 filed rows include disclosed amount ranges (42%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.