Sep 15, 2026
Kevin Hern- Amount
- $1,001 to $15,000
- Filed
- Sep 25, 2026
Congress ticker disclosure profile
As of September 24 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference STX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
37
Member filers
12
Disclosed ranges
$535K
Most active member desks
19 sells vs 18 buys
Republican · House · TX-17.0
Democrat · Senate · OR
Democrat · House · TX-32.0
Public filer · House · 3.0
Republican · House · OK-1
Republican · Senate · OK
Democrat · House · NY-10.0
Democrat · House · MN-3
Democrat · House · FL-27.0
Republican · House · MI-9.0
Latest trade Sep 15, 2026
Sep 15, 2026
Kevin HernMar 27, 2026
Alan ArmstrongDec 18, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonOct 28, 2025
Kevin HernOct 6, 2025
Kevin HernSep 8, 2025
Lisa C. McClainAug 14, 2025
Julie JohnsonJul 29, 2025
Julie JohnsonApr 8, 2025
Robert P. Bresnahan Jr.Jul 12, 2023
Daniel S. GoldmanNov 11, 2022
Ron WydenMay 19, 2021
Marjorie Taylor GreeneMar 5, 2021
Ron WydenMar 4, 2021
Ron WydenFeb 26, 2021
Ron WydenJul 6, 2020
Ron WydenJul 2, 2020
Ron WydenJun 24, 2019
Donna ShalalaJan 4, 2019
Dean PhillipsDec 27, 2017
Bill FloresMar 24, 2017
Bill FloresFeb 3, 2017
Bill FloresDec 21, 2016
Bill FloresNov 29, 2016
Bill FloresNov 8, 2016
Bill FloresAug 16, 2016
Bill FloresApr 18, 2016
Bill FloresMar 28, 2016
Bill FloresFeb 2, 2016
Thomas MacarthurJan 29, 2016
Bill FloresDec 30, 2015
Bill FloresDec 29, 2015
Bill FloresOct 20, 2015
Thomas MacarthurJul 22, 2015
Thomas MacarthurJul 22, 2015
Thomas MacarthurAug 8, 2014
Bill Flores| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 15, 2026 | Kevin Hern | Sell | $1,001 to $15,000 | Sep 25, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Oct 28, 2025 | Kevin Hern | Sell | $15,001 to $50,000 | Nov 16, 2025 | Open card |
| Oct 6, 2025 | Kevin Hern | Sell | $15,001 to $50,000 | Nov 16, 2025 | Open card |
| Sep 8, 2025 | Lisa C. McClain | Buy | $15,001 to $50,000 | Oct 22, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Jul 29, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Aug 14, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Jul 12, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Nov 11, 2022 | Ron Wyden | Sell | $15,001 to $50,000 | May 15, 2023 | Open card |
| May 19, 2021 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jun 17, 2021 | Open card |
| Mar 5, 2021 | Ron Wyden | Buy | $1,001 to $15,000 | Apr 2, 2021 | Open card |
| Mar 4, 2021 | Ron Wyden | Buy | $1,001 to $15,000 | Apr 2, 2021 | Open card |
| Feb 26, 2021 | Ron Wyden | Buy | $1,001 to $15,000 | Mar 23, 2021 | Open card |
| Jul 6, 2020 | Ron Wyden | Buy | $50,001 to $100,000 | Jul 31, 2020 | Open card |
| Jul 2, 2020 | Ron Wyden | Buy | $15,001 to $50,000 | Jul 31, 2020 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Jan 4, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Feb 18, 2019 | Open card |
| Dec 27, 2017 | Bill Flores | Sell | $1,001 to $15,000 | Jan 19, 2018 | Open card |
| Mar 24, 2017 | Bill Flores | Sell | $1,001 to $15,000 | Apr 5, 2017 | Open card |
| Feb 3, 2017 | Bill Flores | Sell | $1,001 to $15,000 | Mar 8, 2017 | Open card |
| Dec 21, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Jan 17, 2017 | Open card |
| Nov 29, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Dec 11, 2016 | Open card |
| Nov 8, 2016 | Bill Flores | Buy | $1,001 to $15,000 | Dec 11, 2016 | Open card |
| Aug 16, 2016 | Bill Flores | Buy | $1,001 to $15,000 | Sep 11, 2016 | Open card |
| Apr 18, 2016 | Bill Flores | Sell | $15,001 to $50,000 | May 30, 2016 | Open card |
| Mar 28, 2016 | Bill Flores | Buy | $1,001 to $15,000 | Apr 13, 2016 | Open card |
| Feb 2, 2016 | Thomas Macarthur | Sell | $15,001 to $50,000 | Mar 3, 2016 | Open card |
| Jan 29, 2016 | Bill Flores | Buy | $1,001 to $15,000 | Feb 24, 2016 | Open card |
| Dec 30, 2015 | Bill Flores | Sell | $1,001 to $15,000 | Jan 15, 2016 | Open card |
| Dec 29, 2015 | Bill Flores | Buy | $1,001 to $15,000 | Jan 15, 2016 | Open card |
| Oct 20, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Nov 3, 2015 | Open card |
| Jul 22, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Aug 6, 2015 | Open card |
| Jul 22, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Aug 6, 2015 | Open card |
| Aug 8, 2014 | Bill Flores | Buy | $1,001 to $15,000 | Sep 10, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 37 of 37 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.