Apr 21, 2025
Bruce Westerman- Amount
- $1,001 to $15,000
- Filed
- May 12, 2025
Congress ticker disclosure profile
As of August 1 at 7:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SU. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
45
Member filers
12
Disclosed ranges
$982K
Most active member desks
26 buys vs 19 sells
Public filer · House · 3.0
Republican · Senate · GA
Democrat · House · FL-22.0
Democrat · House · IL-10.0
Republican · House · AR-4.0
Republican · House · OK-1.0
Public filer · House · 21.0
Democrat · Senate · WA
Democrat · House · NJ-7.0
Democrat · House · MA-9.0
Latest trade Apr 21, 2025
Apr 21, 2025
Bruce WestermanMar 3, 2025
Bruce WestermanApr 14, 2021
William R. KeatingMar 17, 2021
William R. KeatingNov 19, 2020
Kevin HernJul 27, 2020
Kevin HernApr 14, 2020
David PerdueMar 19, 2020
Tom MalinowskiMar 2, 2020
Dwight EvansDec 19, 2019
Lois FrankelDec 18, 2019
Lois FrankelNov 7, 2019
Lois FrankelNov 6, 2019
Lois FrankelOct 30, 2019
Lois FrankelSep 25, 2019
David PerdueFeb 8, 2019
Tom MalinowskiDec 26, 2018
Thomas MacarthurDec 26, 2018
Thomas MacarthurDec 17, 2018
Paul Mitchell IiiDec 14, 2018
David PerdueDec 10, 2018
Thomas MacarthurDec 10, 2018
Thomas MacarthurJul 24, 2018
Thomas MacarthurJul 24, 2018
Thomas MacarthurJun 26, 2018
David PerdueMay 11, 2018
Thomas MacarthurMar 26, 2018
Thomas MacarthurFeb 13, 2018
David PerdueFeb 9, 2018
David PerdueJan 8, 2018
Thomas MacarthurNov 16, 2017
Bradley S. SchneiderNov 9, 2017
Bradley S. SchneiderSep 12, 2017
Thomas MacarthurSep 12, 2017
Thomas MacarthurJul 28, 2017
Thomas MacarthurJul 28, 2017
Thomas MacarthurJun 26, 2017
Thomas MacarthurJun 15, 2017
Patty MurrayMar 16, 2017
Patty MurrayJan 27, 2017
Thomas MacarthurJan 27, 2017
Thomas MacarthurFeb 3, 2016
Lamar SmithJan 27, 2015
Thomas MacarthurJul 17, 2014
Lamar SmithJun 12, 2014
Lois Frankel| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Apr 14, 2021 | William R. Keating | Sell | Receipt pending ingestion | Apr 27, 2021 | Open card |
| Mar 17, 2021 | William R. Keating | Buy | Receipt pending ingestion | Apr 27, 2021 | Open card |
| Nov 19, 2020 | Kevin Hern | Sell | $1,001 to $15,000 | Dec 14, 2020 | Open card |
| Jul 27, 2020 | Kevin Hern | Buy | Receipt pending ingestion | Aug 15, 2020 | Open card |
| Apr 14, 2020 | David Perdue | Sell | Receipt pending ingestion | May 8, 2020 | Receipt pending ingestion |
| Mar 19, 2020 | Tom Malinowski | Sell | Receipt pending ingestion | Mar 5, 2021 | Open card |
| Mar 2, 2020 | Dwight Evans | Buy | $1,001 to $15,000 | Apr 23, 2020 | Open card |
| Dec 19, 2019 | Lois Frankel | Buy | Receipt pending ingestion | Jan 23, 2020 | Open card |
| Dec 18, 2019 | Lois Frankel | Buy | Receipt pending ingestion | Jan 23, 2020 | Open card |
| Nov 7, 2019 | Lois Frankel | Buy | Receipt pending ingestion | Nov 22, 2019 | Open card |
| Nov 6, 2019 | Lois Frankel | Buy | Receipt pending ingestion | Nov 22, 2019 | Open card |
| Oct 30, 2019 | Lois Frankel | Buy | Receipt pending ingestion | Nov 22, 2019 | Open card |
| Sep 25, 2019 | David Perdue | Sell | Receipt pending ingestion | Sep 30, 2019 | Receipt pending ingestion |
| Feb 8, 2019 | Tom Malinowski | Buy | Receipt pending ingestion | Mar 5, 2021 | Open card |
| Dec 26, 2018 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jan 11, 2019 | Open card |
| Dec 26, 2018 | Thomas Macarthur | Sell | $100,001 to $250,000 | Jan 11, 2019 | Open card |
| Dec 17, 2018 | Paul Mitchell Iii | Sell | Receipt pending ingestion | Dec 17, 2018 | Open card |
| Dec 14, 2018 | David Perdue | Buy | Receipt pending ingestion | Jan 9, 2019 | Receipt pending ingestion |
| Dec 10, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jan 11, 2019 | Open card |
| Dec 10, 2018 | Thomas Macarthur | Buy | $15,001 to $50,000 | Jan 11, 2019 | Open card |
| Jul 24, 2018 | Thomas Macarthur | Sell | $15,001 to $50,000 | Aug 3, 2018 | Open card |
| Jul 24, 2018 | Thomas Macarthur | Sell | $1,001 to $15,000 | Aug 3, 2018 | Open card |
| Jun 26, 2018 | David Perdue | Buy | Receipt pending ingestion | Jul 6, 2018 | Receipt pending ingestion |
| May 11, 2018 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jun 5, 2018 | Open card |
| Mar 26, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | Apr 9, 2018 | Open card |
| Feb 13, 2018 | David Perdue | Buy | Receipt pending ingestion | Mar 5, 2018 | Receipt pending ingestion |
| Feb 9, 2018 | David Perdue | Buy | Receipt pending ingestion | Mar 5, 2018 | Receipt pending ingestion |
| Jan 8, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | Feb 5, 2018 | Open card |
| Nov 16, 2017 | Bradley S. Schneider | Sell | $100,001 to $250,000 | Nov 23, 2017 | Open card |
| Nov 9, 2017 | Bradley S. Schneider | Buy | $100,001 to $250,000 | Nov 23, 2017 | Open card |
| Sep 12, 2017 | Thomas Macarthur | Buy | $15,001 to $50,000 | Oct 8, 2017 | Open card |
| Sep 12, 2017 | Thomas Macarthur | Buy | $1,001 to $15,000 | Oct 8, 2017 | Open card |
| Jul 28, 2017 | Thomas Macarthur | Sell | $15,001 to $50,000 | Aug 3, 2017 | Open card |
| Jul 28, 2017 | Thomas Macarthur | Sell | $1,001 to $15,000 | Aug 3, 2017 | Open card |
| Jun 26, 2017 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jul 9, 2017 | Open card |
| Jun 15, 2017 | Patty Murray | Sell | $1,001 to $15,000 | Jun 22, 2017 | Open card |
| Mar 16, 2017 | Patty Murray | Buy | $1,001 to $15,000 | Mar 21, 2017 | Open card |
| Jan 27, 2017 | Thomas Macarthur | Buy | $100,001 to $250,000 | Feb 8, 2017 | Open card |
| Jan 27, 2017 | Thomas Macarthur | Buy | $1,001 to $15,000 | Feb 8, 2017 | Open card |
| Feb 3, 2016 | Lamar Smith | Sell | $1,001 to $15,000 | Mar 15, 2016 | Open card |
| Jan 27, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Mar 5, 2015 | Open card |
| Jul 17, 2014 | Lamar Smith | Buy | $1,001 to $15,000 | Aug 9, 2014 | Open card |
| Jun 12, 2014 | Lois Frankel | Sell | Receipt pending ingestion | Jun 18, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 27 of 45 filed rows include disclosed amount ranges (60%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.