Sep 18, 2025
Michael T. McCaul- Amount
- Receipt pending ingestion
- Filed
- Oct 10, 2025
Congress ticker disclosure profile
As of August 1 at 11:21 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SUI. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
22
Member filers
5
Disclosed ranges
$16K
Most active member desks
16 sells vs 6 buys
Latest trade Sep 18, 2025
Sep 18, 2025
Michael T. McCaulAug 27, 2025
Michael T. McCaulAug 22, 2025
Michael T. McCaulJun 27, 2025
Michael T. McCaulNov 20, 2024
Michael T. McCaulSep 30, 2024
Michael T. McCaulMay 21, 2024
Michael T. McCaulMay 20, 2024
Michael T. McCaulOct 31, 2023
Michael T. McCaulSep 8, 2023
Lois FrankelFeb 10, 2023
Diana HarshbargerNov 3, 2022
Ro KhannaAug 6, 2022
Ro KhannaJun 16, 2022
Ro KhannaMay 23, 2022
Ro KhannaApr 5, 2022
Diana HarshbargerFeb 17, 2022
Ro KhannaJan 3, 2022
Diana HarshbargerJul 30, 2019
Lois FrankelDec 28, 2017
Josh GottheimerJul 1, 2015
Michael T. McCaulJun 1, 2015
Michael T. McCaul| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 18, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Oct 10, 2025 | Open card |
| Aug 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 11, 2025 | Open card |
| Aug 22, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 11, 2025 | Open card |
| Jun 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 7, 2025 | Open card |
| Nov 20, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Dec 16, 2024 | Open card |
| Sep 30, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Oct 10, 2024 | Open card |
| May 21, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | Jun 13, 2024 | Open card |
| May 20, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | Jun 13, 2024 | Open card |
| Oct 31, 2023 | Michael T. McCaul | Buy | Receipt pending ingestion | Nov 13, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Feb 10, 2023 | Diana Harshbarger | Sell | Receipt pending ingestion | Mar 2, 2023 | Open card |
| Nov 3, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Aug 6, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Jun 16, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jul 7, 2022 | Open card |
| May 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Apr 5, 2022 | Diana Harshbarger | Sell | Receipt pending ingestion | Apr 25, 2022 | Open card |
| Feb 17, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Mar 8, 2022 | Open card |
| Jan 3, 2022 | Diana Harshbarger | Buy | Receipt pending ingestion | Jan 24, 2022 | Open card |
| Jul 30, 2019 | Lois Frankel | Sell | Receipt pending ingestion | Sep 3, 2019 | Open card |
| Dec 28, 2017 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 13, 2018 | Open card |
| Jul 1, 2015 | Michael T. McCaul | Sell | Receipt pending ingestion | Aug 24, 2015 | Open card |
| Jun 1, 2015 | Michael T. McCaul | Sell | Receipt pending ingestion | Aug 24, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 2 of 22 filed rows include disclosed amount ranges (9.1%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.