Aug 14, 2026
Tim Moore- Amount
- $50,001 to $100,000
- Filed
- Aug 20, 2026
Congress ticker disclosure profile
As of August 19 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference T. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
246
Member filers
67
Disclosed ranges
$5.0M
Most active member desks
135 buys vs 110 sells
Republican · House · NC-5
Republican · House · TX-17
Democrat · Senate · RI
Republican · House · OH-2
Republican · House · TX-11
Democrat · House · MN-3
Republican · House · OH-7
Democrat · House · CA-31
Democrat · House · NC-6
Republican · House · NC-14
Latest trade Aug 14, 2026
Aug 14, 2026
Tim MooreJun 5, 2026
David J. TaylorJun 4, 2026
Tim MooreMay 21, 2026
Tim MooreMay 18, 2026
Tim MooreMay 15, 2026
David J. TaylorMay 15, 2026
David J. TaylorFeb 26, 2026
David J. TaylorFeb 12, 2026
Julia LetlowJan 30, 2026
Tim MooreJan 29, 2026
David J. TaylorDec 11, 2025
Cleo FieldsOct 30, 2025
David J. TaylorOct 30, 2025
David J. TaylorJul 18, 2025
David J. TaylorJul 18, 2025
David J. TaylorJul 10, 2025
Lisa C. McClainJul 3, 2025
James ComerJul 2, 2025
Julia LetlowJun 23, 2025
J. French HillApr 11, 2025
Dan NewhouseSep 4, 2024
John JamesNov 29, 2023
Pete SessionsOct 31, 2023
Pete SessionsOct 24, 2023
Greg StantonSep 20, 2023
Sheldon WhitehouseSep 20, 2023
Sheldon WhitehouseAug 2, 2023
Virginia FoxxAug 1, 2023
Michael GuestAug 1, 2023
Michael GuestJul 14, 2023
Daniel S. GoldmanMay 25, 2023
Zoe LofgrenFeb 1, 2023
Virginia FoxxNov 1, 2022
Virginia FoxxOct 12, 2022
Kathy E. ManningSep 12, 2022
Kathy E. ManningAug 5, 2022
Kathy E. ManningAug 3, 2022
Kathy E. ManningJul 20, 2022
Kathy E. ManningJun 14, 2022
Virginia FoxxMay 3, 2022
Virginia FoxxMar 14, 2022
Michael GuestFeb 2, 2022
Virginia FoxxJan 26, 2022
Virginia FoxxDec 22, 2021
Bob GibbsDec 16, 2021
Robert J. WittmanNov 26, 2021
Bob GibbsNov 4, 2021
Virginia FoxxNov 2, 2021
Virginia FoxxOct 12, 2021
Mo BrooksOct 12, 2021
Mo BrooksSep 30, 2021
Zoe LofgrenSep 8, 2021
Austin ScottAug 30, 2021
Sheldon WhitehouseAug 3, 2021
Virginia FoxxMay 19, 2021
Pete SessionsMay 4, 2021
Virginia FoxxApr 13, 2021
Virginia FoxxFeb 8, 2021
Virginia FoxxFeb 2, 2021
Virginia FoxxJan 5, 2021
Dean PhillipsDec 22, 2020
Gilbert Ray Cisneros Jr.Dec 18, 2020
Dean PhillipsDec 18, 2020
Virginia FoxxDec 17, 2020
Virginia FoxxNov 2, 2020
Virginia FoxxOct 29, 2020
Dwight EvansSep 23, 2020
Dean PhillipsSep 16, 2020
Gilbert Ray Cisneros Jr.Aug 21, 2020
Ron WydenAug 4, 2020
Virginia FoxxJul 28, 2020
Dwight EvansMay 13, 2020
Dean PhillipsMay 4, 2020
Virginia FoxxApr 23, 2020
Virginia FoxxApr 17, 2020
Steve CohenApr 17, 2020
Ron WydenApr 16, 2020
Virginia FoxxMar 2, 2020
Dwight EvansFeb 4, 2020
Virginia Foxx| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 14, 2026 | Tim Moore | Sell | $50,001 to $100,000 | Aug 20, 2026 | Open card |
| Jun 5, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Jun 12, 2026 | Open card |
| Jun 4, 2026 | Tim Moore | Buy | $50,001 to $100,000 | Jun 5, 2026 | Open card |
| May 21, 2026 | Tim Moore | Sell | $15,001 to $50,000 | Jun 5, 2026 | Open card |
| May 18, 2026 | Tim Moore | Buy | $15,001 to $50,000 | May 19, 2026 | Open card |
| May 15, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | May 28, 2026 | Open card |
| May 15, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | May 28, 2026 | Open card |
| Feb 26, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Feb 12, 2026 | Julia Letlow | Sell | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Jan 30, 2026 | Tim Moore | Sell | $15,001 to $50,000 | Feb 20, 2026 | Open card |
| Jan 29, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Dec 11, 2025 | Cleo Fields | Sell | $15,001 to $50,000 | Dec 17, 2025 | Open card |
| Oct 30, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Nov 3, 2025 | Open card |
| Oct 30, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Nov 3, 2025 | Open card |
| Jul 18, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Sep 2, 2025 | Open card |
| Jul 18, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Sep 2, 2025 | Open card |
| Jul 10, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 3, 2025 | James Comer | Sell | $1,001 to $15,000 | Aug 11, 2025 | Open card |
| Jul 2, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Jun 23, 2025 | J. French Hill | Sell | $1,001 to $15,000 | Jul 24, 2025 | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | May 16, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Nov 29, 2023 | Pete Sessions | Sell | $1,001 to $15,000 | Dec 26, 2023 | Open card |
| Oct 31, 2023 | Pete Sessions | Sell | $15,001 to $50,000 | Nov 7, 2023 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 20, 2023 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Oct 17, 2023 | Open card |
| Sep 20, 2023 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Oct 17, 2023 | Open card |
| Aug 2, 2023 | Virginia Foxx | Buy | $1,001 to $15,000 | Sep 5, 2023 | Open card |
| Aug 1, 2023 | Michael Guest | Sell | $1,001 to $15,000 | Aug 23, 2023 | Open card |
| Aug 1, 2023 | Michael Guest | Sell | $1,001 to $15,000 | Aug 23, 2023 | Open card |
| Jul 14, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Feb 1, 2023 | Virginia Foxx | Buy | $1,001 to $15,000 | Mar 3, 2023 | Open card |
| Nov 1, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Dec 6, 2022 | Open card |
| Oct 12, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Sep 12, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Oct 11, 2022 | Open card |
| Aug 5, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Aug 3, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Jul 20, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jun 14, 2022 | Virginia Foxx | Sell | $100,001 to $250,000 | Jul 5, 2022 | Open card |
| May 3, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Jun 4, 2022 | Open card |
| Mar 14, 2022 | Michael Guest | Buy | $1,001 to $15,000 | Mar 18, 2022 | Open card |
| Feb 2, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Mar 7, 2022 | Open card |
| Jan 26, 2022 | Virginia Foxx | Buy | $15,001 to $50,000 | Feb 4, 2022 | Open card |
| Dec 22, 2021 | Bob Gibbs | Buy | $1,001 to $15,000 | Dec 23, 2021 | Open card |
| Dec 16, 2021 | Robert J. Wittman | Buy | $1,001 to $15,000 | Jan 9, 2022 | Open card |
| Nov 26, 2021 | Bob Gibbs | Buy | $1,001 to $15,000 | Nov 28, 2021 | Open card |
| Nov 4, 2021 | Virginia Foxx | Buy | $1,001 to $15,000 | Dec 3, 2021 | Open card |
| Nov 2, 2021 | Virginia Foxx | Buy | $1,001 to $15,000 | Dec 3, 2021 | Open card |
| Oct 12, 2021 | Mo Brooks | Sell | $1,001 to $15,000 | May 11, 2022 | Open card |
| Oct 12, 2021 | Mo Brooks | Buy | $1,001 to $15,000 | Oct 14, 2021 | Open card |
| Sep 30, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Sep 8, 2021 | Austin Scott | Sell | $15,001 to $50,000 | Oct 15, 2021 | Open card |
| Aug 30, 2021 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Sep 13, 2021 | Open card |
| Aug 3, 2021 | Virginia Foxx | Buy | $1,001 to $15,000 | Sep 3, 2021 | Open card |
| May 19, 2021 | Pete Sessions | Buy | $1,001 to $15,000 | Jul 9, 2021 | Open card |
| May 4, 2021 | Virginia Foxx | Buy | $1,001 to $15,000 | Jun 3, 2021 | Open card |
| Apr 13, 2021 | Virginia Foxx | Buy | $1,001 to $15,000 | May 5, 2021 | Open card |
| Feb 8, 2021 | Virginia Foxx | Buy | $1,001 to $15,000 | Mar 3, 2021 | Open card |
| Feb 2, 2021 | Virginia Foxx | Buy | $1,001 to $15,000 | Mar 3, 2021 | Open card |
| Jan 5, 2021 | Dean Phillips | Sell | $1,001 to $15,000 | Feb 13, 2021 | Open card |
| Dec 22, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Dec 18, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Jan 9, 2021 | Open card |
| Dec 18, 2020 | Virginia Foxx | Buy | $1,001 to $15,000 | Jan 8, 2021 | Open card |
| Dec 17, 2020 | Virginia Foxx | Buy | $15,001 to $50,000 | Jan 8, 2021 | Open card |
| Nov 2, 2020 | Virginia Foxx | Buy | $1,001 to $15,000 | Dec 2, 2020 | Open card |
| Oct 29, 2020 | Dwight Evans | Sell | $1,001 to $15,000 | Dec 3, 2020 | Open card |
| Sep 23, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Oct 9, 2020 | Open card |
| Sep 16, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Oct 14, 2020 | Open card |
| Aug 21, 2020 | Ron Wyden | Sell | $50,001 to $100,000 | Aug 29, 2020 | Open card |
| Aug 4, 2020 | Virginia Foxx | Buy | $1,001 to $15,000 | Sep 4, 2020 | Open card |
| Jul 28, 2020 | Dwight Evans | Sell | $1,001 to $15,000 | Sep 21, 2020 | Open card |
| May 13, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| May 4, 2020 | Virginia Foxx | Buy | $1,001 to $15,000 | Jun 6, 2020 | Open card |
| Apr 23, 2020 | Virginia Foxx | Buy | $1,001 to $15,000 | May 4, 2020 | Open card |
| Apr 17, 2020 | Steve Cohen | Sell | $1,001 to $15,000 | May 22, 2020 | Open card |
| Apr 17, 2020 | Ron Wyden | Buy | $15,001 to $50,000 | May 5, 2020 | Open card |
| Apr 16, 2020 | Virginia Foxx | Buy | $1,001 to $15,000 | May 4, 2020 | Open card |
| Mar 2, 2020 | Dwight Evans | Buy | $1,001 to $15,000 | Apr 23, 2020 | Open card |
| Feb 4, 2020 | Virginia Foxx | Buy | $1,001 to $15,000 | Mar 3, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 246 of 246 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.