Jul 5, 2024
Jared Moskowitz- Amount
- $1,001 to $15,000
- Filed
- Aug 19, 2024
Congress ticker disclosure profile
As of August 1 at 7:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TD. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
21
Member filers
7
Disclosed ranges
$902K
Most active member desks
11 buys vs 10 sells
Public filer · House · 3.0
Democrat · House · FL-23.0
Republican · House · 8.0
Democrat · House · MI-6.0
Democrat · House · NJ-1.0
Republican · House · TX-11.0
Republican · Senate · WV
Latest trade Jul 5, 2024
Jul 5, 2024
Jared MoskowitzJul 5, 2024
Jared MoskowitzJul 1, 2024
Jared MoskowitzJun 4, 2024
Donald W. NorcrossSep 5, 2017
Shelley Moore CapitoApr 5, 2017
Debbie DingellSep 12, 2016
K. Michael ConawayApr 19, 2016
Thomas MacarthurApr 19, 2016
Thomas MacarthurApr 4, 2016
Thomas MacarthurFeb 12, 2016
Thomas MacarthurFeb 9, 2016
Thomas MacarthurDec 2, 2015
Thomas MacarthurDec 2, 2015
Thomas MacarthurMar 16, 2015
Thomas MacarthurFeb 12, 2015
Thomas MacarthurJan 28, 2015
Thomas MacarthurJan 27, 2015
Michael G. FitzpatrickJan 26, 2015
Thomas MacarthurJan 12, 2015
Thomas MacarthurFeb 21, 2014
Michael G. Fitzpatrick| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 5, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 19, 2024 | Open card |
| Jul 5, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Jul 1, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Jun 4, 2024 | Donald W. Norcross | Sell | $15,001 to $50,000 | Sep 4, 2025 | Open card |
| Sep 5, 2017 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Oct 16, 2017 | Open card |
| Apr 5, 2017 | Debbie Dingell | Buy | $15,001 to $50,000 | Apr 11, 2017 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 12, 2016 | Open card |
| Apr 19, 2016 | Thomas Macarthur | Sell | $1,001 to $15,000 | May 9, 2016 | Open card |
| Apr 19, 2016 | Thomas Macarthur | Sell | $100,001 to $250,000 | May 9, 2016 | Open card |
| Apr 4, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | May 9, 2016 | Open card |
| Feb 12, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 3, 2016 | Open card |
| Feb 9, 2016 | Thomas Macarthur | Buy | $100,001 to $250,000 | Mar 3, 2016 | Open card |
| Dec 2, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jan 6, 2016 | Open card |
| Dec 2, 2015 | Thomas Macarthur | Sell | $100,001 to $250,000 | Jan 6, 2016 | Open card |
| Mar 16, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Apr 11, 2015 | Open card |
| Feb 12, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 11, 2015 | Open card |
| Jan 28, 2015 | Thomas Macarthur | Buy | $15,001 to $50,000 | Mar 5, 2015 | Open card |
| Jan 27, 2015 | Michael G. Fitzpatrick | Sell | Receipt pending ingestion | Feb 19, 2015 | Open card |
| Jan 26, 2015 | Thomas Macarthur | Buy | $100,001 to $250,000 | Mar 5, 2015 | Open card |
| Jan 12, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 5, 2015 | Open card |
| Feb 21, 2014 | Michael G. Fitzpatrick | Buy | $1,001 to $15,000 | Apr 5, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 20 of 21 filed rows include disclosed amount ranges (95%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.