Aug 25, 2026
April McClain Delaney- Amount
- $15,001 to $50,000
- Filed
- Sep 9, 2026
Congress ticker disclosure profile
As of September 10 at 12:42 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TDY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
5
Feed lifetime
22
Member filers
7
Disclosed ranges
$359K
Most active member desks
16 sells vs 6 buys
Latest trade Aug 25, 2026
Aug 25, 2026
April McClain DelaneyAug 24, 2026
April McClain DelaneyAug 21, 2026
April McClain DelaneyAug 20, 2026
April McClain DelaneyAug 19, 2026
April McClain DelaneyMar 27, 2026
Alan ArmstrongDec 2, 2025
April McClain DelaneyOct 31, 2025
April McClain DelaneyApr 8, 2025
Rob BresnahanFeb 22, 2025
April Mcclain DelaneyOct 24, 2023
GREG STANTONSep 26, 2023
GREG STANTONNov 30, 2022
Susie LeeOct 24, 2022
Greg StantonMay 26, 2021
Susie LeeFeb 5, 2021
Susie LeeJan 13, 2021
Tommy TubervilleOct 19, 2020
Susie LeeJan 8, 2020
Tom RiceNov 15, 2019
Susie LeeOct 11, 2019
Susie LeeApr 25, 2019
Susie Lee| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 25, 2026 | April McClain Delaney | Sell | $15,001 to $50,000 | Sep 9, 2026 | Open card |
| Aug 24, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Sep 9, 2026 | Open card |
| Aug 21, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Sep 9, 2026 | Open card |
| Aug 20, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Sep 9, 2026 | Open card |
| Aug 19, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Sep 9, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Sell | $50,001 to $100,000 | Jul 21, 2026 | Open card |
| Dec 2, 2025 | April McClain Delaney | Sell | $1,001 to $15,000 | Jan 5, 2026 | Open card |
| Oct 31, 2025 | April McClain Delaney | Sell | $1,001 to $15,000 | Nov 4, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Feb 22, 2025 | April Mcclain Delaney | Sell | $15,001 to $50,000 | Mar 20, 2025 | Open card |
| Oct 24, 2023 | GREG STANTON | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Sep 26, 2023 | GREG STANTON | Buy | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Nov 30, 2022 | Susie Lee | Sell | $1,001 to $15,000 | Dec 29, 2022 | Open card |
| Oct 24, 2022 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| May 26, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Jun 14, 2021 | Open card |
| Feb 5, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Mar 11, 2021 | Open card |
| Jan 13, 2021 | Tommy Tuberville | Sell | $50,001 to $100,000 | Jul 23, 2021 | Open card |
| Oct 19, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| Jan 8, 2020 | Tom Rice | Buy | $1,001 to $15,000 | Jan 13, 2020 | Open card |
| Nov 15, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Jan 16, 2020 | Open card |
| Oct 11, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Dec 5, 2019 | Open card |
| Apr 25, 2019 | Susie Lee | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 22 of 22 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.