Oct 17, 2025
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- Nov 6, 2025
Congress ticker disclosure profile
As of September 7 at 10:24 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TEAM. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
41
Member filers
6
Disclosed ranges
$129K
Most active member desks
24 sells vs 17 buys
Latest trade Oct 17, 2025
Oct 17, 2025
Ro KhannaJun 11, 2025
Rob BresnahanJun 11, 2025
Robert P. Bresnahan Jr.Jun 3, 2025
Rob BresnahanJun 3, 2025
Robert P. Bresnahan Jr.Jan 28, 2025
Rob BresnahanNov 21, 2024
Ro KhannaFeb 13, 2024
Ro KhannaOct 26, 2023
Ro KhannaJul 12, 2023
Daniel GoldmanMay 5, 2023
Ro KhannaApr 10, 2023
Daniel GoldmanFeb 2, 2023
Ro KhannaJan 31, 2023
Daniel GoldmanJan 31, 2023
Daniel S. GoldmanDec 5, 2022
Ro KhannaNov 3, 2022
Ro KhannaSep 29, 2022
Ro KhannaJun 27, 2022
Ro KhannaMay 10, 2022
Ro KhannaMay 5, 2022
Ro KhannaApr 11, 2022
Ro KhannaJan 21, 2022
Ro KhannaNov 16, 2020
Josh GottheimerNov 6, 2020
Josh GottheimerOct 9, 2020
John CurtisOct 9, 2020
John R. CurtisMay 20, 2020
Ro KhannaMar 18, 2020
Gilbert CisnerosMar 4, 2020
John CurtisFeb 5, 2020
Josh GottheimerNov 20, 2019
Josh GottheimerOct 9, 2019
Gilbert CisnerosSep 26, 2019
Gilbert CisnerosSep 4, 2019
Gilbert CisnerosJun 17, 2019
Gilbert CisnerosMay 29, 2019
Gilbert CisnerosApr 29, 2019
Ro KhannaMar 15, 2019
Gilbert CisnerosMar 14, 2019
Gilbert CisnerosApr 20, 2018
Josh Gottheimer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Oct 17, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Jun 11, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Jul 8, 2025 | Open card |
| Jun 11, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Jul 8, 2025 | Open card |
| Jun 3, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Jul 8, 2025 | Open card |
| Jun 3, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Jul 8, 2025 | Open card |
| Jan 28, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| Nov 21, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Feb 13, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2024 | Open card |
| Oct 26, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Jul 12, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| May 5, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Apr 10, 2023 | Daniel Goldman | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Feb 2, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Feb 7, 2023 | Open card |
| Jan 31, 2023 | Daniel Goldman | Buy | $1,001 to $15,000 | Feb 24, 2023 | Open card |
| Jan 31, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Feb 24, 2023 | Open card |
| Dec 5, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jan 6, 2023 | Open card |
| Nov 3, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Sep 29, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Jun 27, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 5, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Apr 11, 2022 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2022 | Open card |
| Jan 21, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Nov 16, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 9, 2020 | Open card |
| Nov 6, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 9, 2020 | Open card |
| Oct 9, 2020 | John Curtis | Sell | Receipt pending ingestion | Oct 16, 2020 | Receipt pending ingestion |
| Oct 9, 2020 | John R. Curtis | Sell | $1,001 to $15,000 | Oct 16, 2020 | Open card |
| May 20, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Mar 18, 2020 | Gilbert Cisneros | Buy | Receipt pending ingestion | Apr 16, 2020 | Open card |
| Mar 4, 2020 | John Curtis | Buy | Receipt pending ingestion | Apr 9, 2020 | Receipt pending ingestion |
| Feb 5, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 16, 2020 | Open card |
| Nov 20, 2019 | Josh Gottheimer | Sell | Receipt pending ingestion | Dec 9, 2019 | Open card |
| Oct 9, 2019 | Gilbert Cisneros | Sell | Receipt pending ingestion | Nov 15, 2019 | Open card |
| Sep 26, 2019 | Gilbert Cisneros | Sell | Receipt pending ingestion | Oct 16, 2019 | Open card |
| Sep 4, 2019 | Gilbert Cisneros | Sell | Receipt pending ingestion | Sep 11, 2019 | Open card |
| Jun 17, 2019 | Gilbert Cisneros | Sell | Receipt pending ingestion | Jul 12, 2019 | Open card |
| May 29, 2019 | Gilbert Cisneros | Sell | Receipt pending ingestion | Jun 18, 2019 | Open card |
| Apr 29, 2019 | Ro Khanna | Buy | Receipt pending ingestion | May 10, 2019 | Open card |
| Mar 15, 2019 | Gilbert Cisneros | Sell | Receipt pending ingestion | Apr 16, 2019 | Open card |
| Mar 14, 2019 | Gilbert Cisneros | Sell | Receipt pending ingestion | Apr 16, 2019 | Open card |
| Apr 20, 2018 | Josh Gottheimer | Buy | Receipt pending ingestion | Oct 2, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 13 of 41 filed rows include disclosed amount ranges (32%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.