Jun 5, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Jul 2, 2026
Congress ticker disclosure profile
As of August 23 at 9:03 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TEL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
96
Member filers
24
Disclosed ranges
$435K
Most active member desks
50 sells vs 46 buys
Democrat · House · CA-17.0
Republican · House · TX-10.0
Democrat · House · NJ-5.0
Democrat · House · MN-3.0
Democrat · House · CA-31
Democrat · House · NY-10.0
Democrat · House · OR-3.0
Democrat · House · OH-1.0
Republican · Senate · OK
Democrat · House · FL-22.0
Latest trade Jun 5, 2026
Jun 5, 2026
Gilbert Ray Cisneros Jr.May 29, 2026
Gilbert Ray Cisneros Jr.Mar 18, 2026
Gilbert Ray Cisneros Jr.May 22, 2025
Josh GottheimerApr 17, 2025
Josh GottheimerApr 9, 2025
Josh GottheimerApr 8, 2025
Rob BresnahanMar 25, 2025
Greg LandsmanMar 19, 2025
Sheri BiggsJan 23, 2025
Josh GottheimerOct 4, 2024
Josh GottheimerOct 3, 2024
Josh GottheimerJun 26, 2024
Josh GottheimerJun 25, 2024
Josh GottheimerMay 29, 2024
Greg LandsmanMay 3, 2024
Tommy TubervilleApr 5, 2024
Tommy TubervilleApr 4, 2024
Earl BlumenauerJan 10, 2024
Ro KhannaOct 31, 2023
Ro KhannaOct 10, 2023
Ro KhannaOct 2, 2023
Ro KhannaSep 8, 2023
Lois FrankelJul 14, 2023
Daniel GoldmanJul 10, 2023
Daniel GoldmanJun 29, 2023
Ro KhannaJun 21, 2023
Daniel GoldmanFeb 23, 2023
Lois FrankelDec 6, 2022
Ro KhannaJul 19, 2022
Ro KhannaJul 5, 2022
Ro KhannaJun 27, 2022
Ro KhannaMay 10, 2022
Ro KhannaFeb 17, 2022
Ro KhannaNov 3, 2020
Gilbert CisnerosApr 24, 2020
Dean PhillipsApr 24, 2020
Ron WydenApr 22, 2020
Dean PhillipsApr 22, 2020
Michael T. McCaulApr 15, 2020
Michael T. McCaulApr 14, 2020
Ro KhannaFeb 11, 2020
Ro KhannaFeb 10, 2020
Dean PhillipsJan 14, 2020
Michael T. McCaulJan 8, 2020
Ro KhannaOct 11, 2019
Earl BlumenauerJun 24, 2019
Donna ShalalaApr 26, 2019
James M. InhofeApr 18, 2019
Sheldon WhitehouseApr 4, 2019
Dean PhillipsMar 26, 2019
Dean PhillipsMar 26, 2019
Michael T. McCaulMar 18, 2019
Dean PhillipsMar 14, 2019
Michael T. McCaulJan 18, 2019
Ro KhannaJan 14, 2019
Thomas SuozziDec 27, 2018
James M. InhofeNov 20, 2018
Richard W. AllenOct 25, 2018
Ro KhannaSep 25, 2018
Ro KhannaJul 18, 2018
Ro KhannaJul 17, 2018
Earl BlumenauerMay 15, 2018
Ro KhannaMay 11, 2018
Michael T. McCaulMay 8, 2018
Michael T. McCaulMay 8, 2018
Ro KhannaJan 4, 2018
Michael T. McCaulDec 21, 2017
Michael T. McCaulNov 30, 2017
Richard W. AllenNov 30, 2017
Ro KhannaNov 3, 2017
Michael T. McCaulAug 21, 2017
Ro KhannaAug 17, 2017
Thomas SuozziJul 12, 2017
Michael T. McCaulJul 5, 2017
Ro KhannaJun 15, 2017
Patty MurrayMay 2, 2017
Ro KhannaMar 16, 2017
Patty MurrayFeb 27, 2017
Ro KhannaFeb 9, 2017
Michael T. McCaul| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 5, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jul 2, 2026 | Open card |
| May 29, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| Mar 18, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| May 22, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 11, 2025 | Open card |
| Apr 17, 2025 | Josh Gottheimer | Sell | $15,001 to $50,000 | May 14, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Mar 25, 2025 | Greg Landsman | Sell | $15,001 to $50,000 | Apr 8, 2025 | Open card |
| Mar 19, 2025 | Sheri Biggs | Sell | $15,001 to $50,000 | Oct 5, 2025 | Open card |
| Jan 23, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Oct 4, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 6, 2024 | Open card |
| Oct 3, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 6, 2024 | Open card |
| Jun 26, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Jun 25, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| May 29, 2024 | Greg Landsman | Buy | $15,001 to $50,000 | Aug 14, 2024 | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Apr 5, 2024 | Tommy Tuberville | Buy | $1,001 to $15,000 | May 15, 2024 | Open card |
| Apr 4, 2024 | Earl Blumenauer | Sell | $15,001 to $50,000 | May 4, 2024 | Open card |
| Jan 10, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Oct 31, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 10, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Jul 14, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Jul 10, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Jun 29, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2023 | Open card |
| Jun 21, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Jul 24, 2023 | Open card |
| Feb 23, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Mar 13, 2023 | Open card |
| Dec 6, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jan 6, 2023 | Open card |
| Jul 19, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Aug 9, 2022 | Open card |
| Jul 5, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 27, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jul 7, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Feb 17, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Mar 8, 2022 | Open card |
| Nov 3, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Nov 5, 2020 | Open card |
| Apr 24, 2020 | Dean Phillips | Sell | Receipt pending ingestion | May 7, 2020 | Open card |
| Apr 24, 2020 | Ron Wyden | Sell | $1,001 to $15,000 | May 5, 2020 | Open card |
| Apr 22, 2020 | Dean Phillips | Sell | Receipt pending ingestion | May 7, 2020 | Open card |
| Apr 22, 2020 | Michael T. McCaul | Sell | Receipt pending ingestion | May 18, 2020 | Open card |
| Apr 15, 2020 | Michael T. McCaul | Sell | Receipt pending ingestion | May 18, 2020 | Open card |
| Apr 14, 2020 | Ro Khanna | Buy | Receipt pending ingestion | May 13, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Feb 10, 2020 | Dean Phillips | Sell | Receipt pending ingestion | Mar 12, 2020 | Open card |
| Jan 14, 2020 | Michael T. McCaul | Sell | Receipt pending ingestion | Feb 19, 2020 | Open card |
| Jan 8, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Feb 10, 2020 | Open card |
| Oct 11, 2019 | Earl Blumenauer | Buy | Receipt pending ingestion | Nov 13, 2019 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Apr 26, 2019 | James M. Inhofe | Sell | Receipt pending ingestion | May 3, 2019 | Receipt pending ingestion |
| Apr 18, 2019 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | May 8, 2019 | Open card |
| Apr 4, 2019 | Dean Phillips | Sell | Receipt pending ingestion | May 21, 2019 | Open card |
| Mar 26, 2019 | Dean Phillips | Buy | Receipt pending ingestion | Apr 16, 2019 | Open card |
| Mar 26, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Apr 30, 2019 | Open card |
| Mar 18, 2019 | Dean Phillips | Buy | Receipt pending ingestion | Apr 16, 2019 | Open card |
| Mar 14, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Apr 30, 2019 | Open card |
| Jan 18, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Jan 14, 2019 | Thomas Suozzi | Sell | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Dec 27, 2018 | James M. Inhofe | Buy | Receipt pending ingestion | Jan 9, 2019 | Receipt pending ingestion |
| Nov 20, 2018 | Richard W. Allen | Sell | $1,001 to $15,000 | Aug 10, 2023 | Open card |
| Oct 25, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Sep 25, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Oct 10, 2018 | Open card |
| Jul 18, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Aug 10, 2018 | Open card |
| Jul 17, 2018 | Earl Blumenauer | Buy | Receipt pending ingestion | Aug 15, 2018 | Open card |
| May 15, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jun 8, 2018 | Open card |
| May 11, 2018 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 14, 2018 | Open card |
| May 8, 2018 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 14, 2018 | Open card |
| May 8, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jun 8, 2018 | Open card |
| Jan 4, 2018 | Michael T. McCaul | Sell | Receipt pending ingestion | Feb 27, 2018 | Open card |
| Dec 21, 2017 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 22, 2018 | Open card |
| Nov 30, 2017 | Richard W. Allen | Buy | $1,001 to $15,000 | Aug 10, 2023 | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Nov 3, 2017 | Michael T. McCaul | Sell | Receipt pending ingestion | Dec 21, 2017 | Open card |
| Aug 21, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Sep 8, 2017 | Open card |
| Aug 17, 2017 | Thomas Suozzi | Buy | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Jul 12, 2017 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 7, 2017 | Open card |
| Jul 5, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Aug 10, 2017 | Open card |
| Jun 15, 2017 | Patty Murray | Sell | $1,001 to $15,000 | Jun 22, 2017 | Open card |
| May 2, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2017 | Open card |
| Mar 16, 2017 | Patty Murray | Buy | $1,001 to $15,000 | Mar 21, 2017 | Open card |
| Feb 27, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Mar 14, 2017 | Open card |
| Feb 9, 2017 | Michael T. McCaul | Buy | Receipt pending ingestion | Mar 17, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 36 of 96 filed rows include disclosed amount ranges (38%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.