Jul 22, 2025
Lisa Mcclain- Amount
- $1,001 to $15,000
- Filed
- Aug 13, 2025
Congress ticker disclosure profile
As of August 1 at 7:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TFX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
33
Member filers
10
Disclosed ranges
$282K
Most active member desks
19 sells vs 14 buys
Democrat · House · NV-3.0
Democrat · House · CA-17.0
Democrat · House · NY-10.0
Public filer · House · 21.0
Republican · House · MI-9.0
Public filer · House · 22.0
Republican · House · TX-11.0
Republican · House · TX-3.0
Republican · House · PA-8.0
Republican · Senate · ME
Latest trade Jul 22, 2025
Jul 22, 2025
Lisa McclainJul 16, 2025
Lisa McclainFeb 25, 2025
Rob BresnahanFeb 19, 2025
Ro KhannaNov 15, 2024
Ro KhannaApr 26, 2024
Ro KhannaOct 2, 2023
Ro KhannaAug 29, 2023
Ro KhannaJul 12, 2023
Daniel GoldmanApr 10, 2023
Daniel GoldmanNov 30, 2022
Susie LeeAug 1, 2022
Ro KhannaMay 10, 2022
Ro KhannaMay 5, 2022
Ro KhannaNov 9, 2021
Ro KhannaNov 2, 2021
Ro KhannaJun 28, 2021
Susie LeeDec 16, 2020
Susie LeeDec 8, 2020
Susie LeeDec 3, 2020
Susie LeeMay 19, 2020
Susie LeeApr 28, 2020
Susie LeeDec 27, 2019
Susie LeeJun 25, 2019
Susie LeeApr 25, 2019
Susie LeeMar 25, 2019
Nicholas Van TaylorFeb 27, 2019
Susie LeeAug 8, 2018
Lamar SmithDec 20, 2017
Lamar SmithDec 28, 2016
Richard L. HannaSep 22, 2016
Richard L. HannaSep 12, 2016
K. Michael ConawayNov 10, 2014
Susan M. Collins| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 22, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 16, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 19, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Nov 15, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Apr 26, 2024 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2024 | Open card |
| Oct 2, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Aug 29, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Jul 12, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Apr 10, 2023 | Daniel Goldman | Buy | $15,001 to $50,000 | May 19, 2023 | Open card |
| Nov 30, 2022 | Susie Lee | Sell | $1,001 to $15,000 | Dec 29, 2022 | Open card |
| Aug 1, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Sep 8, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 5, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Nov 9, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Dec 7, 2021 | Open card |
| Nov 2, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Dec 7, 2021 | Open card |
| Jun 28, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Jul 13, 2021 | Open card |
| Dec 16, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Dec 8, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Dec 3, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| May 19, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Apr 28, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Dec 27, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Jan 16, 2020 | Open card |
| Jun 25, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Jul 18, 2019 | Open card |
| Apr 25, 2019 | Susie Lee | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | $1,001 to $15,000 | Apr 15, 2019 | Open card |
| Feb 27, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Mar 12, 2019 | Open card |
| Aug 8, 2018 | Lamar Smith | Buy | $1,001 to $15,000 | Sep 7, 2018 | Open card |
| Dec 20, 2017 | Lamar Smith | Buy | $1,001 to $15,000 | Jan 9, 2018 | Open card |
| Dec 28, 2016 | Richard L. Hanna | Sell | $15,001 to $50,000 | Jan 18, 2017 | Open card |
| Sep 22, 2016 | Richard L. Hanna | Sell | $1,001 to $15,000 | Oct 26, 2016 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 12, 2016 | Open card |
| Nov 10, 2014 | Susan M. Collins | Buy | $15,001 to $50,000 | Dec 1, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 23 of 33 filed rows include disclosed amount ranges (70%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.