Jul 20, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Aug 7, 2026
Congress ticker disclosure profile
As of August 31 at 10:07 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TGT. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
190
Member filers
38
Disclosed ranges
$1.4M
Most active member desks
103 buys vs 87 sells
Democrat · House · CA-17.0
Democrat · House · VA-8.0
Democrat · House · FL-22.0
Democrat · House · NJ-5.0
Republican · House · WV-1
Democrat · House · MN-3.0
Democrat · House · FL-23.0
Republican · House · IN-6.0
Democrat · House · KY-3.0
Republican · Senate · KS
Latest trade Jul 20, 2026
Jul 20, 2026
Ro KhannaJan 29, 2026
Ro KhannaNov 3, 2025
Ro KhannaOct 24, 2025
Ro KhannaOct 7, 2025
Ro KhannaSep 29, 2025
Ro KhannaSep 23, 2025
Valerie HoyleAug 18, 2025
Dan NewhouseAug 5, 2025
Ro KhannaAug 4, 2025
Ro KhannaJul 25, 2025
Ro KhannaJul 8, 2025
Ro KhannaJun 26, 2025
Ro KhannaJun 23, 2025
Ro KhannaMay 19, 2025
Ro KhannaApr 23, 2025
Ro KhannaApr 15, 2025
Ro KhannaApr 11, 2025
Shelley Moore CapitoApr 9, 2025
Ro KhannaApr 8, 2025
Rob BresnahanApr 8, 2025
Robert P. Bresnahan Jr.Apr 7, 2025
Jefferson ShreveApr 7, 2025
Jefferson ShreveApr 7, 2025
Ro KhannaApr 4, 2025
Ro KhannaApr 1, 2025
Julie JohnsonMar 28, 2025
Ro KhannaMar 21, 2025
Kelly Louise MorrisonMar 21, 2025
Kelly MorrisonMar 21, 2025
Kelly MorrisonMar 21, 2025
Kelly Louise MorrisonMar 12, 2025
Ro KhannaMar 10, 2025
Carol D. MillerMar 10, 2025
Carol D. MillerMar 10, 2025
Carol D. MillerMar 10, 2025
Carol Devine MillerMar 10, 2025
Carol D. MillerMar 5, 2025
Jefferson ShreveMar 5, 2025
Jefferson ShreveMar 3, 2025
Kelly Louise MorrisonMar 3, 2025
Kelly MorrisonFeb 6, 2025
Ro KhannaFeb 4, 2025
Valerie HoyleJan 17, 2025
Ro KhannaNov 15, 2024
Ro KhannaOct 11, 2024
Ro KhannaMay 22, 2024
Thomas R. CarperMay 22, 2024
Ro KhannaFeb 16, 2024
Thomas R. CarperDec 7, 2023
Sheldon WhitehouseNov 3, 2023
Ro KhannaOct 20, 2023
Ro KhannaOct 10, 2023
Ro KhannaOct 2, 2023
Ro KhannaSep 29, 2023
Ro KhannaSep 27, 2023
Jared MoskowitzSep 27, 2023
Jared MoskowitzSep 27, 2023
Jared MoskowitzSep 26, 2023
Josh GottheimerSep 19, 2023
Ro KhannaSep 8, 2023
Lois FrankelSep 6, 2023
Ro KhannaAug 29, 2023
Ro KhannaAug 24, 2023
Josh GottheimerAug 23, 2023
Ro KhannaAug 21, 2023
Josh GottheimerJul 28, 2023
Ro KhannaJul 26, 2023
Lois FrankelJul 26, 2023
Lois FrankelJul 14, 2023
Jared MoskowitzJul 14, 2023
Jared MoskowitzJul 6, 2023
Ro KhannaJun 23, 2023
Ro KhannaJun 22, 2023
Ro KhannaJun 14, 2023
Lois FrankelJun 14, 2023
Lois FrankelJun 14, 2023
Ro KhannaMar 24, 2023
Ro KhannaJan 11, 2023
Ro KhannaDec 6, 2022
Ro Khanna| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 20, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Nov 3, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Oct 24, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Oct 7, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Sep 29, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 18, 2025 | Dan Newhouse | Buy | $1,001 to $15,000 | Sep 17, 2025 | Open card |
| Aug 5, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Aug 4, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Jul 25, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jul 8, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jun 26, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Jun 23, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jul 9, 2025 | Open card |
| May 19, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2025 | Open card |
| Apr 23, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 15, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 11, 2025 | Shelley Moore Capito | Sell | $1,001 to $15,000 | May 7, 2025 | Open card |
| Apr 9, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 4, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 28, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Mar 21, 2025 | Kelly Louise Morrison | Sell | $100,001 to $250,000 | Apr 4, 2025 | Open card |
| Mar 21, 2025 | Kelly Morrison | Sell | $100,001 to $250,000 | Apr 4, 2025 | Open card |
| Mar 21, 2025 | Kelly Morrison | Sell | $15,001 to $50,000 | Apr 4, 2025 | Open card |
| Mar 21, 2025 | Kelly Louise Morrison | Sell | $15,001 to $50,000 | Apr 4, 2025 | Open card |
| Mar 12, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Mar 10, 2025 | Carol D. Miller | Sell | $15,001 to $50,000 | Aug 13, 2026 | Open card |
| Mar 10, 2025 | Carol D. Miller | Sell | $15,001 to $50,000 | Aug 13, 2026 | Open card |
| Mar 10, 2025 | Carol D. Miller | Sell | $15,001 to $50,000 | Aug 13, 2026 | Open card |
| Mar 10, 2025 | Carol Devine Miller | Sell | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Mar 10, 2025 | Carol D. Miller | Sell | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Mar 5, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 5, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 3, 2025 | Kelly Louise Morrison | Buy | $1,001 to $15,000 | Apr 4, 2025 | Open card |
| Mar 3, 2025 | Kelly Morrison | Buy | $1,001 to $15,000 | Apr 4, 2025 | Open card |
| Feb 6, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Feb 4, 2025 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Nov 15, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Oct 11, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2024 | Open card |
| May 22, 2024 | Thomas R. Carper | Buy | Receipt pending ingestion | Jun 3, 2024 | Receipt pending ingestion |
| May 22, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Feb 16, 2024 | Thomas R. Carper | Buy | Receipt pending ingestion | Mar 4, 2024 | Receipt pending ingestion |
| Dec 7, 2023 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Jan 18, 2024 | Open card |
| Nov 3, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Oct 20, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 10, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 29, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Oct 6, 2023 | Open card |
| Sep 27, 2023 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Sep 27, 2023 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Sep 27, 2023 | Jared Moskowitz | Sell | $1,001 to $15,000 | Oct 12, 2023 | Open card |
| Sep 26, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 15, 2023 | Open card |
| Sep 19, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Oct 6, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Sep 6, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Oct 6, 2023 | Open card |
| Aug 29, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Aug 24, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 16, 2023 | Open card |
| Aug 23, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Aug 21, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 16, 2023 | Open card |
| Jul 28, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jul 26, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Aug 26, 2023 | Open card |
| Jul 26, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Aug 26, 2023 | Open card |
| Jul 14, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Jul 14, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Jul 6, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| Jun 23, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| Jun 22, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| Jun 14, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 24, 2023 | Open card |
| Jun 14, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 24, 2023 | Open card |
| Jun 14, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| Mar 24, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Jan 11, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Feb 7, 2023 | Open card |
| Dec 6, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jan 6, 2023 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 77 of 190 filed rows include disclosed amount ranges (41%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.