Jul 8, 2022
Kevin Hern- Amount
- $1,001 to $15,000
- Filed
- Aug 15, 2022
Congress ticker disclosure profile
As of August 1 at 7:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TIP. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
13
Member filers
3
Disclosed ranges
$913K
Most active member desks
9 buys vs 4 sells
Latest trade Jul 8, 2022
Jul 8, 2022
Kevin HernNov 5, 2021
Kevin HernOct 7, 2021
Kevin HernSep 8, 2021
Kevin HernAug 6, 2021
Kevin HernJul 30, 2021
Kevin HernJul 8, 2021
Kevin HernMar 3, 2020
Thomas SuozziMar 2, 2020
Thomas SuozziJan 9, 2020
Thomas SuozziNov 18, 2019
Thomas SuozziAug 1, 2018
Barbara J ComstockOct 12, 2017
Barbara J Comstock| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 8, 2022 | Kevin Hern | Buy | $1,001 to $15,000 | Aug 15, 2022 | Open card |
| Nov 5, 2021 | Kevin Hern | Buy | $1,001 to $15,000 | Dec 9, 2021 | Open card |
| Oct 7, 2021 | Kevin Hern | Buy | $1,001 to $15,000 | Nov 5, 2021 | Open card |
| Sep 8, 2021 | Kevin Hern | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Aug 6, 2021 | Kevin Hern | Buy | $1,001 to $15,000 | Sep 15, 2021 | Open card |
| Jul 30, 2021 | Kevin Hern | Buy | $250,001 to $500,000 | Sep 15, 2021 | Open card |
| Jul 8, 2021 | Kevin Hern | Buy | $1,001 to $15,000 | Sep 15, 2021 | Open card |
| Mar 3, 2020 | Thomas Suozzi | Sell | $15,001 to $50,000 | Dec 19, 2022 | Open card |
| Mar 2, 2020 | Thomas Suozzi | Sell | $100,001 to $250,000 | Sep 23, 2021 | Open card |
| Jan 9, 2020 | Thomas Suozzi | Buy | $50,001 to $100,000 | Sep 23, 2021 | Open card |
| Nov 18, 2019 | Thomas Suozzi | Buy | $100,001 to $250,000 | Sep 23, 2021 | Open card |
| Aug 1, 2018 | Barbara J Comstock | Sell | Receipt pending ingestion | Aug 1, 2018 | Receipt pending ingestion |
| Oct 12, 2017 | Barbara J Comstock | Sell | $15,001 to $50,000 | Oct 13, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 12 of 13 filed rows include disclosed amount ranges (92%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.