Sep 15, 2026
Kevin Hern- Amount
- $1,001 to $15,000
- Filed
- Sep 25, 2026
Congress ticker disclosure profile
As of September 24 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TJX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
4
Feed lifetime
163
Member filers
37
Disclosed ranges
$2.2M
Most active member desks
85 buys vs 78 sells
Republican · House · TX-17
Democrat · House · VA-8
Democrat · House · CA-47
Democrat · House · NC-6
Republican · House · FL-17
Republican · House · WV-1
Republican · House · OK-1
Democrat · House · CA-50
Republican · House · AL-6
Democrat · House · FL-23
Latest trade Sep 15, 2026
Sep 15, 2026
Kevin HernSep 2, 2026
Kevin HernAug 31, 2026
Kevin HernAug 27, 2026
Kevin HernMar 23, 2026
Jared MoskowitzDec 18, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonJun 11, 2025
Lisa C. McClainMay 12, 2025
Jefferson ShreveApr 7, 2025
Jared MoskowitzApr 7, 2025
Jefferson ShreveFeb 13, 2025
Markwayne MullinSep 4, 2024
John JamesJul 2, 2024
Kathy E. ManningJan 23, 2024
Kathy E. ManningJan 23, 2024
Kathy E. ManningJan 23, 2024
Kathy E. ManningOct 24, 2023
Greg StantonAug 22, 2023
Dan SullivanMay 25, 2023
Zoe LofgrenApr 28, 2023
Kathy E. ManningApr 28, 2023
Kathy E. ManningApr 28, 2023
Kathy E. ManningJan 31, 2023
Kevin HernNov 4, 2022
Alan S. LowenthalNov 4, 2022
Alan S. LowenthalJul 27, 2022
Kathy E. ManningJul 27, 2022
Kathy E. ManningJul 27, 2022
Kathy E. ManningJul 15, 2022
Robert J. WittmanJun 16, 2022
Robert J. WittmanApr 19, 2022
Robert J. WittmanApr 6, 2022
Alan S. LowenthalMar 15, 2022
Robert J. WittmanFeb 28, 2022
Donald S. Beyer Jr.Jan 10, 2022
Donald S. Beyer Jr.Jan 7, 2022
Thomas R. SuozziNov 26, 2021
Kevin HernNov 26, 2021
Donald S. Beyer Jr.Nov 4, 2021
Thomas R. SuozziAug 5, 2021
Donald S. Beyer Jr.Mar 11, 2021
Donald S. Beyer Jr.Feb 5, 2021
Donald S. Beyer Jr.Oct 15, 2020
Alan S. LowenthalOct 15, 2020
Alan S. LowenthalAug 24, 2020
Alan S. LowenthalAug 24, 2020
Alan S. LowenthalJul 31, 2020
Thomas R. SuozziJul 14, 2020
Donald S. Beyer Jr.Jun 29, 2020
Susie LeeJun 1, 2020
K. Michael ConawayMay 27, 2020
Alan S. LowenthalMay 27, 2020
Alan S. LowenthalMay 27, 2020
Alan S. LowenthalMay 1, 2020
Donald S. Beyer Jr.Apr 30, 2020
David B. McKinleyApr 30, 2020
David B. McKinleyApr 28, 2020
Donald S. Beyer Jr.Mar 23, 2020
David B. McKinleyFeb 19, 2020
Donald S. Beyer Jr.Feb 10, 2020
Dean PhillipsJan 27, 2020
Donald S. Beyer Jr.Jan 15, 2020
Dean PhillipsJan 13, 2020
Donald S. Beyer Jr.Dec 23, 2019
Donald S. Beyer Jr.Dec 9, 2019
Donald S. Beyer Jr.Nov 22, 2019
Donald S. Beyer Jr.Jul 9, 2019
Lizzie FletcherApr 4, 2019
Dean PhillipsMar 22, 2019
Bill FloresDec 20, 2018
David B. McKinleyDec 17, 2018
David B. McKinleySep 10, 2018
Gary J. PalmerSep 10, 2018
Gary J. PalmerSep 10, 2018
Gary J. PalmerAug 28, 2018
Carlos CurbeloAug 6, 2018
Gary J. PalmerAug 1, 2018
Pete SessionsJul 18, 2018
Thomas J. RooneyJun 21, 2018
K. Michael Conaway| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 15, 2026 | Kevin Hern | Sell | $1,001 to $15,000 | Sep 25, 2026 | Open card |
| Sep 2, 2026 | Kevin Hern | Sell | $15,001 to $50,000 | Sep 25, 2026 | Open card |
| Aug 31, 2026 | Kevin Hern | Sell | $15,001 to $50,000 | Sep 25, 2026 | Open card |
| Aug 27, 2026 | Kevin Hern | Sell | $1,001 to $15,000 | Sep 25, 2026 | Open card |
| Mar 23, 2026 | Jared Moskowitz | Buy | $1,001 to $15,000 | Apr 30, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Jun 11, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| Apr 7, 2025 | Jared Moskowitz | Buy | $1,001 to $15,000 | May 9, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Feb 13, 2025 | Markwayne Mullin | Buy | $15,001 to $50,000 | Feb 27, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Jul 2, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 16, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Aug 22, 2023 | Dan Sullivan | Sell | $15,001 to $50,000 | Sep 22, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Apr 28, 2023 | Kathy E. Manning | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Apr 28, 2023 | Kathy E. Manning | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Apr 28, 2023 | Kathy E. Manning | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Jan 31, 2023 | Kevin Hern | Sell | $1,001 to $15,000 | Feb 14, 2023 | Open card |
| Nov 4, 2022 | Alan S. Lowenthal | Sell | $15,001 to $50,000 | Nov 23, 2022 | Open card |
| Nov 4, 2022 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Nov 23, 2022 | Open card |
| Jul 27, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jul 27, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jul 27, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jul 15, 2022 | Robert J. Wittman | Buy | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Jun 16, 2022 | Robert J. Wittman | Sell | $1,001 to $15,000 | Jul 8, 2022 | Open card |
| Apr 19, 2022 | Robert J. Wittman | Buy | $1,001 to $15,000 | May 13, 2022 | Open card |
| Apr 6, 2022 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Apr 12, 2022 | Open card |
| Mar 15, 2022 | Robert J. Wittman | Sell | $1,001 to $15,000 | Apr 9, 2022 | Open card |
| Feb 28, 2022 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | Mar 3, 2022 | Open card |
| Jan 10, 2022 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Feb 1, 2022 | Open card |
| Jan 7, 2022 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Jan 20, 2022 | Open card |
| Nov 26, 2021 | Kevin Hern | Buy | $15,001 to $50,000 | Dec 9, 2021 | Open card |
| Nov 26, 2021 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Dec 2, 2021 | Open card |
| Nov 4, 2021 | Thomas R. Suozzi | Buy | $15,001 to $50,000 | Nov 18, 2021 | Open card |
| Aug 5, 2021 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | Sep 2, 2021 | Open card |
| Mar 11, 2021 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | Apr 1, 2021 | Open card |
| Feb 5, 2021 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | Feb 27, 2021 | Open card |
| Oct 15, 2020 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Oct 28, 2020 | Open card |
| Oct 15, 2020 | Alan S. Lowenthal | Sell | $344.01 | Oct 28, 2020 | Open card |
| Aug 24, 2020 | Alan S. Lowenthal | Buy | $691.36 | Sep 4, 2020 | Open card |
| Aug 24, 2020 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Sep 4, 2020 | Open card |
| Jul 31, 2020 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Jul 14, 2020 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | Aug 9, 2020 | Open card |
| Jun 29, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Jul 10, 2020 | Open card |
| Jun 1, 2020 | K. Michael Conaway | Sell | $1,001 to $15,000 | Jul 10, 2020 | Open card |
| May 27, 2020 | Alan S. Lowenthal | Buy | $835.94 | Jun 12, 2020 | Open card |
| May 27, 2020 | Alan S. Lowenthal | Buy | $390.10 | Jun 4, 2020 | Open card |
| May 27, 2020 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Jun 4, 2020 | Open card |
| May 1, 2020 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | May 31, 2020 | Open card |
| Apr 30, 2020 | David B. McKinley | Buy | $99.83 | May 15, 2020 | Open card |
| Apr 30, 2020 | David B. McKinley | Buy | $1,001 to $15,000 | May 15, 2020 | Open card |
| Apr 28, 2020 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | May 9, 2020 | Open card |
| Mar 23, 2020 | David B. McKinley | Buy | $15,001 to $50,000 | Apr 15, 2020 | Open card |
| Feb 19, 2020 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Feb 22, 2020 | Open card |
| Feb 10, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Mar 12, 2020 | Open card |
| Jan 27, 2020 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Feb 22, 2020 | Open card |
| Jan 15, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Feb 7, 2020 | Open card |
| Jan 13, 2020 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Feb 22, 2020 | Open card |
| Dec 23, 2019 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Jan 2, 2020 | Open card |
| Dec 9, 2019 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Dec 14, 2019 | Open card |
| Nov 22, 2019 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Dec 14, 2019 | Open card |
| Jul 9, 2019 | Lizzie Fletcher | Sell | $1,001 to $15,000 | Jul 25, 2019 | Open card |
| Apr 4, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | May 21, 2019 | Open card |
| Mar 22, 2019 | Bill Flores | Sell | $15,001 to $50,000 | Apr 4, 2019 | Open card |
| Dec 20, 2018 | David B. McKinley | Buy | $1,001 to $15,000 | Jan 9, 2019 | Open card |
| Dec 17, 2018 | David B. McKinley | Sell | $15,001 to $50,000 | Jan 9, 2019 | Open card |
| Sep 10, 2018 | Gary J. Palmer | Buy | $1,001 to $15,000 | Oct 9, 2018 | Open card |
| Sep 10, 2018 | Gary J. Palmer | Buy | $1,001 to $15,000 | Oct 9, 2018 | Open card |
| Sep 10, 2018 | Gary J. Palmer | Buy | $1,001 to $15,000 | Oct 9, 2018 | Open card |
| Aug 28, 2018 | Carlos Curbelo | Buy | $1,001 to $15,000 | Sep 25, 2018 | Open card |
| Aug 6, 2018 | Gary J. Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Aug 1, 2018 | Pete Sessions | Sell | $1,001 to $15,000 | Dec 21, 2018 | Open card |
| Jul 18, 2018 | Thomas J. Rooney | Sell | $15,001 to $50,000 | Aug 13, 2018 | Open card |
| Jun 21, 2018 | K. Michael Conaway | Buy | $1,001 to $15,000 | Jul 9, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 163 of 163 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.