Jul 7, 2026
Ro Khanna- Amount
- $15,001 to $50,000
- Filed
- Aug 7, 2026
Congress ticker disclosure profile
As of August 28 at 4:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TJX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
3
Feed lifetime
261
Member filers
42
Disclosed ranges
$2.6M
Most active member desks
132 buys vs 129 sells
Democrat · House · CA-17.0
Republican · House · TX-17
Democrat · House · VA-8.0
Republican · House · WV-1.0
Public filer · House · 17.0
Republican · House · TX-10.0
Republican · House · VA-1.0
Democrat · House · CA-47.0
Democrat · House · NC-6.0
Republican · Senate · KS
Latest trade Jul 7, 2026
Jul 7, 2026
Ro KhannaJun 30, 2026
Ro KhannaJun 2, 2026
Ro KhannaMay 27, 2026
Ro KhannaMay 15, 2026
Ro KhannaApr 13, 2026
Ro KhannaMar 23, 2026
Jared MoskowitzMar 23, 2026
Ro KhannaFeb 6, 2026
Ro KhannaFeb 5, 2026
Ro KhannaJan 23, 2026
Ro KhannaJan 14, 2026
John W. HickenlooperDec 18, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonAug 14, 2025
Julie JohnsonJul 1, 2025
Ro KhannaJun 23, 2025
Ro KhannaJun 11, 2025
Lisa McclainMay 28, 2025
Ro KhannaMay 19, 2025
Ro KhannaMay 12, 2025
Jefferson ShreveApr 15, 2025
Ro KhannaApr 7, 2025
Jared MoskowitzApr 7, 2025
Jefferson ShreveApr 7, 2025
Jefferson ShreveMar 10, 2025
Jared MoskowitzFeb 24, 2025
Jefferson ShreveFeb 24, 2025
Jefferson ShreveFeb 13, 2025
Markwayne MullinDec 11, 2024
Lisa McclainSep 4, 2024
John JamesSep 4, 2024
John JamesAug 20, 2024
Markwayne MullinJul 2, 2024
Kathy ManningApr 26, 2024
Ro KhannaApr 25, 2024
John JamesApr 25, 2024
John JamesApr 23, 2024
Ro KhannaMar 25, 2024
Ro KhannaFeb 13, 2024
Ro KhannaFeb 2, 2024
Ro KhannaJan 23, 2024
Kathy ManningOct 31, 2023
Ro KhannaOct 24, 2023
GREG STANTONOct 10, 2023
Ro KhannaSep 26, 2023
GREG STANTONAug 22, 2023
Dan SullivanMay 25, 2023
Zoe LofgrenApr 28, 2023
Kathy ManningJan 31, 2023
Kevin HernNov 30, 2022
Dan SullivanNov 4, 2022
Alan S. LowenthalNov 4, 2022
Alan S. LowenthalNov 2, 2022
Ro KhannaSep 9, 2022
William R. KeatingSep 9, 2022
William R. KeatingAug 23, 2022
Ro KhannaAug 1, 2022
Ro KhannaJul 27, 2022
Kathy ManningJul 19, 2022
Ro KhannaJul 15, 2022
Robert J. WittmanJul 15, 2022
Robert J. WittmanJun 16, 2022
Robert J. WittmanJun 16, 2022
Robert J. WittmanMay 10, 2022
Ro KhannaMay 8, 2022
Diana HarshbargerMay 5, 2022
Ro KhannaApr 19, 2022
Robert J. WittmanApr 19, 2022
Robert J. WittmanApr 13, 2022
Ro KhannaApr 6, 2022
Alan S. LowenthalMar 15, 2022
Robert J. WittmanMar 15, 2022
Robert J. WittmanFeb 28, 2022
Donald Sternoff Beyer Jr.Jan 10, 2022
Donald Sternoff Beyer Jr.Jan 7, 2022
Thomas SuozziJan 7, 2022
Thomas R. SuozziNov 26, 2021
Kevin HernNov 26, 2021
Donald Sternoff Beyer JrNov 4, 2021
Thomas Suozzi| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 7, 2026 | Ro Khanna | Sell | $15,001 to $50,000 | Aug 7, 2026 | Open card |
| Jun 30, 2026 | Ro Khanna | Sell | $15,001 to $50,000 | Jul 6, 2026 | Open card |
| Jun 2, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 23, 2026 | Jared Moskowitz | Buy | $1,001 to $15,000 | Apr 30, 2026 | Open card |
| Mar 23, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Feb 6, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 5, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 23, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 14, 2026 | John W. Hickenlooper | Sell | $50,001 to $100,000 | Feb 6, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Jul 1, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jun 23, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Jun 11, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 28, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 19, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| Apr 15, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 7, 2025 | Jared Moskowitz | Buy | $1,001 to $15,000 | May 9, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Mar 10, 2025 | Jared Moskowitz | Buy | $1,001 to $15,000 | Apr 8, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Mar 9, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Mar 9, 2025 | Open card |
| Feb 13, 2025 | Markwayne Mullin | Buy | $15,001 to $50,000 | Feb 27, 2025 | Open card |
| Dec 11, 2024 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Aug 20, 2024 | Markwayne Mullin | Buy | $15,001 to $50,000 | Sep 19, 2024 | Open card |
| Jul 2, 2024 | Kathy Manning | Buy | $1,001 to $15,000 | Aug 16, 2024 | Open card |
| Apr 26, 2024 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2024 | Open card |
| Apr 25, 2024 | John James | Buy | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Apr 25, 2024 | John James | Buy | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Apr 23, 2024 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2024 | Open card |
| Mar 25, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Apr 5, 2024 | Open card |
| Feb 13, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2024 | Open card |
| Feb 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Jan 23, 2024 | Kathy Manning | Buy | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Oct 31, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 24, 2023 | GREG STANTON | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Oct 10, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 26, 2023 | GREG STANTON | Buy | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Aug 22, 2023 | Dan Sullivan | Sell | $15,001 to $50,000 | Sep 22, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Apr 28, 2023 | Kathy Manning | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Jan 31, 2023 | Kevin Hern | Sell | $1,001 to $15,000 | Feb 14, 2023 | Open card |
| Nov 30, 2022 | Dan Sullivan | Buy | $1,001 to $15,000 | Jul 26, 2023 | Open card |
| Nov 4, 2022 | Alan S. Lowenthal | Sell | $15,001 to $50,000 | Nov 23, 2022 | Open card |
| Nov 4, 2022 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Nov 23, 2022 | Open card |
| Nov 2, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Sep 9, 2022 | William R. Keating | Buy | $1,001 to $15,000 | Oct 30, 2022 | Open card |
| Sep 9, 2022 | William R. Keating | Buy | $1,001 to $15,000 | Oct 30, 2022 | Open card |
| Aug 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Sep 8, 2022 | Open card |
| Aug 1, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Sep 8, 2022 | Open card |
| Jul 27, 2022 | Kathy Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jul 19, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Aug 9, 2022 | Open card |
| Jul 15, 2022 | Robert J. Wittman | Buy | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Jul 15, 2022 | Robert J. Wittman | Buy | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Jun 16, 2022 | Robert J. Wittman | Sell | $1,001 to $15,000 | Jul 8, 2022 | Open card |
| Jun 16, 2022 | Robert J. Wittman | Sell | $1,001 to $15,000 | Jul 8, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 8, 2022 | Diana Harshbarger | Sell | Receipt pending ingestion | May 26, 2022 | Open card |
| May 5, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Apr 19, 2022 | Robert J. Wittman | Buy | $1,001 to $15,000 | May 13, 2022 | Open card |
| Apr 19, 2022 | Robert J. Wittman | Buy | $1,001 to $15,000 | May 13, 2022 | Open card |
| Apr 13, 2022 | Ro Khanna | Sell | Receipt pending ingestion | May 6, 2022 | Open card |
| Apr 6, 2022 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Apr 12, 2022 | Open card |
| Mar 15, 2022 | Robert J. Wittman | Sell | $1,001 to $15,000 | Apr 9, 2022 | Open card |
| Mar 15, 2022 | Robert J. Wittman | Sell | $1,001 to $15,000 | Apr 9, 2022 | Open card |
| Feb 28, 2022 | Donald Sternoff Beyer Jr. | Sell | $1,001 to $15,000 | Mar 3, 2022 | Open card |
| Jan 10, 2022 | Donald Sternoff Beyer Jr. | Buy | $1,001 to $15,000 | Feb 1, 2022 | Open card |
| Jan 7, 2022 | Thomas Suozzi | Sell | $15,001 to $50,000 | Jan 20, 2022 | Open card |
| Jan 7, 2022 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Jan 20, 2022 | Open card |
| Nov 26, 2021 | Kevin Hern | Buy | $15,001 to $50,000 | Dec 9, 2021 | Open card |
| Nov 26, 2021 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Dec 2, 2021 | Open card |
| Nov 4, 2021 | Thomas Suozzi | Buy | $15,001 to $50,000 | Nov 18, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 192 of 261 filed rows include disclosed amount ranges (74%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.