Jun 17, 2025
Lisa Mcclain- Amount
- $1,001 to $15,000
- Filed
- Aug 13, 2025
Congress ticker disclosure profile
As of August 28 at 5:12 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TKR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
9
Member filers
3
Disclosed ranges
$72K
Most active member desks
5 buys vs 2 sells
Latest trade Jun 17, 2025
Jun 17, 2025
Lisa McclainJun 11, 2025
Lisa McclainJun 30, 2014
Bob GibbsJun 30, 2014
Bob GibbsJun 12, 2014
Lois FrankelMay 15, 2014
Bob GibbsMay 15, 2014
Bob GibbsDec 18, 2013
Bob GibbsDec 18, 2013
Bob Gibbs| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 17, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 11, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 30, 2014 | Bob Gibbs | Exchange | $1,001 to $15,000 | Jul 3, 2014 | Open card |
| Jun 30, 2014 | Bob Gibbs | Exchange | $1,001 to $15,000 | Jul 3, 2014 | Open card |
| Jun 12, 2014 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 18, 2014 | Open card |
| May 15, 2014 | Bob Gibbs | Buy | $1,001 to $15,000 | May 15, 2014 | Open card |
| May 15, 2014 | Bob Gibbs | Buy | $1,001 to $15,000 | May 15, 2014 | Open card |
| Dec 18, 2013 | Bob Gibbs | Buy | $1,001 to $15,000 | Jan 3, 2014 | Open card |
| Dec 18, 2013 | Bob Gibbs | Buy | $1,001 to $15,000 | Jan 3, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 9 of 9 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.