Sep 16, 2025
John Boozman- Amount
- $15,001 to $50,000
- Filed
- Oct 10, 2025
Congress ticker disclosure profile
As of August 28 at 12:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TLT. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
9
Member filers
4
Disclosed ranges
$89K
Most active member desks
6 buys vs 3 sells
Latest trade Sep 16, 2025
Sep 16, 2025
John BoozmanAug 1, 2025
John BoozmanSep 6, 2024
John BoozmanFeb 20, 2024
John BoozmanNov 29, 2023
John BoozmanNov 7, 2023
John BoozmanMar 29, 2022
Robert J. WittmanOct 9, 2020
Joe CourtneyJun 1, 2020
Tom Malinowski| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 16, 2025 | John Boozman | Sell | $15,001 to $50,000 | Oct 10, 2025 | Open card |
| Aug 1, 2025 | John Boozman | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Sep 6, 2024 | John Boozman | Buy | $1,001 to $15,000 | Oct 18, 2024 | Open card |
| Feb 20, 2024 | John Boozman | Buy | $1,001 to $15,000 | May 8, 2024 | Open card |
| Nov 29, 2023 | John Boozman | Sell | $1,001 to $15,000 | Dec 12, 2023 | Open card |
| Nov 7, 2023 | John Boozman | Buy | $1,001 to $15,000 | Dec 12, 2023 | Open card |
| Mar 29, 2022 | Robert J. Wittman | Buy | $1,001 to $15,000 | Apr 9, 2022 | Open card |
| Oct 9, 2020 | Joe Courtney | Buy | $1,001 to $15,000 | Nov 6, 2020 | Open card |
| Jun 1, 2020 | Tom Malinowski | Sell | Receipt pending ingestion | Mar 5, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 8 of 9 filed rows include disclosed amount ranges (89%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.