Jul 10, 2026
Dan Newhouse- Amount
- $1,001 to $15,000
- Filed
- Jul 17, 2026
Congress ticker disclosure profile
As of August 6 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TMO. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
139
Member filers
43
Disclosed ranges
$2.5M
Most active member desks
71 sells vs 68 buys
Republican · House · WV-1
Democrat · House · FL-22
Republican · House · GA-12
Republican · House · FL-17
Democrat · Senate · RI
Democrat · House · PA-3
Republican · House · MI-9
Democrat · House · NJ-5
Democrat · House · CA-18
Republican · House · WA-4
Latest trade Jul 10, 2026
Jul 10, 2026
Dan NewhouseMay 7, 2026
Dwight EvansOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainSep 23, 2025
Val T. HoyleJul 25, 2025
Julia LetlowJul 22, 2025
Lisa C. McClainJul 21, 2025
Angus S. King Jr.Jun 10, 2025
Lisa C. McClainJun 6, 2025
Val T. HoyleMay 16, 2025
Rick W. AllenMay 15, 2025
Robert P. Bresnahan Jr.May 13, 2025
Markwayne MullinApr 28, 2025
Julia LetlowApr 21, 2025
Bruce WestermanApr 11, 2025
Dan NewhouseApr 11, 2025
Rick W. AllenApr 8, 2025
Markwayne MullinApr 8, 2025
Robert P. Bresnahan Jr.Mar 3, 2025
Val T. HoyleSep 10, 2024
Josh GottheimerSep 4, 2024
John JamesNov 28, 2023
Josh GottheimerOct 24, 2023
Greg StantonOct 3, 2023
Markwayne MullinSep 8, 2023
Lois FrankelAug 22, 2023
Dan SullivanJul 12, 2023
Daniel S. GoldmanJun 28, 2023
Lois FrankelMay 25, 2023
Zoe LofgrenApr 3, 2023
Tommy TubervilleFeb 23, 2023
John R. CurtisJan 31, 2023
Kevin HernJan 11, 2023
Josh GottheimerOct 12, 2022
Kathy E. ManningMar 10, 2022
Rick W. AllenMar 8, 2022
Dan NewhouseNov 17, 2021
Lois FrankelSep 23, 2021
John A. YarmuthSep 22, 2021
John A. YarmuthSep 2, 2021
Zoe LofgrenAug 19, 2021
David B. McKinleyAug 9, 2021
Zoe LofgrenJul 21, 2021
Kevin HernMay 5, 2021
Lois FrankelApr 12, 2021
Rick W. AllenApr 12, 2021
Rick W. AllenMar 10, 2021
Rick W. AllenMar 10, 2021
Rick W. AllenDec 9, 2020
Lois FrankelNov 11, 2020
Josh GottheimerNov 4, 2020
Lois FrankelOct 5, 2020
David B. McKinleyAug 7, 2020
Joe CourtneyApr 30, 2020
David B. McKinleyApr 9, 2020
Kevin HernMar 23, 2020
David B. McKinleyMar 23, 2020
Zoe LofgrenMar 19, 2020
John A. YarmuthMar 2, 2020
Dwight EvansDec 18, 2019
Lois FrankelOct 15, 2019
Dwight EvansJul 9, 2019
Lizzie FletcherMay 31, 2019
Lizzie FletcherFeb 28, 2019
Jack ReedDec 20, 2018
David B. McKinleyDec 17, 2018
David B. McKinleyAug 28, 2018
Carlos CurbeloAug 17, 2018
Dwight Evans| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 10, 2026 | Dan Newhouse | Sell | $1,001 to $15,000 | Jul 17, 2026 | Open card |
| May 7, 2026 | Dwight Evans | Sell | $1,001 to $15,000 | May 15, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Jul 25, 2025 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Jul 22, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 21, 2025 | Angus S. King Jr. | Sell | $1,001 to $15,000 | Aug 18, 2025 | Open card |
| Jun 10, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 6, 2025 | Val T. Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| May 16, 2025 | Rick W. Allen | Sell | $15,001 to $50,000 | Jun 18, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Buy | $15,001 to $50,000 | May 31, 2025 | Open card |
| May 13, 2025 | Markwayne Mullin | Buy | $15,001 to $50,000 | Jun 11, 2025 | Open card |
| Apr 28, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | May 16, 2025 | Open card |
| Apr 11, 2025 | Rick W. Allen | Sell | $15,001 to $50,000 | May 15, 2025 | Open card |
| Apr 8, 2025 | Markwayne Mullin | Sell | $50,001 to $100,000 | May 12, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $15,001 to $50,000 | Apr 28, 2025 | Open card |
| Mar 3, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Sep 10, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Oct 3, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Nov 28, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 8, 2023 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Oct 3, 2023 | Markwayne Mullin | Buy | $15,001 to $50,000 | Nov 1, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Aug 22, 2023 | Dan Sullivan | Sell | $1,001 to $15,000 | Sep 22, 2023 | Open card |
| Jul 12, 2023 | Daniel S. Goldman | Sell | $50,001 to $100,000 | Aug 13, 2023 | Open card |
| Jun 28, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Jul 28, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Apr 3, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | May 12, 2023 | Open card |
| Feb 23, 2023 | John R. Curtis | Sell | $1,001 to $15,000 | Mar 13, 2023 | Open card |
| Jan 31, 2023 | Kevin Hern | Sell | $1,001 to $15,000 | Feb 14, 2023 | Open card |
| Jan 11, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Oct 12, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Mar 10, 2022 | Rick W. Allen | Buy | $15,001 to $50,000 | Aug 10, 2023 | Open card |
| Mar 8, 2022 | Dan Newhouse | Buy | $1,001 to $15,000 | May 26, 2023 | Open card |
| Nov 17, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Dec 30, 2021 | Open card |
| Sep 23, 2021 | John A. Yarmuth | Sell | $1,001 to $15,000 | Nov 4, 2021 | Open card |
| Sep 22, 2021 | John A. Yarmuth | Sell | $1,001 to $15,000 | Nov 4, 2021 | Open card |
| Sep 2, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Aug 19, 2021 | David B. McKinley | Sell | $1,001 to $15,000 | Sep 13, 2021 | Open card |
| Aug 9, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Sep 10, 2021 | Open card |
| Jul 21, 2021 | Kevin Hern | Buy | $50,001 to $100,000 | Sep 15, 2021 | Open card |
| May 5, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | May 25, 2021 | Open card |
| Apr 12, 2021 | Rick W. Allen | Sell | $15,001 to $50,000 | Aug 10, 2023 | Open card |
| Apr 12, 2021 | Rick W. Allen | Sell | $15,001 to $50,000 | May 9, 2021 | Open card |
| Mar 10, 2021 | Rick W. Allen | Buy | $15,001 to $50,000 | Aug 10, 2023 | Open card |
| Mar 10, 2021 | Rick W. Allen | Buy | $15,001 to $50,000 | Apr 6, 2021 | Open card |
| Dec 9, 2020 | Lois Frankel | Buy | $1,001 to $15,000 | Dec 28, 2020 | Open card |
| Nov 11, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 9, 2020 | Open card |
| Nov 4, 2020 | Lois Frankel | Buy | $1,001 to $15,000 | Nov 24, 2020 | Open card |
| Oct 5, 2020 | David B. McKinley | Sell | $1,001 to $15,000 | Nov 12, 2020 | Open card |
| Aug 7, 2020 | Joe Courtney | Sell | $1,001 to $15,000 | Aug 27, 2020 | Open card |
| Apr 30, 2020 | David B. McKinley | Buy | $1,001 to $15,000 | May 15, 2020 | Open card |
| Apr 9, 2020 | Kevin Hern | Buy | $1,001 to $15,000 | May 15, 2020 | Open card |
| Mar 23, 2020 | David B. McKinley | Sell | $15,001 to $50,000 | Apr 15, 2020 | Open card |
| Mar 23, 2020 | Zoe Lofgren | Sell | $1,001 to $15,000 | Apr 11, 2020 | Open card |
| Mar 19, 2020 | John A. Yarmuth | Buy | $1,001 to $15,000 | May 2, 2020 | Open card |
| Mar 2, 2020 | Dwight Evans | Sell | $1,001 to $15,000 | Apr 23, 2020 | Open card |
| Dec 18, 2019 | Lois Frankel | Sell | $1,001 to $15,000 | Jan 23, 2020 | Open card |
| Oct 15, 2019 | Dwight Evans | Sell | $1,001 to $15,000 | Nov 15, 2019 | Open card |
| Jul 9, 2019 | Lizzie Fletcher | Sell | $1,001 to $15,000 | Jul 25, 2019 | Open card |
| May 31, 2019 | Lizzie Fletcher | Sell | $1,001 to $15,000 | Jun 16, 2019 | Open card |
| Feb 28, 2019 | Jack Reed | Sell | $1,001 to $15,000 | Mar 18, 2019 | Open card |
| Dec 20, 2018 | David B. McKinley | Buy | $1,001 to $15,000 | Jan 9, 2019 | Open card |
| Dec 17, 2018 | David B. McKinley | Sell | $15,001 to $50,000 | Jan 9, 2019 | Open card |
| Aug 28, 2018 | Carlos Curbelo | Buy | $1,001 to $15,000 | Sep 25, 2018 | Open card |
| Aug 17, 2018 | Dwight Evans | Buy | $1,001 to $15,000 | Sep 26, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 139 of 139 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.