Jun 16, 2026
Matt Van Epps- Amount
- $15,001 to $50,000
- Filed
- Jun 17, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TPR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
20
Member filers
10
Disclosed ranges
$283K
Most active member desks
12 sells vs 8 buys
Democrat · House · NJ-5.0
Republican · House · LA-5.0
Democrat · House · OR-3
Democrat · House · NJ-7.0
Republican · Senate · OK
Republican · House · TX-17.0
Republican · House · MT-0
Republican · House · FL-5.0
Republican · House · TN-7.0
Democrat · House · AL-7.0
Latest trade Jun 16, 2026
Jun 16, 2026
Matt Van EppsMar 27, 2026
Alan ArmstrongMar 25, 2026
Terri A. SewellJul 29, 2025
Julia LetlowNov 26, 2024
Julia LetlowOct 23, 2024
Julia LetlowAug 10, 2023
Josh GottheimerMay 19, 2023
Josh GottheimerApr 14, 2022
Josh GottheimerNov 2, 2021
Josh GottheimerJul 27, 2021
Josh GottheimerMar 17, 2021
Josh GottheimerFeb 16, 2021
Josh GottheimerFeb 27, 2020
Tom MalinowskiSep 24, 2019
Tom MalinowskiSep 12, 2019
Earl BlumenauerSep 11, 2019
Greg GianforteMay 15, 2019
Earl BlumenauerApr 24, 2019
John H. RutherfordDec 27, 2017
Bill Flores| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 16, 2026 | Matt Van Epps | Sell | $15,001 to $50,000 | Jun 17, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 25, 2026 | Terri A. Sewell | Sell | $15,001 to $50,000 | Apr 21, 2026 | Open card |
| Jul 29, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Nov 26, 2024 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Oct 23, 2024 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Aug 10, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 16, 2023 | Open card |
| May 19, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 11, 2023 | Open card |
| Apr 14, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 16, 2022 | Open card |
| Nov 2, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 13, 2021 | Open card |
| Jul 27, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 9, 2021 | Open card |
| Mar 17, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Feb 16, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 10, 2021 | Open card |
| Feb 27, 2020 | Tom Malinowski | Buy | $15,001 to $50,000 | Mar 5, 2021 | Open card |
| Sep 24, 2019 | Tom Malinowski | Sell | $15,001 to $50,000 | Aug 26, 2021 | Open card |
| Sep 12, 2019 | Earl Blumenauer | Sell | $1,001 to $15,000 | Oct 16, 2019 | Open card |
| Sep 11, 2019 | Greg Gianforte | Sell | $15,001 to $50,000 | Oct 20, 2019 | Open card |
| May 15, 2019 | Earl Blumenauer | Buy | $1,001 to $15,000 | Jun 4, 2019 | Open card |
| Apr 24, 2019 | John H. Rutherford | Buy | $1,001 to $15,000 | May 10, 2019 | Open card |
| Dec 27, 2017 | Bill Flores | Sell | $1,001 to $15,000 | Jan 19, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 20 of 20 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.