Feb 10, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Mar 9, 2026
Congress ticker disclosure profile
As of March 8 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TRGP. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
35
Member filers
9
Disclosed ranges
$944K
Most active member desks
22 buys vs 12 sells
Republican · House · TX-17
Democrat · House · NV-3
Democrat · House · CA-31.0
Public filer · House · MI-11
Public filer · House · NJ-3
Democrat · House · CA-47.0
Public filer · House · US
Republican · House · MI-9.0
Republican · House · TX-3.0
Latest trade Feb 10, 2026
Feb 10, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Nov 12, 2025
Gilbert Ray Cisneros Jr.Jul 22, 2025
Lisa C. McClainJan 30, 2020
Susie LeeJan 29, 2020
Susie LeeSep 16, 2019
Susie LeeSep 13, 2019
Susie LeeSep 12, 2019
Susie LeeApr 1, 2019
Bill FloresMar 25, 2019
Nicholas Van TaylorFeb 27, 2019
Susie LeeDec 7, 2018
Bill FloresDec 6, 2018
David A. TrottNov 13, 2018
Bill FloresNov 13, 2018
Bill FloresOct 31, 2018
Bill FloresSep 27, 2018
Bill FloresJul 18, 2018
Bill FloresJun 14, 2018
Bill FloresMay 10, 2018
Bill FloresApr 11, 2018
Kevin YoderApr 3, 2018
Thomas MacarthurMar 28, 2018
Thomas MacarthurMar 30, 2017
Thomas MacarthurNov 18, 2016
Bill FloresSep 26, 2016
Bill FloresFeb 19, 2016
David A. TrottFeb 17, 2016
David A. TrottMay 11, 2015
Bill FloresMar 10, 2015
Alan S. LowenthalAug 22, 2014
Bill FloresAug 8, 2014
Bill Flores| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Jul 22, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jan 30, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Feb 25, 2020 | Open card |
| Jan 29, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Feb 25, 2020 | Open card |
| Sep 16, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Oct 21, 2019 | Open card |
| Sep 13, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Oct 21, 2019 | Open card |
| Sep 12, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Oct 21, 2019 | Open card |
| Apr 1, 2019 | Bill Flores | Sell | $15,001 to $50,000 | May 14, 2019 | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | $1,001 to $15,000 | Apr 15, 2019 | Open card |
| Feb 27, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Mar 12, 2019 | Open card |
| Dec 7, 2018 | Bill Flores | Buy | $1,001 to $15,000 | Jan 10, 2019 | Open card |
| Dec 6, 2018 | David A. Trott | Buy | $50,001 to $100,000 | Jan 8, 2019 | Open card |
| Nov 13, 2018 | Bill Flores | Buy | $1,001 to $15,000 | Dec 14, 2018 | Open card |
| Nov 13, 2018 | Bill Flores | Buy | $1,001 to $15,000 | Dec 14, 2018 | Open card |
| Oct 31, 2018 | Bill Flores | Buy | $1,001 to $15,000 | Nov 14, 2018 | Open card |
| Sep 27, 2018 | Bill Flores | Buy | $1,001 to $15,000 | Oct 9, 2018 | Open card |
| Jul 18, 2018 | Bill Flores | Sell | $1,001 to $15,000 | Aug 8, 2018 | Open card |
| Jun 14, 2018 | Bill Flores | Buy | $1,001 to $15,000 | Jul 13, 2018 | Open card |
| May 10, 2018 | Bill Flores | Buy | $1,001 to $15,000 | Jun 22, 2018 | Open card |
| Apr 11, 2018 | Kevin Yoder | Buy | $1,001 to $15,000 | May 9, 2018 | Open card |
| Apr 3, 2018 | Thomas Macarthur | Buy | $15,001 to $50,000 | May 10, 2018 | Open card |
| Mar 28, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | Apr 9, 2018 | Open card |
| Mar 30, 2017 | Thomas Macarthur | Buy | $15,001 to $50,000 | Apr 9, 2017 | Open card |
| Nov 18, 2016 | Bill Flores | Sell | $100,001 to $250,000 | Dec 11, 2016 | Open card |
| Sep 26, 2016 | Bill Flores | Buy | $50,001 to $100,000 | Oct 6, 2016 | Open card |
| Feb 19, 2016 | David A. Trott | Sell | $15,001 to $50,000 | Mar 7, 2016 | Open card |
| Feb 17, 2016 | David A. Trott | Exchange | $15,001 to $50,000 | Mar 7, 2016 | Open card |
| May 11, 2015 | Bill Flores | Sell | $15,001 to $50,000 | Jun 12, 2015 | Open card |
| Mar 10, 2015 | Alan S. Lowenthal | Sell | $15,001 to $50,000 | Mar 16, 2015 | Open card |
| Aug 22, 2014 | Bill Flores | Sell | $15,001 to $50,000 | Sep 10, 2014 | Open card |
| Aug 8, 2014 | Bill Flores | Buy | $100,001 to $250,000 | Sep 10, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 35 of 35 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.