Feb 10, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Mar 9, 2026
Congress ticker disclosure profile
As of August 22 at 2:06 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TRGP. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
57
Member filers
12
Disclosed ranges
$56K
Most active member desks
29 sells vs 27 buys
Republican · House · TX-17.0
Republican · Senate · GA
Democrat · House · CA-17.0
Democrat · House · NV-3.0
Democrat · House · CA-31.0
Republican · House · 3.0
Republican · House · 11.0
Republican · House · US
Democrat · House · CA-47.0
Republican · House · 3.0
Latest trade Feb 10, 2026
Feb 10, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Nov 12, 2025
Gilbert Ray Cisneros Jr.Jul 22, 2025
Lisa McclainApr 4, 2025
Ro KhannaApr 15, 2020
David PerdueFeb 19, 2020
David PerdueFeb 11, 2020
Ro KhannaFeb 10, 2020
David PerdueJan 30, 2020
Susie LeeJan 29, 2020
Susie LeeDec 9, 2019
David PerdueOct 17, 2019
David PerdueSep 16, 2019
Susie LeeSep 13, 2019
Susie LeeSep 12, 2019
Susie LeeJun 25, 2019
Ro KhannaJun 24, 2019
David PerdueApr 1, 2019
Bill FloresMar 25, 2019
Nicholas Van TaylorMar 18, 2019
David PerdueMar 18, 2019
Ro KhannaFeb 27, 2019
David PerdueFeb 27, 2019
Ro KhannaFeb 27, 2019
Susie LeeFeb 19, 2019
David PerdueFeb 19, 2019
Ro KhannaDec 13, 2018
Thomas MacarthurDec 7, 2018
Bill FloresDec 6, 2018
David A. TrottNov 13, 2018
Bill FloresOct 31, 2018
Bill FloresSep 27, 2018
Bill FloresJul 18, 2018
Bill FloresJun 14, 2018
Bill FloresMay 10, 2018
Bill FloresApr 11, 2018
Kevin YoderApr 3, 2018
Thomas MacarthurMar 28, 2018
Thomas MacarthurMar 9, 2018
Thad CochranJan 30, 2018
Thad CochranJan 5, 2018
David PerdueOct 27, 2017
Thad CochranJun 28, 2017
Ro KhannaMay 4, 2017
Ro KhannaMar 30, 2017
Thomas MacarthurNov 18, 2016
Bill FloresSep 26, 2016
Bill FloresApr 20, 2016
David PerdueFeb 19, 2016
David A. TrottFeb 17, 2016
David A. TrottMay 11, 2015
Bill FloresMar 10, 2015
Alan S. LowenthalAug 22, 2014
Bill FloresAug 8, 2014
Bill Flores| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Jul 22, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 4, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 15, 2020 | David Perdue | Sell | Receipt pending ingestion | May 8, 2020 | Receipt pending ingestion |
| Feb 19, 2020 | David Perdue | Sell | Receipt pending ingestion | Mar 3, 2020 | Receipt pending ingestion |
| Feb 11, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Feb 10, 2020 | David Perdue | Sell | Receipt pending ingestion | Mar 3, 2020 | Receipt pending ingestion |
| Jan 30, 2020 | Susie Lee | Sell | Receipt pending ingestion | Feb 25, 2020 | Open card |
| Jan 29, 2020 | Susie Lee | Sell | Receipt pending ingestion | Feb 25, 2020 | Open card |
| Dec 9, 2019 | David Perdue | Buy | Receipt pending ingestion | Jan 10, 2020 | Receipt pending ingestion |
| Oct 17, 2019 | David Perdue | Sell | Receipt pending ingestion | Nov 5, 2019 | Receipt pending ingestion |
| Sep 16, 2019 | Susie Lee | Buy | Receipt pending ingestion | Oct 21, 2019 | Open card |
| Sep 13, 2019 | Susie Lee | Buy | Receipt pending ingestion | Oct 21, 2019 | Open card |
| Sep 12, 2019 | Susie Lee | Buy | Receipt pending ingestion | Oct 21, 2019 | Open card |
| Jun 25, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2019 | Open card |
| Jun 24, 2019 | David Perdue | Sell | Receipt pending ingestion | Jul 3, 2019 | Receipt pending ingestion |
| Apr 1, 2019 | Bill Flores | Sell | Receipt pending ingestion | May 14, 2019 | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | $1,001 to $15,000 | Apr 15, 2019 | Open card |
| Mar 18, 2019 | David Perdue | Buy | Receipt pending ingestion | Apr 9, 2019 | Receipt pending ingestion |
| Mar 18, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Feb 27, 2019 | David Perdue | Sell | Receipt pending ingestion | Mar 6, 2019 | Receipt pending ingestion |
| Feb 27, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Mar 8, 2019 | Open card |
| Feb 27, 2019 | Susie Lee | Sell | Receipt pending ingestion | Mar 12, 2019 | Open card |
| Feb 19, 2019 | David Perdue | Sell | Receipt pending ingestion | Mar 6, 2019 | Receipt pending ingestion |
| Feb 19, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Mar 8, 2019 | Open card |
| Dec 13, 2018 | Thomas Macarthur | Sell | Receipt pending ingestion | Jan 11, 2019 | Open card |
| Dec 7, 2018 | Bill Flores | Buy | Receipt pending ingestion | Jan 10, 2019 | Open card |
| Dec 6, 2018 | David A. Trott | Buy | Receipt pending ingestion | Jan 8, 2019 | Open card |
| Nov 13, 2018 | Bill Flores | Buy | Receipt pending ingestion | Dec 14, 2018 | Open card |
| Oct 31, 2018 | Bill Flores | Buy | Receipt pending ingestion | Nov 14, 2018 | Open card |
| Sep 27, 2018 | Bill Flores | Buy | Receipt pending ingestion | Oct 9, 2018 | Open card |
| Jul 18, 2018 | Bill Flores | Sell | Receipt pending ingestion | Aug 8, 2018 | Open card |
| Jun 14, 2018 | Bill Flores | Buy | Receipt pending ingestion | Jul 13, 2018 | Open card |
| May 10, 2018 | Bill Flores | Buy | Receipt pending ingestion | Jun 22, 2018 | Open card |
| Apr 11, 2018 | Kevin Yoder | Buy | Receipt pending ingestion | May 9, 2018 | Open card |
| Apr 3, 2018 | Thomas Macarthur | Buy | Receipt pending ingestion | May 10, 2018 | Open card |
| Mar 28, 2018 | Thomas Macarthur | Buy | Receipt pending ingestion | Apr 9, 2018 | Open card |
| Mar 9, 2018 | Thad Cochran | Buy | Receipt pending ingestion | Apr 2, 2018 | Receipt pending ingestion |
| Jan 30, 2018 | Thad Cochran | Sell | Receipt pending ingestion | Apr 2, 2018 | Receipt pending ingestion |
| Jan 5, 2018 | David Perdue | Sell | Receipt pending ingestion | Feb 1, 2018 | Receipt pending ingestion |
| Oct 27, 2017 | Thad Cochran | Buy | Receipt pending ingestion | Nov 15, 2017 | Receipt pending ingestion |
| Jun 28, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Jul 12, 2017 | Open card |
| May 4, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2017 | Open card |
| Mar 30, 2017 | Thomas Macarthur | Buy | Receipt pending ingestion | Apr 9, 2017 | Open card |
| Nov 18, 2016 | Bill Flores | Sell | Receipt pending ingestion | Dec 11, 2016 | Open card |
| Sep 26, 2016 | Bill Flores | Buy | Receipt pending ingestion | Oct 6, 2016 | Open card |
| Apr 20, 2016 | David Perdue | Buy | Receipt pending ingestion | Apr 29, 2016 | Receipt pending ingestion |
| Feb 19, 2016 | David A. Trott | Sell | Receipt pending ingestion | Mar 7, 2016 | Open card |
| Feb 17, 2016 | David A. Trott | Exchange | Receipt pending ingestion | Mar 7, 2016 | Open card |
| May 11, 2015 | Bill Flores | Sell | Receipt pending ingestion | Jun 12, 2015 | Open card |
| Mar 10, 2015 | Alan S. Lowenthal | Sell | Receipt pending ingestion | Mar 16, 2015 | Open card |
| Aug 22, 2014 | Bill Flores | Sell | Receipt pending ingestion | Sep 10, 2014 | Open card |
| Aug 8, 2014 | Bill Flores | Buy | Receipt pending ingestion | Sep 10, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 7 of 57 filed rows include disclosed amount ranges (12%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.