Jun 17, 2025
Lisa Mcclain- Amount
- $1,001 to $15,000
- Filed
- Aug 13, 2025
Congress ticker disclosure profile
As of August 28 at 4:30 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TRN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
18
Member filers
6
Disclosed ranges
$581K
Most active member desks
11 sells vs 7 buys
Latest trade Jun 17, 2025
Jun 17, 2025
Lisa McclainJun 11, 2025
Lisa McclainJan 14, 2022
Michael T. McCaulMar 2, 2021
Michael T. McCaulFeb 2, 2021
Michael T. McCaulDec 22, 2020
Michael T. McCaulApr 14, 2020
Ro KhannaApr 2, 2020
Michael T. McCaulDec 29, 2016
Pete SessionsDec 29, 2016
Pete SessionsApr 24, 2015
Richard L. HannaApr 24, 2015
Richard L. HannaMar 26, 2015
Richard L. HannaMar 26, 2015
Richard L. HannaNov 21, 2013
Thad CochranNov 5, 2013
Thad CochranJun 6, 2013
Thad CochranMay 24, 2013
Thad Cochran| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 17, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 11, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jan 14, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Feb 23, 2022 | Open card |
| Mar 2, 2021 | Michael T. McCaul | Sell | Receipt pending ingestion | Apr 19, 2021 | Open card |
| Feb 2, 2021 | Michael T. McCaul | Sell | Receipt pending ingestion | Mar 30, 2021 | Open card |
| Dec 22, 2020 | Michael T. McCaul | Buy | Receipt pending ingestion | Jan 25, 2021 | Open card |
| Apr 14, 2020 | Ro Khanna | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
| Apr 2, 2020 | Michael T. McCaul | Buy | Receipt pending ingestion | May 18, 2020 | Open card |
| Dec 29, 2016 | Pete Sessions | Sell | $15,001 to $50,000 | Jan 9, 2017 | Open card |
| Dec 29, 2016 | Pete Sessions | Sell | $15,001 to $50,000 | Jan 9, 2017 | Open card |
| Apr 24, 2015 | Richard L. Hanna | Sell | $50,001 to $100,000 | May 12, 2015 | Open card |
| Apr 24, 2015 | Richard L. Hanna | Sell | $50,001 to $100,000 | May 12, 2015 | Open card |
| Mar 26, 2015 | Richard L. Hanna | Buy | $100,001 to $250,000 | Apr 13, 2015 | Open card |
| Mar 26, 2015 | Richard L. Hanna | Buy | $100,001 to $250,000 | Apr 13, 2015 | Open card |
| Nov 21, 2013 | Thad Cochran | Sell | Receipt pending ingestion | Jun 11, 2014 | Receipt pending ingestion |
| Nov 5, 2013 | Thad Cochran | Sell | Receipt pending ingestion | Jun 11, 2014 | Receipt pending ingestion |
| Jun 6, 2013 | Thad Cochran | Buy | Receipt pending ingestion | Jun 11, 2014 | Receipt pending ingestion |
| May 24, 2013 | Thad Cochran | Buy | Receipt pending ingestion | Jun 11, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 8 of 18 filed rows include disclosed amount ranges (44%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.