Feb 28, 2022
Donald Sternoff Beyer Jr.- Amount
- $15,001 to $50,000
- Filed
- Mar 3, 2022
Congress ticker disclosure profile
As of August 1 at 7:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TRNO. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
15
Member filers
1
Disclosed ranges
$65K
Most active member desks
9 buys vs 6 sells
Latest trade Feb 28, 2022
Feb 28, 2022
Donald Sternoff Beyer Jr.Jan 31, 2022
Donald Sternoff Beyer Jr.Jan 10, 2022
Donald Sternoff Beyer Jr.Oct 8, 2020
Donald Sternoff Beyer JrJul 14, 2020
Donald Sternoff Beyer JrMay 20, 2020
Donald Sternoff Beyer JrMay 1, 2020
Donald Sternoff Beyer JrApr 28, 2020
Donald Sternoff Beyer JrFeb 20, 2020
Donald Sternoff Beyer JrJan 24, 2020
Donald Sternoff Beyer JrJan 10, 2020
Donald Sternoff Beyer JrDec 23, 2019
Donald Sternoff Beyer JrDec 9, 2019
Donald Sternoff Beyer JrNov 22, 2019
Donald Sternoff Beyer JrNov 19, 2019
Donald Sternoff Beyer Jr| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 28, 2022 | Donald Sternoff Beyer Jr. | Sell | $15,001 to $50,000 | Mar 3, 2022 | Open card |
| Jan 31, 2022 | Donald Sternoff Beyer Jr. | Buy | $1,001 to $15,000 | Feb 1, 2022 | Open card |
| Jan 10, 2022 | Donald Sternoff Beyer Jr. | Buy | $1,001 to $15,000 | Feb 1, 2022 | Open card |
| Oct 8, 2020 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | Nov 5, 2020 | Open card |
| Jul 14, 2020 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | Aug 9, 2020 | Open card |
| May 20, 2020 | Donald Sternoff Beyer Jr | Sell | Receipt pending ingestion | May 31, 2020 | Open card |
| May 1, 2020 | Donald Sternoff Beyer Jr | Sell | Receipt pending ingestion | May 31, 2020 | Open card |
| Apr 28, 2020 | Donald Sternoff Beyer Jr | Sell | Receipt pending ingestion | May 9, 2020 | Open card |
| Feb 20, 2020 | Donald Sternoff Beyer Jr | Buy | Receipt pending ingestion | Feb 22, 2020 | Receipt pending ingestion |
| Jan 24, 2020 | Donald Sternoff Beyer Jr | Buy | Receipt pending ingestion | Feb 22, 2020 | Receipt pending ingestion |
| Jan 10, 2020 | Donald Sternoff Beyer Jr | Buy | Receipt pending ingestion | Feb 22, 2020 | Receipt pending ingestion |
| Dec 23, 2019 | Donald Sternoff Beyer Jr | Buy | Receipt pending ingestion | Jan 2, 2020 | Open card |
| Dec 9, 2019 | Donald Sternoff Beyer Jr | Buy | Receipt pending ingestion | Dec 14, 2019 | Open card |
| Nov 22, 2019 | Donald Sternoff Beyer Jr | Buy | Receipt pending ingestion | Dec 14, 2019 | Open card |
| Nov 19, 2019 | Donald Sternoff Beyer Jr | Buy | Receipt pending ingestion | Dec 14, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 5 of 15 filed rows include disclosed amount ranges (33%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.