Mar 20, 2026
Kevin Hern- Amount
- $15,001 to $50,000
- Filed
- Apr 3, 2026
Congress ticker disclosure profile
As of April 2 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TROW. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
22
Member filers
10
Disclosed ranges
$600K
Most active member desks
12 buys vs 10 sells
Republican · House · ID-2.0
Public filer · House · 22.0
Republican · Senate · LA
Public filer · House · 26.0
Republican · House · OK-1.0
Republican · House · AL-6.0
Democrat · House · TX-32.0
Democrat · House · NJ-11.0
Republican · House · 3.0
Republican · Senate · AL
Latest trade Mar 20, 2026
Mar 20, 2026
Kevin HernApr 1, 2025
Julie JohnsonOct 5, 2022
Tommy TubervilleAug 3, 2022
Michael K. SimpsonJul 7, 2021
Kevin HernJul 15, 2020
Bill CassidyJun 12, 2020
Michael K. SimpsonMar 9, 2020
Bill CassidyFeb 20, 2020
Mikie SherrillJan 8, 2018
Gary J. PalmerAug 15, 2017
Michael K. SimpsonAug 14, 2017
Michael K. SimpsonJul 10, 2017
Carlos CurbeloApr 5, 2017
Carlos CurbeloFeb 15, 2017
Michael K. SimpsonOct 31, 2016
Bill CassidyOct 13, 2016
Richard L. HannaMay 27, 2015
Thomas MacarthurOct 15, 2014
Richard L. HannaAug 20, 2014
Richard L. HannaAug 19, 2014
Richard L. HannaJul 28, 2014
Richard L. Hanna| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 20, 2026 | Kevin Hern | Sell | $15,001 to $50,000 | Apr 3, 2026 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Oct 5, 2022 | Tommy Tuberville | Sell | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Aug 3, 2022 | Michael K. Simpson | Buy | $15,001 to $50,000 | May 12, 2023 | Open card |
| Jul 7, 2021 | Kevin Hern | Buy | $1,001 to $15,000 | Sep 15, 2021 | Open card |
| Jul 15, 2020 | Bill Cassidy | Sell | $1,001 to $15,000 | Aug 12, 2020 | Open card |
| Jun 12, 2020 | Michael K. Simpson | Buy | $15,001 to $50,000 | Jun 17, 2020 | Open card |
| Mar 9, 2020 | Bill Cassidy | Sell | $1,001 to $15,000 | Mar 27, 2020 | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | $1,001 to $15,000 | Apr 5, 2020 | Open card |
| Jan 8, 2018 | Gary J. Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Aug 15, 2017 | Michael K. Simpson | Buy | $1,001 to $15,000 | Sep 9, 2017 | Open card |
| Aug 14, 2017 | Michael K. Simpson | Buy | $1,001 to $15,000 | Sep 9, 2017 | Open card |
| Jul 10, 2017 | Carlos Curbelo | Sell | $1,001 to $15,000 | Aug 21, 2017 | Open card |
| Apr 5, 2017 | Carlos Curbelo | Buy | $1,001 to $15,000 | Jun 1, 2017 | Open card |
| Feb 15, 2017 | Michael K. Simpson | Buy | $15,001 to $50,000 | Mar 15, 2017 | Open card |
| Oct 31, 2016 | Bill Cassidy | Buy | $1,001 to $15,000 | Oct 31, 2018 | Open card |
| Oct 13, 2016 | Richard L. Hanna | Sell | $1,001 to $15,000 | Nov 27, 2016 | Open card |
| May 27, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jun 7, 2015 | Open card |
| Oct 15, 2014 | Richard L. Hanna | Sell | $100,001 to $250,000 | Nov 11, 2014 | Open card |
| Aug 20, 2014 | Richard L. Hanna | Buy | $15,001 to $50,000 | Sep 16, 2014 | Open card |
| Aug 19, 2014 | Richard L. Hanna | Buy | $50,001 to $100,000 | Sep 16, 2014 | Open card |
| Jul 28, 2014 | Richard L. Hanna | Buy | $50,001 to $100,000 | Aug 13, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 22 of 22 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.