Jul 11, 2025
Ritchie John Torres- Amount
- $1,001 to $15,000
- Filed
- Aug 20, 2025
Congress ticker disclosure profile
As of August 1 at 7:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TRP. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
27
Member filers
7
Disclosed ranges
$170K
Most active member desks
14 sells vs 13 buys
Latest trade Jul 11, 2025
Jul 11, 2025
Ritchie John TorresApr 9, 2025
Ritchie John TorresJun 23, 2023
David P. JoyceApr 15, 2020
David PerdueApr 6, 2020
David PerdueMar 26, 2020
David PerdueMar 13, 2020
David PerdueFeb 24, 2020
David PerdueFeb 19, 2020
Ro KhannaDec 18, 2019
John B. LarsonApr 18, 2019
David PerdueApr 17, 2019
David PerdueApr 15, 2019
David PerdueMar 7, 2019
David PerdueMar 6, 2019
David PerdueDec 6, 2018
David A. TrottOct 31, 2018
Bill FloresOct 10, 2018
Bill FloresOct 9, 2018
Bill FloresSep 20, 2018
David A. TrottSep 18, 2018
David PerdueSep 10, 2018
David A. TrottJan 11, 2018
David A. TrottJan 5, 2018
David PerdueDec 4, 2017
David A. TrottSep 1, 2017
David PerdueMar 24, 2017
David Perdue| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 11, 2025 | Ritchie John Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Apr 9, 2025 | Ritchie John Torres | Buy | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Jun 23, 2023 | David P. Joyce | Sell | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Apr 15, 2020 | David Perdue | Sell | Receipt pending ingestion | May 8, 2020 | Receipt pending ingestion |
| Apr 6, 2020 | David Perdue | Buy | Receipt pending ingestion | May 8, 2020 | Receipt pending ingestion |
| Mar 26, 2020 | David Perdue | Buy | Receipt pending ingestion | Apr 5, 2020 | Receipt pending ingestion |
| Mar 13, 2020 | David Perdue | Buy | Receipt pending ingestion | Apr 5, 2020 | Receipt pending ingestion |
| Feb 24, 2020 | David Perdue | Buy | Receipt pending ingestion | Mar 3, 2020 | Receipt pending ingestion |
| Feb 19, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Dec 18, 2019 | John B. Larson | Sell | $1,001 to $15,000 | Jan 31, 2020 | Open card |
| Apr 18, 2019 | David Perdue | Sell | Receipt pending ingestion | May 7, 2019 | Receipt pending ingestion |
| Apr 17, 2019 | David Perdue | Sell | Receipt pending ingestion | May 7, 2019 | Receipt pending ingestion |
| Apr 15, 2019 | David Perdue | Sell | Receipt pending ingestion | May 7, 2019 | Receipt pending ingestion |
| Mar 7, 2019 | David Perdue | Sell | Receipt pending ingestion | Apr 9, 2019 | Receipt pending ingestion |
| Mar 6, 2019 | David Perdue | Sell | Receipt pending ingestion | Apr 9, 2019 | Receipt pending ingestion |
| Dec 6, 2018 | David A. Trott | Sell | $15,001 to $50,000 | Jan 8, 2019 | Open card |
| Oct 31, 2018 | Bill Flores | Sell | Receipt pending ingestion | Nov 14, 2018 | Open card |
| Oct 10, 2018 | Bill Flores | Buy | Receipt pending ingestion | Nov 14, 2018 | Open card |
| Oct 9, 2018 | Bill Flores | Buy | Receipt pending ingestion | Nov 14, 2018 | Open card |
| Sep 20, 2018 | David A. Trott | Sell | $15,001 to $50,000 | Oct 5, 2018 | Open card |
| Sep 18, 2018 | David Perdue | Sell | Receipt pending ingestion | Oct 2, 2018 | Receipt pending ingestion |
| Sep 10, 2018 | David A. Trott | Buy | $1,001 to $15,000 | Oct 5, 2018 | Open card |
| Jan 11, 2018 | David A. Trott | Buy | $15,001 to $50,000 | Feb 6, 2018 | Open card |
| Jan 5, 2018 | David Perdue | Sell | Receipt pending ingestion | Feb 1, 2018 | Receipt pending ingestion |
| Dec 4, 2017 | David A. Trott | Buy | $15,001 to $50,000 | Jan 5, 2018 | Open card |
| Sep 1, 2017 | David Perdue | Buy | Receipt pending ingestion | Oct 2, 2017 | Receipt pending ingestion |
| Mar 24, 2017 | David Perdue | Buy | Receipt pending ingestion | Mar 31, 2017 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 9 of 27 filed rows include disclosed amount ranges (33%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.